Web Server Statistics for ISOC Workshop Resource Centre

Program started on Wed, Jan 09 2008 at 4:05 AM.
Analyzed requests from Tue, Jan 08 2008 at 4:06 AM to Wed, Jan 09 2008 at 4:04 AM (1.00 days).

General Summary

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report contains overall statistics.

Successful requests: 24,535
Average successful requests per day: 24,568
Successful requests for pages: 2,583
Average successful requests for pages per day: 2,585
Failed requests: 1,179
Redirected requests: 70
Distinct files requested: 6,006
Distinct hosts served: 830
Unwanted logfile entries: 10,489
Data transferred: 9.32 gigabytes
Average data transferred per day: 9.34 gigabytes

Daily Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the activity in each day.

Each unit (+) represents 80 requests for pages or part thereof.

date#reqs#pages 
Jan/ 8/08236452386++++++++++++++++++++++++++++++
Jan/ 9/08890197+++

Busiest day: Jan/ 8/08 (2,386 requests for pages).

Daily Summary

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 60 requests for pages or part thereof.

day#reqs#pages 
Sun00
Mon00
Tue236452386++++++++++++++++++++++++++++++++++++++++
Wed890197++++
Thu00
Fri00
Sat00

Hourly Summary

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour#reqs#pages 
012528++
135074+++++
215847++++
325146++++
427494+++++++
511348++++
617955++++
710631+++
810632+++
911140+++
1015935+++
11654346++++++++++++++++++++++++
121148325++++++++++++++++++++++
1315978444++++++++++++++++++++++++++++++
1493195+++++++
15708247+++++++++++++++++
1630861+++++
17582121+++++++++
18829129+++++++++
1932540+++
20407118++++++++
2119456++++
2223638+++
2330333+++

Domain Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
1732085.80%[unresolved numerical addresses]
1543 7.42%.net (Networks)
4515 6.08%.com (Commercial)
103 0.11%.mx (Mexico)
398 0.07%[domain not given]
12 0.06%.es (Spain)
118 0.05%.au (Australia)
61 0.05%.ca (Canada)
5 0.04%.ro (Romania)
68 0.04%.edu (US Higher Education)
15 0.03%.fr (France)
19 0.03%.br (Brazil)
4 0.03%.org (Non Profit Making Organizations)
39 0.03%.cl (Chile)
25 0.03%.co (Colombia)
24 0.02%.in (India)
18 0.01%.do (Dominican Republic)
2 0.01%.sg (Singapore)
4 0.01%.ma (Morocco)
7 0.01%.ar (Argentina)
47 0.01%.pt (Portugal)
28 0.01%.lt (Lithuania)
2 .ug (Uganda)
2 .gt (Guatemala)
3 .nl (Netherlands)
1 .il (Israel)
5 .be (Belgium)
3 .ch (Switzerland)
2 .pe (Peru)
1 .hn (Honduras)
28 .de (Germany)
1 .fi (Finland)
9 .uk (United Kingdom)
6 .hu (Hungary)
2 .ua (Ukraine)
2 .se (Sweden)
2 .cn (China)
2 .ie (Ireland)
1 .my (Malaysia)
1 .nz (New Zealand)
19 .pl (Poland)
1 .tr (Turkey)
4 .it (Italy)
4 .cz (Czech Republic)
14 .ph (Philippines)
1 .gr (Greece)
3 .arpa (Arpanet)
3 .uy (Uruguay)
3 .tw (Taiwan)
11 .gov (US Government)
2 .at (Austria)
1 .th (Thailand)
1 .gh (Ghana)
2 .jp (Japan)
10 .sk (Slovakia)
1 .pk (Pakistan)
1 .to (Tonga)
1 .ru (Russia)
1 [unknown domain]
1 .eg (Egypt)
2 .sa (Saudi Arabia)
1 .hr (Croatia)

Organization Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
1605284.92%85
3021 5.19%live.com
1076 0.45%googlebot.com
461 4.05%yahoo.net
398 0.07%[domain not given]
334 0.27%pacbell.net
195 0.02%210.173
156 192.188
151 0.02%nextgentel.com
145 0.01%190.11
139 0.07%comcast.net
118 0.19%sify.net
91 0.03%vtr.net
84 0.04%optusnet.com.au
75 2iij.net
71 0.29%ntl.com
62 0.01%74
60 0.05%mc.videotron.ca
55 0.01%66.231
53 0.05%rima-tde.net
1738 4.24%[not listed: 359 organizations]

Host Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

#reqs%byteshost
36 41.204.65.58
24 61.135.166.102
16 65.199.219.141
54 0.01%66.231.242.205
62 0.01%74.12.41.153
1604984.91%85.9.73.200
23 0.15%123.19.59.133
145 0.01%190.11.27.115
28 0.04%190.40.220.21
29 0.07%190.128.132.90
142 192.188.51.31
26 196.45.188.178
17 0.01%200.27.183.170
18 0.01%200.107.17.148
38 207.109.26.189
195 0.02%210.173.180.150
398 0.07%::1
16 mvt.ken.nicta.com.au
81 0.04%c58-108-239-16.fitzg1.qld.optusnet.com.au
60 0.05%modemcable083.79-59-74.mc.videotron.ca
17 0.01%cipres.aduana.cl
30 0.02%crawler100.ask.com
1075 0.45%crawl-66-249-67-16.googlebot.com
18 0.01%livebot-65-55-209-38.search.live.com
15 livebot-65-55-209-39.search.live.com
20 0.03%livebot-65-55-209-45.search.live.com
2914 4.94%livebot-65-55-212-186.search.live.com
150 0.02%120.80-202-87.nextgentel.com
65 0.29%cpc2-cdif7-0-0-cust367.cdif.cable.ntl.com
37 0.02%84.121.32.143.dyn.user.ono.com
44 0.02%ws241-105.vpn.dynamic.msstate.edu
27 78-62-102-250.ip.zebra.lt
19 0.02%m012-isla.esimez.ipn.mx
20 0.01%dup-148-221-48-82.prodigy.net.mx
75 50.216.138.210.bn.2iij.net
21 0.01%201-242-97-155.genericrev.cantv.net
128 0.06%c-76-115-173-57.hsd1.or.comcast.net
16 isis.ja.net
17 2.53%ns6602.ovh.net
334 0.27%66-126-253-2.ded.pacbell.net
21 0.01%47.red-80-58-205.staticip.rima-tde.net
16 81.199.199.91.rmts.satcom-systems.net
26 0.04%221-135-54-195.sify.net
68 0.15%dialpool-210-214-226-86.maa.sify.net
48 0.01%207-67-117-178.static.twtelecom.net
91 0.03%pc-28-136-45-190.cm.vtr.net
40 0.02%llf520072.crawl.yahoo.net
60 crm23.image.search.mud.yahoo.net
18 hqp118.internetdsl.tpnet.pl
45 adsl-f49-s251.nortenet.pt
1603 5.61%[not listed: 780 hosts]

Status Code Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

#reqsstatus code
9867200 OK
14307206 Partial content
31301 Document moved permanently
39302 Document found elsewhere
361304 Not modified since last retrieval
1400 Bad request
1401 Authentication required
2403 Access forbidden
1170404 Document not found
5500 Internal server error

File Size Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the sizes of files.

size#reqs%bytes
0392 
1B- 10B0 
11B- 100B119 
101B- 1kB587 
1kB- 10kB4033 0.16%
10kB-100kB8200 3.62%
100kB- 1MB923928.65%
1MB- 10MB190551.00%
10MB-100MB56 8.40%
100MB- 1GB4 8.16%

File Type Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
988751.57%.pdf [Adobe Portable Document Format]
530712.45%.ppt
70612.08%.zip [Zip archives]
97610.34%.PDF
5 9.14%.iso
73 1.04%.ZIP
1475 0.96%.jpeg [JPEG graphics]
1161 0.46%.html [Hypertext Markup Language]
9 0.29%.avi [AVI movies]
6 0.23%.ps [PostScript]
505 0.20%.jpg [JPEG graphics]
328 0.19%.JPG
288 0.18%.php [PHP]
1307 0.14%[directories]
636 0.12%.pl [Perl scripts]
38 0.11%.odp
1828 0.51%[not listed: 32 extensions]

Directory Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
1615185.47%/data/
567413.69%/workshops/
368 0.30%/analog/
35 0.14%/search/
214 0.12%/usage/
637 0.12%/cgi-bin/
525 0.10%[root directory]
58 0.03%/calendar/
30 0.01%/materials/
168 0.01%/helpfiles/
675 0.02%[not listed: 15 directories]

Failure Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

#reqsfile
417/favicon.ico
106/robots.txt
46/main.php
11  /main.php?id=http://www.pkumexico.com/components/com_joomlaxplorer/id.txt?
11  /main.php?id=http://dev1l.t35.com/id/cmds.txt???
10  /main.php?id=http://www.laila.jp/item_pics/derf/ind0.txt??
45/helpfiles/main.php
11  /helpfiles/main.php?id=http://www.pkumexico.com/components/com_joomlaxplorer/id.txt?
11  /helpfiles/main.php?id=http://dev1l.t35.com/id/cmds.txt???
10  /helpfiles/main.php?id=http://www.laila.jp/item_pics/derf/ind0.txt??
23/workshops/images/singlepix.gif
22/images/singlepix.gif
16/calendar/images/singlepix.gif
15/search/images/singlepix.gif
11/materials/images/singlepix.gif
8/materials/src/index.php
8/materials/src/index.txt/index.php
7/planning/images/singlepix.gif
7/data/2005/8135015745dc6b408947b/girls.html
6/workshops/2004/CEDIA2/material/Seguridad_en_BGP.pdf/contact.php
6/contact.php
6/data/2005/8135015745dc6b408947b/erotic.html
6/workshops/2004/CEDIA2/material/contact.php
6/errors.php
5/data/2005/8135015745dc6b408947b/blowjobs.html
5/data/2005/8135015745dc6b408947b/fuck.html
5/data/2005/8135015745dc6b408947b/lesbian.html
5/data/2005/8135015745dc6b408947b/men.html
5/data/2005/8135015745dc6b408947b/lesbians.html
5/data/2005/8135015745dc6b408947b/dick.html
5/data/2005/8135015745dc6b408947b/sexy.html
5/data/2005/8135015745dc6b408947b/adult.html
5/data/2005/8135015745dc6b408947b/fucking.html
5/data/2005/8135015745dc6b408947b/penis.html
5/data/2005/8135015745dc6b408947b/anal.html
5/data/2005/8135015745dc6b408947b/asses.html
358[not listed: 212 files]

Request Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1298 2.93%Jan/ 8/08 1:47 PM/data/2004/8052015405242fcc05c9/TCP-IP.ppt
618 0.11%Jan/ 9/08 3:58 AM/cgi-bin/webcalng/webcalng.pl
511 0.10%Jan/ 9/08 3:07 AM/
239 0.03%Jan/ 8/08 1:47 PM/data/2006/60077597344821ae835320/clustering.pdf
146 0.01%Jan/ 9/08 4:04 AM/helpfiles/workshop_info_main.php
121 0.05%Jan/ 9/08 3:58 AM/workshops/2004/CEDIA2/material/Configuracion_Basica_Cisco.pdf
80 0.05%Jan/ 9/08 3:39 AM/workshops/2004/CEDIA/presentaciones/cv/nat/Conceptos-NAT.pdf
69 0.08%Jan/ 9/08 3:51 AM/workshops/2004/CEDIA2/material/Arq_Resistente.pdf
68 2.35%Jan/ 8/08 1:10 PM/data/2006/1118638278452f3cb6c71c9/ipv6_tutorial_jordi_palet.zip
53 2.16%Jan/ 8/08 1:30 PM/data/2003/1390977015427ee99813054/qosslides.pdf
52 0.68%Jan/ 8/08 8:53 PM/data/2004/629197984427ef56fc2cd1/sanog4-aarati-voiptut.pdf
51 0.03%Jan/ 8/08 2:02 PM/data/2000/1839781023400775cfb059b/ntwrpsl-6up.PDF
49 2.39%Jan/ 8/08 1:59 PM/data/2002/369552622403a159a68780/ipv6-workshop.pdf
48 2.68%Jan/ 8/08 1:42 PM/data/2006/1959175905448c6f01e290a/060513.Afrinic-IPv6-Lab-V3.pdf
48 1.13%Jan/ 8/08 1:45 PM/data/2006/1266280300448c7410aab27/060514.AfNOG-IPv6-ISP.pdf
48 1.67%Jan/ 8/08 1:11 PM/data/1999/89754899400afdb03ac55/dns-name-resolution-html-presentation.zip
46 3.87%Jan/ 8/08 1:50 PM/data/2004/873961028427f0b66f130a/MPLS_sanog.pdf
46 2.30%Jan/ 8/08 1:32 PM/data/2004/873961028427f0b66f130a/platform_overview.pdf
46 0.58%Jan/ 8/08 1:56 PM/data/2003/1697953519427ee7291576a/multihoming.pdf
46 0.03%Jan/ 8/08 7:11 PM/workshops/2004/CEDIA2/material/NOC.pdf
46 4.39%Jan/ 8/08 1:13 PM/data/2004/1702559386427f1041b9092/sanog4-juniper-workshop.zip
46 1.31%Jan/ 8/08 1:37 PM/data/2006/88271966544823065457b6/ixp.pdf
46 1.82%Jan/ 8/08 2:02 PM/data/2000/132286133440077f640ff34/iosess284-1up.PDF
45 0.87%Jan/ 8/08 1:59 PM/data/2000/212115105340077316b7cd4/p1-1up.PDF
45 0.04%Jan/ 9/08 3:40 AM/workshops/2004/CEDIA/presentaciones/cv/intro/TCP-IP.pdf
44 1.72%Jan/ 8/08 2:00 PM/data/2000/197041745940076efd6dc44/p4-1up.PDF
43 0.32%Jan/ 8/08 1:47 PM/data/2005/1561363375448278f93307d/noc-mgmt_f.pdf
43 0.19%Jan/ 8/08 2:01 PM/data/2000/132286133440077f640ff34/iosess284.PDF
42 1.17%Jan/ 8/08 1:49 PM/data/2004/873961028427f0b66f130a/bgp4_sanog.pdf
42 0.87%Jan/ 8/08 1:44 PM/data/2006/1529306914448c70ed2148f/060514.AfNOG_Prezo_ver.0.3.pdf
42 0.87%Jan/ 8/08 1:10 PM/data/2004/1204156306427ef2ab8d173/sanog3-cisco-routing-workshop.ZIP
42 1.68%Jan/ 8/08 1:13 PM/data/1999/886535520400b009cd20dc/aaa-radius-html-presentation.zip
42 0.82%Jan/ 8/08 1:29 PM/data/2004/190854032540360d0d74ad7/SANOG3-Multihoming.pdf
42 0.27%Jan/ 8/08 1:09 PM/data/2006/1118638278452f3cb6c71c9/IPv6-startup_v2_0_3slides.pdf.zip
42 0.11%Jan/ 8/08 1:50 PM/data/2004/604610702427ef01785c49/b2-6up.pdf
42 0.15%Jan/ 8/08 1:49 PM/data/2004/74507884040d7df8c6396a/building zone file+debug.pdf
42 1.71%Jan/ 8/08 1:57 PM/data/2003/1628026821427ee6536d5a9/mplsslides.pdf
42 0.26%Jan/ 8/08 1:54 PM/data/2004/112350407740360107a09f9/b2-1up.pdf
41 1.13%Jan/ 8/08 2:00 PM/data/2000/21208752974007602191a3a/p0-1up.PDF
41 0.25%Jan/ 8/08 1:52 PM/data/2004/1797176210448267ca02e17/IPv6.pdf
41 0.55%Jan/ 8/08 1:56 PM/data/2003/168824660427ee20d88352/bgpintroduction.pdf
41 0.40%Jan/ 8/08 1:29 PM/data/2004/32213713640d82c4f6ae91/Server management and security.pdf
41 0.70%Jan/ 8/08 4:58 PM/data/2006/976764518448225b69b1c0/redundant.ppt
41 0.62%Jan/ 8/08 1:44 PM/data/2006/1529306914448c70ed2148f/060514.AfNOG_MPLS_LAB_ver0.3.pdf
41 0.33%Jan/ 8/08 1:44 PM/data/2006/1441707702448cf8c5a23b3/060515.AfNOG-WiMAX.pdf
40 0.46%Jan/ 8/08 1:52 PM/data/2004/180846294540d6a670ca20a/1-DNS-Concepts.pdf
39 0.19%Jan/ 8/08 1:55 PM/data/2003/9642836473fa01ff7e00d9/a2-1up.pdf
39 0.48%Jan/ 8/08 1:16 PM/data/2007/725912898478244df115fa/SaudiNic.ppt
39 0.05%Jan/ 9/08 12:18 AM/data/2004/9073840564052586a83532/seguridad-ssh.ppt
38 0.11%Jan/ 8/08 1:17 PM/data/2006/899419640448238db4b459/fr-ix.ppt
38 0.15%Jan/ 8/08 1:17 PM/data/2007/1838203166477e629427130/crypography-definitions.ppt
38 0.70%Jan/ 8/08 1:48 PM/data/2004/873961028427f0b66f130a/ospf_sanog.pdf
38 0.24%Jan/ 8/08 1:45 PM/data/2005/96231114042fc28ab88352/b1-6up.pdf
38 0.44%Jan/ 8/08 1:36 PM/data/2006/853656915448c772a8200e/060514.AfNOG-BGP.pdf
38 0.38%Jan/ 8/08 1:53 PM/data/2004/112350407740360107a09f9/ios-ess-30a-1up.pdf
38 0.30%Jan/ 8/08 1:43 PM/data/2006/1688051496448239de2613a/noc-mgmt_f.pdf
37 0.16%Jan/ 8/08 1:48 PM/data/2004/94988264840d6bb5caf45a/ISOC_tld_2004.pdf
37 1.02%Jan/ 8/08 1:26 PM/data/2002/155539159644888830036b3/tutorial-BGP.pdf
37 0.08%Jan/ 8/08 1:36 PM/data/2006/7131105994481b26e59533/intro-freebsd.pdf
37 0.07%Jan/ 8/08 1:20 PM/data/2005/193717406442fc7e75a7f28/intro-freebsd-full.ppt
37 0.17%Jan/ 8/08 1:44 PM/data/2006/1238818329452f30fd2e46b/ellery-africonnect.pdf
37 0.08%Jan/ 8/08 1:29 PM/data/2004/35033882427f025c9bbd3/sanog4-kaulgud-qos-tutorial.pdf
37 0.09%Jan/ 8/08 1:52 PM/data/2004/147618392244826bc9cf501/ixp-sp.pdf
37 0.13%Jan/ 8/08 1:54 PM/data/2003/9642836473fa01ff7e00d9/b2-1up.pdf
37 0.19%Jan/ 8/08 1:09 PM/data/2006/1423080768452f300861002/sieborger-firewalls.zip
37 0.32%Jan/ 8/08 1:51 PM/data/2004/180846294540d6a670ca20a/9-Secured-Dynamic-Updates.pdf
37 0.72%Jan/ 8/08 1:25 PM/data/2002/155539159644888830036b3/tutorial-BGP-cases.pdf
37 0.13%Jan/ 8/08 1:17 PM/data/2007/1827298979477e5e3ac5832/FreeBSD_Unique.ppt
37 0.09%Jan/ 8/08 1:32 PM/data/2005/118230341643a2ea15df802/why-freebsd-fr.pdf
37 0.20%Jan/ 8/08 1:58 PM/data/2000/70841267840076cb2bbfd5/p3-6up.PDF
37 0.53%Jan/ 8/08 1:20 PM/data/2006/1103163078452f33e8819d2/janssens-bcrouter.ppt
37 0.09%Jan/ 8/08 1:19 PM/data/2006/1688051496448239de2613a/noc-mgmt_f.ppt
36 0.07%Jan/ 8/08 1:32 PM/data/2005/132593621743a2fb14e53f8/serveur-racine.pdf
36 0.19%Jan/ 8/08 1:53 PM/data/2004/112350407740360107a09f9/b8-1up.pdf
36 0.57%Jan/ 8/08 1:24 PM/data/2000/116342109443cd3b96a8d44/bgp.ppt
36 0.19%Jan/ 8/08 1:54 PM/data/2004/101532717144826b46d9c9e/bgp.pdf
36 0.10%Jan/ 8/08 6:04 PM/data/2006/12675549354482287a4f488/telephony.ppt
36 1.34%Jan/ 8/08 1:59 PM/data/2000/70841267840076cb2bbfd5/p3-1up.PDF
36 0.06%Jan/ 8/08 1:29 PM/data/2004/36711928744826c54242a0/Seguridad_en_BGP.pdf
36 0.33%Jan/ 8/08 1:15 PM/data/2006/1423080768452f300861002/sieborger-firewalls.ppt
36 0.05%Jan/ 8/08 1:50 PM/data/2004/604610702427ef01785c49/b5-6up.pdf
36 0.33%Jan/ 8/08 1:46 PM/data/2005/33189485144827626a38a6/fr-bgp.pdf
36 0.36%Jan/ 8/08 1:34 PM/data/2005/724152380448276cfb9575/redundant-fr.pdf
36 0.08%Jan/ 8/08 1:59 PM/data/2000/212075259540077494cda78/dbint6-1up.PDF
36 0.18%Jan/ 8/08 1:53 PM/data/2004/112350407740360107a09f9/b5-1up.pdf
36 0.04%Jan/ 9/08 2:52 AM/workshops/2004/CEDIA/presentaciones/cv/switching/Switching-Ethernet.pdf
36 0.38%Jan/ 8/08 1:46 PM/data/2005/41363436042fc2b563533b/d1-6up.pdf
36 0.12%Jan/ 9/08 3:31 AM/data/2004/52273254448271edebe0b/base-de-donnees-whois.ppt
36 0.46%Jan/ 8/08 1:57 PM/data/2003/15765024613fa01e528f2b9/Multihoming.pdf
36 0.46%Jan/ 8/08 1:47 PM/data/2005/172061330643a2f98a7f301/nsd.pdf
35 0.09%Jan/ 8/08 4:57 PM/data/2006/2027165625448235a528999/cisco_base.ppt
35 0.13%Jan/ 8/08 1:54 PM/data/2003/9642836473fa01ff7e00d9/b3-1up.pdf
35 0.79%Jan/ 8/08 1:55 PM/data/2003/9642836473fa01ff7e00d9/d1-1up.pdf
35 0.17%Jan/ 8/08 1:51 PM/data/2004/180846294540d6a670ca20a/8-DNSSEC.pdf
35 0.25%Jan/ 8/08 1:39 PM/data/2006/268716545448cf9a70b49c/060515.AfNOG-IPv6.pdf
35 0.33%Jan/ 8/08 2:01 PM/data/2000/132286133440077f640ff34/iosess284-6up.PDF
35 0.11%Jan/ 8/08 8:50 PM/data/2005/724152380448276cfb9575/redundant-fr.ppt
35 0.06%Jan/ 8/08 1:53 PM/data/2004/112350407740360107a09f9/b7-1up.pdf
35 0.09%Jan/ 8/08 1:53 PM/data/2004/112350407740360107a09f9/b9-1up.pdf
35 0.19%Jan/ 8/08 1:09 PM/data/2006/434715154452f36134ec40/halse-squid-quota.zip
35 0.82%Jan/ 8/08 1:58 PM/data/2000/896914799400762f833593/p1-1up.PDF
35 0.08%Jan/ 8/08 1:14 PM/data/2005/15692296242fc85bde0191/sec-ssh.ppt
35 0.72%Jan/ 8/08 2:01 PM/data/2000/14195400140077a21822bd/p2-1up.PDF
35 0.06%Jan/ 8/08 1:50 PM/data/2004/604610702427ef01785c49/b8-6up.pdf
35 0.22%Jan/ 8/08 2:23 PM/data/2006/558522144452f34bfcf6f9/halse-squid-quota-2.zip
34 0.11%Jan/ 8/08 1:47 PM/data/2005/178351213643a2e55b00220/intro-freebsd-full.pdf
34 0.24%Jan/ 8/08 1:51 PM/data/2004/180846294540d6a670ca20a/4-DNS-Registries.pdf
34 0.05%Jan/ 8/08 4:15 PM/data/2004/132703746440d6ea71a7f28/Introduction.ppt
34 0.07%Jan/ 8/08 1:16 PM/data/2006/56405692544823a48a7e96/securite.ppt
34 0.08%Jan/ 8/08 1:15 PM/data/2006/1084330756448237567a2c3/redundant-fr.ppt
34 0.09%Jan/ 9/08 12:56 AM/data/1999/886535520400b009cd20dc/modem-html-presentation.zip
34 0.06%Jan/ 8/08 1:35 PM/data/2007/1364122101469bbb4aa481b/bigemail.pdf
34 0.15%Jan/ 8/08 1:30 PM/data/2004/575724976427f0376e0191/sanog4-Kireeti-vpls.pdf
34 0.08%Jan/ 8/08 1:17 PM/data/2006/90919937844821fbba0a98/ipbasics.ppt
34 0.15%Jan/ 8/08 1:14 PM/data/2003/13257505894039ffaae76c0/redundant-fr.ppt
34 0.07%Jan/ 8/08 1:47 PM/data/2005/139769112242fc16c73a151/a0-6up.pdf
34 0.15%Jan/ 8/08 1:45 PM/data/2005/86043391842fc29cf85c49/b3-6up.pdf
34 0.07%Jan/ 8/08 1:13 PM/data/2000/79798261740074d4111a91/xp-irr.ppt
34 0.05%Jan/ 8/08 1:17 PM/data/2006/71840536244822146cdcf5/introduction-to-cisco-routers.ppt
34 0.07%Jan/ 8/08 1:40 PM/data/2006/2001368856448237caf29af/fr-introbgp.pdf
34 0.38%Jan/ 8/08 1:20 PM/data/2005/447264614334cdc501746/CENTR-registry-registrar-registrant.ppt
34 0.08%Jan/ 8/08 1:21 PM/data/2005/1561363375448278f93307d/noc-mgmt_f.ppt
34 0.11%Jan/ 8/08 1:18 PM/data/2006/2163089284482385a52be7/fr-bgp2006.ppt
34 0.09%Jan/ 8/08 1:21 PM/data/2004/1905753776427eec71723d2/4-DNS Registries.ppt
34 0.06%Jan/ 8/08 1:47 PM/data/2005/10754845344482737dd8656/bases-ip.pdf
34 0.17%Jan/ 8/08 1:31 PM/data/2004/8052015405242fcc05c9/TCP-IP.pdf
34 0.06%Jan/ 8/08 1:46 PM/data/2005/193717406442fc7e75a7f28/intro-freebsd-install.pdf
34 0.18%Jan/ 8/08 1:11 PM/data/1999/886535520400b009cd20dc/ppp-html-presentation.zip
33 0.04%Jan/ 8/08 1:30 PM/data/2004/58377141427f06f2b9091/sanog4-pradeepa-proxy.pdf
33 0.17%Jan/ 8/08 1:36 PM/data/2006/806116902452f32aed89b9/jackson-aidworld.pdf
33 0.18%Jan/ 8/08 1:09 PM/data/2006/1103163078452f33e8819d2/janssens-bcrouter.zip
33 Jan/ 9/08 3:50 AM/images/pixel.gif
33 0.10%Jan/ 8/08 1:46 PM/data/2005/193717406442fc7e75a7f28/intro-freebsd-full.pdf
33 0.06%Jan/ 8/08 1:28 PM/data/2004/1793926909448271400b603/selection-esclave.pdf
33 0.10%Jan/ 8/08 1:20 PM/data/2005/33189485144827626a38a6/fr-bgp.ppt
33 0.57%Jan/ 8/08 1:38 PM/data/2006/55588605744822722e57a9/bgp.pdf
33 0.16%Jan/ 8/08 1:35 PM/data/2007/725912898478244df115fa/SaudiNic.pdf
33 0.26%Jan/ 8/08 1:55 PM/data/2003/785187758427ee361e4fb1/dnstrain.pdf
