Web Server Statistics for ISOC Workshop Resource Centre

Program started on Sat, Sep 17 2011 at 4:56 AM.
Analyzed requests from Fri, Sep 16 2011 at 4:57 AM to Sat, Sep 17 2011 at 4:59 AM (1.00 days).

General Summary

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report contains overall statistics.

Successful requests: 26,557
Average successful requests per day: 26,519
Successful requests for pages: 2,698
Average successful requests for pages per day: 2,693
Failed requests: 1,206
Redirected requests: 204
Distinct files requested: 7,899
Distinct hosts served: 911
Unwanted logfile entries: 56,456
Data transferred: 6.10 gigabytes
Average data transferred per day: 6.09 gigabytes

Daily Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the activity in each day.

Each unit (+) represents 60 requests for pages or part thereof.

date#reqs#pages 
Sep/16/11247952183+++++++++++++++++++++++++++++++++++++
Sep/17/111762515+++++++++

Busiest day: Sep/16/11 (2,183 requests for pages).

Daily Summary

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 50 requests for pages or part thereof.

day#reqs#pages 
Sun00
Mon00
Tue00
Wed00
Thu00
Fri247952183++++++++++++++++++++++++++++++++++++++++++++
Sat1762515+++++++++++

Hourly Summary

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6 requests for pages or part thereof.

hour#reqs#pages 
0406112+++++++++++++++++++
1369106++++++++++++++++++
2366109+++++++++++++++++++
335689+++++++++++++++
4280107++++++++++++++++++
5434105++++++++++++++++++
6495118++++++++++++++++++++
745686+++++++++++++++
8454103++++++++++++++++++
9458116++++++++++++++++++++
10628130++++++++++++++++++++++
112783243+++++++++++++++++++++++++++++++++++++++++
121535153++++++++++++++++++++++++++
132512121+++++++++++++++++++++
141139110+++++++++++++++++++
156434101+++++++++++++++++
163707116++++++++++++++++++++
17162299+++++++++++++++++
1834884++++++++++++++
1932688+++++++++++++++
20489108++++++++++++++++++
21418113+++++++++++++++++++
2229297+++++++++++++++++
2325084++++++++++++++

Domain Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
1840887.00%[unresolved numerical addresses]
4947 4.65%.com (Commercial)
1234 4.43%.net (Networks)
102 0.88%.in (India)
38 0.26%.mil (US Military)
304 0.23%.edu (US Higher Education)
46 0.21%.mx (Mexico)
96 0.19%.org (Non Profit Making Organizations)
155 0.18%.ru (Russia)
167 0.15%.uk (United Kingdom)
16 0.15%.au (Australia)
30 0.14%.fr (France)
33 0.14%.it (Italy)
6 0.11%[unknown domain]
60 0.11%.co (Colombia)
4 0.11%.za (South Africa)
9 0.10%.pl (Poland)
4 0.10%.be (Belgium)
4 0.09%.pe (Peru)
44 0.08%.nl (Netherlands)
32 0.08%.jp (Japan)
5 0.08%.cn (China)
21 0.07%.ar (Argentina)
24 0.05%.es (Spain)
3 0.05%.vn (Vietnam)
7 0.05%.cl (Chile)
2 0.04%.th (Thailand)
4 0.03%.ca (Canada)
6 0.03%.ni (Nicaragua)
15 0.02%.de (Germany)
24 0.02%.se (Sweden)
597 0.02%[domain not given]
2 0.02%.pk (Pakistan)
11 0.02%.bo (Bolivia)
4 0.01%.ec (Ecuador)
9 0.01%.sg (Singapore)
1 0.01%.ma (Morocco)
11 0.01%.tw (Taiwan)
1 0.01%.my (Malaysia)
3 0.01%.fi (Finland)
3 0.01%.ch (Switzerland)
1 0.01%.gov (US Government)
1 0.01%.ve (Venezuela)
3 .ro (Romania)
10 .br (Brazil)
1 .cz (Czech Republic)
1 .lu (Luxembourg)
1 .sk (Slovakia)
5 .id (Indonesia)
13 .il (Israel)
3 .bg (Bulgaria)
8 .nz (New Zealand)
2 .ua (Ukraine)
9 .ph (Philippines)
1 .ae (United Arab Emirates)
1 .tz (Tanzania)
1 .am (Armenia)
2 .np (Nepal)
1 .tr (Turkey)
1 .ee (Estonia)

Organization Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
1628482.46%117
4418 2.74%googlebot.com
1214 0.08%180.76
739 2.83%yahoo.net
597 0.02%[domain not given]
289 0.05%uoregon.edu
161 0.14%bethere.co.uk
152 0.18%yandex.ru
125 0.12%kyivstar.net
100 0.41%comcast.net
83 0.10%baidu.com
80 0.57%msn.com
73 0.05%ono.com
69 0.32%41
63 0.02%icann.org
61 0.46%tataidc.co.in
55 0.02%wowrack.com
54 0.07%190.233
49 1.00%109
45 0.20%prod-infinitum.com.mx
1846 8.16%[not listed: 408 organizations]

Host Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

#reqs%byteshost
26 0.03%20.133.40.85
21 0.01%38.101.148.126
15 0.03%41.97.150.177
46 1.00%109.67.213.206
17 0.15%113.193.150.129
29 0.09%116.75.12.222
1625481.95%117.192.72.207
17 173.226.66.170
17 0.01%180.76.5.16
15 180.76.5.18
18 180.76.5.25
18 180.76.5.26
21 180.76.5.91
21 180.76.5.93
17 180.76.5.96
19 180.76.5.149
15 180.76.5.163
16 180.76.5.180
18 0.01%190.118.51.225
54 0.07%190.233.43.109
22 0.01%195.235.163.201
16 0.02%200.108.107.61
586 ::1
15 059148242007.ctinets.com
16 0.17%ma-internet-nat-02.dow.com
1186 0.68%crawl-66-249-68-229.googlebot.com
3229 2.06%crawl-66-249-68-36.googlebot.com
72 0.43%msnbot-65-52-104-28.search.msn.com
57 0.03%84.120.114.20.dyn.user.ono.com
15 0.01%62.43.228.60.static.user.ono.com
55 0.02%208-115-111-71-reverse.wowrack.com
289 0.05%wirelessu-test.uoregon.edu
16 0.10%sd-28013.dedibox.fr
19 0.01%static-53.151.194.14.tataidc.co.in
30 0.06%static-133.10.97.14.tataidc.co.in
25 0.01%bgsx5628.tk.mesh.ad.jp
32 0.26%leamire.okc.disa.mil
23 0.05%dsl-189-253-206-128-dyn.prod-infinitum.com.mx
43 0.30%c-68-46-185-44.hsd1.pa.comcast.net
21 bbnwebdproxy5.europe.hp.net
125 0.12%178-137-161-178-lvv.broadband.kyivstar.net
15 99-71-162-165.lightspeed.dgvlga.sbcglobal.net
15 0.06%frobbit.cust.teleservice.net
739 2.83%b3091098.crawl.yahoo.net
20 0.01%nienna.rodecker.nl
63 0.02%swan.lax.dns.icann.org
48 imparser07.yandex.ru
104 0.18%spider81.yandex.ru
17 0.01%static-88.131.106.22.addr.tdc.se
161 0.14%94-195-238-82.zone9.bethere.co.uk
2809 9.01%[not listed: 861 hosts]

Status Code Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

#reqsstatus code
11559200 OK
14272206 Partial content
131301 Document moved permanently
73302 Document found elsewhere
726304 Not modified since last retrieval
1400 Bad request
1133404 Document not found
61405 Method not allowed
11416 Requested range not valid

File Size Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the sizes of files.

size#reqs%bytes
01474 
1B- 10B6 
11B- 100B53 
101B- 1kB688 0.01%
1kB- 10kB4118 0.30%
10kB-100kB13516 6.19%
100kB- 1MB527327.46%
1MB- 10MB136850.62%
10MB-100MB6115.42%

File Type Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
931344.82%.pdf [Adobe Portable Document Format]
350815.82%.ppt
194 8.51%.zip [Zip archives]
966 6.96%.gz [Gzip compressed files]
613 6.15%  .tar.gz [Compressed archives]
353 0.80%  .ps.gz [Gzipped PostScript]
960 5.66%.PDF
717 5.19%.ps [PostScript]
82 3.84%.bz2
1 1.49%.iso
4143 1.34%.pl [Perl scripts]
388 1.17%.odp
313 1.10%.JPG
220 0.93%.pptx
51 0.83%.tar
72 0.32%.ZIP
378 0.30%.sxi
1194 0.27%.html [Hypertext Markup Language]
310 0.23%.php [PHP]
149 0.16%.ics
1367 0.16%[directories]
227 0.16%.txt [Plain text]
70 0.14%.jpeg [JPEG graphics]
61 0.10%.png [PNG graphics]
87 0.10%.jpg [JPEG graphics]
1786 0.39%[not listed: 38 extensions]

Directory Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
1762393.55%/data/
2006 4.34%/workshops/
4141 1.34%/cgi-bin/
213 0.20%/calendar/
69 0.18%/materials/
105 0.12%/usage/
449 0.11%/analog/
611 0.09%[root directory]
228 0.03%/helpfiles/
59 0.02%/planning/
1053 0.02%[not listed: 16 directories]

Failure Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

#reqsfile
405/favicon.ico
62/robots.txt
13/database/order-tracking-system/cosplays
9/workshops/2006/ccTLD-Samoa/day1/freebsd/freebsdref-1up.pdf
9/workshops/2006/ccTLD-Samoa/day1/freebsd/
8/_vti_bin/shtml.exe/_vti_rpc
8/_vti_inf.html
8/data/2008/3097019549281200ae4f5/
6/pictures/search/
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/trafficgraph.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/sonicwallvpn.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/nat-edit-1to1-www.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/backuprestore.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/remoteadmin.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/interfaces-dmz.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/add-1to1.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/firewall2.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/wizard-network.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/server-added.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/ipsec-sad.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/firewallrules.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/sonicwall1.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/inbound-nat-add-smtp.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/routing.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/wizard-type.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/dmz-network.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/inbound-nat.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/sonicwall3.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/buttonedit.png
5/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook_files/1to1-nat-added.png
573[not listed: 302 files]

Request Report

(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
4131 1.34%Sep/17/11 4:59 AM/cgi-bin/webcalng/webcalng.pl
600 0.09%Sep/17/11 4:57 AM/
586 Sep/16/11 5:28 PM*
190 0.03%Sep/17/11 4:58 AM/helpfiles/workshop_info_main.php
131 4.20%Sep/16/11 5:12 PM/data/2002/369552622403a159a68780/ipv6-workshop.pdf
122 7.91%Sep/16/11 4:27 PM/data/2004/1702559386427f1041b9092/sanog4-juniper-workshop.zip
117 6.27%Sep/16/11 5:07 PM/data/2003/1390977015427ee99813054/qosslides.pdf
116 0.04%Sep/17/11 4:59 AM/calendar/ical/wrc-upcoming.ics
115 1.12%Sep/17/11 4:49 AM/data/2004/873961028427f0b66f130a/junos_sanog.pdf
114 2.74%Sep/16/11 4:14 PM/data/2004/873961028427f0b66f130a/MPLS_sanog.pdf
104 0.14%Sep/17/11 12:11 AM/data/2004/183005930544826a0b6a733/Introduccion_OSPF.pdf
91 2.39%Sep/16/11 4:11 PM/data/2009/16369526704bea3c5a3e001/presentations.tar.gz
89 1.39%Sep/17/11 4:56 AM/data/2010/15678359774b67528c8924a/lecture-02-wed-layer2-vlans.ppt
85 1.18%Sep/16/11 3:55 PM/data/2004/111879957440524a99acd4a/intro-linux-dia2.ps
85 1.24%Sep/16/11 5:11 PM/data/2000/132286133440077f640ff34/iosess284-1up.PDF
83 0.10%Sep/16/11 4:17 PM/data/2004/12233513244826d2f8d0eb/NOC.pdf
76 0.76%Sep/17/11 4:27 AM/data/2004/873961028427f0b66f130a/cli.pdf
72 1.05%Sep/16/11 4:18 PM/data/2004/1463831309405251de43d91/seguridad-servidores.ps
70 1.00%Sep/16/11 5:28 PM/data/2000/70841267840076cb2bbfd5/p3-1up.PDF
70 0.89%Sep/16/11 5:27 PM/data/2000/197041745940076efd6dc44/p4-1up.PDF
69 0.13%Sep/17/11 4:50 AM/data/2004/132703746440d6ea71a7f28/Introduction.ppt
68 0.91%Sep/16/11 4:03 PM/data/2004/873961028427f0b66f130a/platform_overview.pdf
65 0.70%Sep/16/11 3:50 PM/data/2004/111879957440524a99acd4a/intro-linux-dia1.ps
65 0.11%Sep/17/11 4:44 AM/usage/usage_201101.html
65 0.78%Sep/16/11 4:17 PM/data/2004/17278768714052559eb9091/seguridad-ssl.ps
62 0.35%Sep/16/11 4:02 PM/data/2004/190854032540360d0d74ad7/SANOG3-Multihoming.pdf
61 0.29%Sep/16/11 11:36 AM/data/2010/15678359774b67528c8924a/lecture-03-thu-fri-routing-isis-bgp.pptx
61 0.15%Sep/17/11 4:10 AM/data/2004/8052015405242fcc05c9/TCP-IP.pdf
60 0.73%Sep/16/11 4:41 PM/data/2003/1628026821427ee6536d5a9/mplsslides.pdf
59 0.50%Sep/16/11 4:10 PM/data/2009/16369526704bea3c5a3e001/ipv6.tar.gz
58 0.49%Sep/16/11 5:16 PM/data/2000/21208752974007602191a3a/p0-1up.PDF
58 0.62%Sep/16/11 4:48 PM/data/2002/155539159644888830036b3/tutorial-BGP.pdf
58 0.46%Sep/16/11 5:20 PM/data/2000/14195400140077a21822bd/p2-1up.PDF
57 0.07%Sep/16/11 10:53 PM/data/2004/41394283340524187241c8/Switching-Ethernet.pdf
57 2.58%Sep/16/11 3:47 PM/data/2009/17093530254a9b5d7db1db9/Introduction_and_Campus_Network_Overview.ppt
56 0.20%Sep/17/11 4:38 AM/data/2005/5405798664482744cf3609/cisco_base.ppt
56 0.19%Sep/16/11 3:49 PM/data/2004/1797176210448267ca02e17/IPv6.pdf
56 0.19%Sep/17/11 3:12 AM/data/2000/113925681240073677d0fb5/bgp.ppt
55 0.52%Sep/16/11 4:14 PM/data/2004/9073840564052586a83532/seguridad-ssh.ps
55 0.56%Sep/17/11 3:04 AM/data/2005/41363436042fc2b563533b/d1-6up.pdf
55 0.87%Sep/16/11 11:10 PM/data/2010/15678359774b67528c8924a/lecture-02-wed-layer2-vlans.pdf
55 0.27%Sep/16/11 11:39 AM/data/2010/15678359774b67528c8924a/lecture-04-mon-tue-applications.pptx
54 0.30%Sep/16/11 3:46 PM/data/2004/1775738440bd6c8401ee8/intro-freebsd.ps.gz
52 0.38%Sep/16/11 3:57 PM/data/2004/873961028427f0b66f130a/ospf_sanog.pdf
51 0.40%Sep/16/11 5:17 PM/data/2000/896914799400762f833593/p1-1up.PDF
51 0.83%Sep/16/11 4:30 PM/data/2003/76685173040365461a09f9/ait.tar
49 0.21%Sep/16/11 3:30 PM/data/2004/180846294540d6a670ca20a/6-Reverse-DNS.pdf
48 0.10%Sep/16/11 9:40 PM/data/2004/977264032448268887f66e/Configuracion_Basica_Cisco.pdf
48 0.37%Sep/16/11 8:44 PM/data/2000/116342109443cd3b96a8d44/bgp.ppt
48 0.59%Sep/17/11 4:46 AM/data/2006/976764518448225b69b1c0/redundant.ppt
48 0.38%Sep/16/11 4:04 PM/data/2004/629197984427ef56fc2cd1/sanog4-aarati-voiptut.pdf
47 0.25%Sep/16/11 3:15 PM/data/2005/447264614334cdc501746/CENTR-registry-registrar-registrant.ppt
47 0.52%Sep/16/11 4:29 PM/data/2003/9642836473fa01ff7e00d9/d1-1up.pdf
47 0.20%Sep/16/11 4:26 PM/data/2003/168824660427ee20d88352/bgpintroduction.pdf
47 0.40%Sep/16/11 12:30 PM/data/2009/16369526704bea3c5a3e001/lab.tar.gz
46 0.05%Sep/17/11 3:58 AM/workshops/2006/ccTLD-Samoa/day1/freebsd/freebsdref-1up.pdf
45 0.30%Sep/17/11 12:47 AM/data/2003/16295198243fa01d7834d68/ISP Essentials.pdf
45 0.25%Sep/16/11 4:37 PM/data/2003/1697953519427ee7291576a/multihoming.pdf
45 0.24%Sep/16/11 3:29 PM/data/2004/180846294540d6a670ca20a/1-DNS-Concepts.pdf
44 2.23%Sep/16/11 1:54 PM/data/2006/43827695448cf6ad30d76/060514.AfNOG-Campus-partA.pdf.bz2
44 0.07%Sep/17/11 12:43 AM/data/2004/183005930544826a0b6a733/Modulo_01a-OSPF_iBGP_Basico_ipv6.pdf
44 0.27%Sep/16/11 4:37 PM/data/2003/15765024613fa01e528f2b9/Multihoming.pdf
43 0.04%Sep/17/11 4:36 AM/data/2006/1088814332448214967524c/radius.pdf
42 0.11%Sep/16/11 3:49 PM/data/2004/94988264840d6bb5caf45a/ISOC_tld_2004.pdf
42 0.14%Sep/17/11 4:36 AM/data/2010/15678359774b67528c8924a/lecture-01-mon-tue-addressing-ios.pptx
42 0.16%Sep/16/11 4:55 PM/data/2000/132286133440077f640ff34/iosess284-6up.PDF
41 0.33%Sep/17/11 3:56 AM/data/2002/155539159644888830036b3/tutorial-BGP-cases.pdf
41 0.13%Sep/17/11 4:10 AM/data/2000/122711060743cbd4f530438/FAQ.txt
40 0.05%Sep/16/11 5:13 PM/data/2000/896914799400762f833593/p1-6up.PDF
40 0.26%Sep/16/11 4:00 PM/data/2004/1204156306427ef2ab8d173/sanog3-cisco-routing-workshop.ZIP
40 0.14%Sep/16/11 4:28 PM/data/2003/785187758427ee361e4fb1/dnstrain.pdf
40 0.27%Sep/16/11 5:16 PM/data/2000/212115105340077316b7cd4/p1-1up.PDF
39 0.76%Sep/16/11 12:51 PM/data/2009/2773162054bea2f2007e9a/presentations.tar.gz
39 0.34%Sep/16/11 12:26 PM/data/2009/2773162054bea2f2007e9a/ipv6.tar.gz
39 0.13%Sep/16/11 3:34 PM/data/2004/112350407740360107a09f9/b2-1up.pdf
38 0.09%Sep/16/11 3:29 PM/data/2004/180846294540d6a670ca20a/5-Troubleshooting.pdf
38 0.15%Sep/16/11 3:11 PM/data/2005/59996317342fc2a66c05c9/b4-6up.pdf
38 Sep/17/11 4:10 AM/css/site.css
38 1.24%Sep/17/11 2:24 AM/data/2010/15678359774b67528c8924a/lecture-04-mon-tue-applications.ppt
38 0.11%Sep/17/11 4:35 AM/data/2004/94967146944826f907a1e8/support-de-cours-linux.pdf
38 0.15%Sep/16/11 4:51 PM/data/2000/116342109443cd3b96a8d44/BGPtutorial.ps
38 0.13%Sep/16/11 4:52 PM/data/2000/118213738243cb368271cf0/dns-slides.tar.gz
37 0.12%Sep/16/11 3:35 PM/data/2004/112350407740360107a09f9/b4-1up.pdf
37 0.16%Sep/16/11 3:23 PM/data/2005/724152380448276cfb9575/redundant-fr.pdf
37 1.04%Sep/16/11 6:45 PM/data/2010/15678359774b67528c8924a/lecture-03-thu-fri-routing-isis-bgp.ppt
37 0.11%Sep/16/11 7:26 PM/data/2005/96231114042fc28ab88352/b1-6up.pdf
37 0.07%Sep/16/11 4:54 PM/data/2000/212801776543cbcaf875470/helpdesk.tar.gz
36 0.09%Sep/16/11 3:01 PM/data/2006/1084330756448237567a2c3/redundant-fr.pdf
36 1.57%Sep/16/11 1:54 PM/data/2006/43827695448cf6ad30d76/060514.AfNOG-Campus-partB.pdf.bz2
36 0.12%Sep/16/11 3:16 PM/data/2005/33189485144827626a38a6/fr-bgp.pdf
35 0.10%Sep/16/11 7:50 PM/data/2003/9642836473fa01ff7e00d9/a2-1up.pdf
35 0.09%Sep/16/11 3:05 PM/data/2006/1423080768452f300861002/sieborger-firewalls.zip
35 0.15%Sep/16/11 3:32 PM/data/2004/180846294540d6a670ca20a/9-Secured-Dynamic-Updates.pdf
35 0.14%Sep/16/11 3:47 PM/data/2004/112350407740360107a09f9/ios-ess-30a-1up.pdf
35 0.06%Sep/16/11 7:30 PM/data/2006/69611456448236a094360/ospf.ppt
35 0.06%Sep/16/11 3:33 PM/data/2004/112350407740360107a09f9/b3-1up.pdf
35 0.07%Sep/16/11 3:07 PM/data/2005/139769112242fc16c73a151/a0-6up.pdf
34 0.12%Sep/16/11 5:11 PM/data/2000/1520135397400770d1b79ef/p0-1up.PDF
34 0.06%Sep/16/11 3:18 PM/data/2005/178351213643a2e55b00220/intro-freebsd-full.pdf
34 0.78%Sep/16/11 11:36 AM/data/2010/15678359774b67528c8924a/lecture-03-thu-fri-routing-isis-bgp.pdf
34 0.04%Sep/16/11 3:00 PM/data/2006/1088814332448214967524c/radius-presentation-html.tar.gz
34 0.18%Sep/16/11 3:38 PM/data/2004/101532717144826b46d9c9e/bgp.pdf
34 0.03%Sep/17/11 4:23 AM/data/2004/94967146944826f907a1e8/tp-unix.pdf
33 0.07%Sep/16/11 9:26 PM/data/2004/2011244139448270566c6cc/Introduction-au-dns.pdf
33 0.04%Sep/16/11 3:01 PM/data/2006/1084330756448237567a2c3/redundant-fr.ppt
33 0.07%Sep/16/11 3:46 PM/data/2004/604610702427ef01785c49/ios-ess-30a-6up.pdf
33 0.02%Sep/17/11 4:04 AM/calendar/index.php
33 0.15%Sep/16/11 3:20 PM/data/2005/172061330643a2f98a7f301/nsd.pdf
32 0.07%Sep/16/11 3:55 PM/data/2004/1436959145427eee4aa09f2/sanog3-apnic-dns-workship.ZIP
32 0.10%Sep/16/11 3:28 PM/data/2004/180846294540d6a670ca20a/4-DNS-Registries.pdf
32 0.13%Sep/16/11 4:02 PM/data/2004/749897620427ef9dce0193/sanog4-apnic-IRM2.pdf
32 0.06%Sep/16/11 3:09 PM/data/2005/83312144242fc277335345/a3-6up.pdf
32 0.29%Sep/16/11 4:41 PM/data/2006/1352503996448c71c13ffca/060514.AfNOG-wireless.pdf
32 0.89%Sep/16/11 1:44 PM/data/2006/1959175905448c6f01e290a/060513.Afrinic-IPv6-Lab-V3.pdf
32 0.09%Sep/17/11 4:50 AM/data/2004/112350407740360107a09f9/loopback-1up.pdf
32 0.06%Sep/17/11 3:57 AM/data/2004/1283010837405243790bb2a/Wireless-Security.ppt
31 0.07%Sep/16/11 3:34 PM/data/2004/112350407740360107a09f9/b5-1up.pdf
31 0.10%Sep/16/11 3:20 PM/data/2005/1561363375448278f93307d/noc-mgmt_f.pdf
31 0.05%Sep/16/11 3:11 PM/data/2005/10754845344482737dd8656/bases-ip.ps
31 0.03%Sep/16/11 5:06 PM/data/2000/206350100743cd436f76afc/netops.ppt
31 0.11%Sep/16/11 4:18 PM/data/2004/32213713640d82c4f6ae91/Server management and security.pdf
31 0.06%Sep/16/11 3:07 PM/data/2005/193879744642fc88a810975/1-DNS-concepts.pdf
31 0.02%Sep/16/11 3:21 PM/data/2005/148594062942ff39faf3a11/sec-crypto-1up.ps.gz
31 0.06%Sep/16/11 3:32 PM/data/2004/112350407740360107a09f9/b1-1up.pdf
31 0.05%Sep/16/11 3:26 PM/data/2004/180846294540d6a670ca20a/2-BIND-Installation.pdf
31 0.08%Sep/16/11 10:38 PM/data/2005/86043391842fc29cf85c49/b3-6up.pdf
30 0.03%Sep/16/11 3:02 PM/data/2006/148380665844821c568691c/sec-overview.ps.gz
30 0.08%Sep/16/11 5:18 PM/data/2000/70841267840076cb2bbfd5/p3-6up.PDF
30 0.26%Sep/16/11 1:27 PM/data/2009/21050359844a9b5fcc04e73/Cabling_Infrastructure.odp
30 0.03%Sep/16/11 3:31 PM/data/2004/112350407740360107a09f9/b0-1up.pdf
