Usage Statistics for the ISOC Workshop Resource Centre ws.edu.isoc.org

Summary Period: July 2007
Generated 01-Aug-2007 04:04 UTC

Statistics 2004-2006

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2007
Total Hits 232744
Total Files 138035
Total Pages 135813
Total Visits 74283
Total KBytes 24457326
Total Unique Sites 9623
Total Unique URLs 12022
Total Unique Usernames 2
. Avg Max
Hits per Hour 312 1693
Hits per Day 7507 12128
Files per Day 4452 6952
Pages per Day 4381 8340
Visits per Day 2396 4860
KBytes per Day 788946 1451191
Hits by Response Code
Undefined response code 7581
Code 200 - OK 138035
Code 206 - Partial Content 4416
Code 301 - Moved Permanently 1371
Code 302 - Found 1151
Code 303 - See Other 98
Code 304 - Not Modified 21046
Code 400 - Bad Request 631
Code 401 - Unauthorized 84
Code 403 - Forbidden 124
Code 404 - Not Found 40718
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 17482
Code 503 - Service Unavailable 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 7488 3.22% 4437 3.21% 4017 2.96% 2338 3.15% 1725 17.93% 833536 3.41%
2 7042 3.03% 4279 3.10% 3539 2.61% 2467 3.32% 1843 19.15% 1038268 4.25%
3 10053 4.32% 4284 3.10% 7088 5.22% 4860 6.54% 2145 22.29% 484118 1.98%
4 12128 5.21% 6952 5.04% 8340 6.14% 4559 6.14% 2191 22.77% 855173 3.50%
5 8087 3.47% 3926 2.84% 5003 3.68% 3253 4.38% 2017 20.96% 1189574 4.86%
6 10342 4.44% 5913 4.28% 6133 4.52% 3030 4.08% 1996 20.74% 961790 3.93%
7 9795 4.21% 6399 4.64% 6206 4.57% 2780 3.74% 1851 19.24% 1451191 5.93%
8 8561 3.68% 5511 3.99% 5090 3.75% 2407 3.24% 1717 17.84% 649435 2.66%
9 6384 2.74% 3991 2.89% 3526 2.60% 1855 2.50% 1571 16.33% 635782 2.60%
10 8807 3.78% 5245 3.80% 5314 3.91% 2947 3.97% 1766 18.35% 744560 3.04%
11 8314 3.57% 5438 3.94% 4161 3.06% 2685 3.61% 1811 18.82% 977500 4.00%
12 7843 3.37% 4626 3.35% 3875 2.85% 2178 2.93% 1688 17.54% 916882 3.75%
13 6306 2.71% 3677 2.66% 3429 2.52% 2449 3.30% 1836 19.08% 550184 2.25%
14 5700 2.45% 3377 2.45% 3290 2.42% 2141 2.88% 1649 17.14% 990913 4.05%
15 6279 2.70% 3598 2.61% 3496 2.57% 2098 2.82% 1627 16.91% 403207 1.65%
16 7060 3.03% 4299 3.11% 3557 2.62% 2003 2.70% 1659 17.24% 596320 2.44%
17 6581 2.83% 3729 2.70% 3783 2.79% 2647 3.56% 1891 19.65% 373821 1.53%
18 7426 3.19% 4444 3.22% 4348 3.20% 3043 4.10% 1983 20.61% 665520 2.72%
19 8778 3.77% 5489 3.98% 4502 3.31% 2640 3.55% 1897 19.71% 1263726 5.17%
20 6868 2.95% 4046 2.93% 3830 2.82% 2382 3.21% 1759 18.28% 912519 3.73%
21 9176 3.94% 6069 4.40% 5848 4.31% 2237 3.01% 1620 16.83% 1331307 5.44%
22 7426 3.19% 4763 3.45% 4223 3.11% 2010 2.71% 1566 16.27% 725076 2.96%
23 5861 2.52% 3558 2.58% 3305 2.43% 1662 2.24% 1394 14.49% 667357 2.73%
24 8535 3.67% 5768 4.18% 4981 3.67% 1705 2.30% 1448 15.05% 636378 2.60%
25 6960 2.99% 3842 2.78% 3907 2.88% 2053 2.76% 1626 16.90% 1007472 4.12%
26 7160 3.08% 4108 2.98% 4047 2.98% 2002 2.70% 1588 16.50% 633106 2.59%
27 7956 3.42% 4251 3.08% 5101 3.76% 1766 2.38% 1430 14.86% 456256 1.87%
28 4937 2.12% 3074 2.23% 2860 2.11% 1398 1.88% 1155 12.00% 796532 3.26%
29 4182 1.80% 2486 1.80% 2543 1.87% 1406 1.89% 1153 11.98% 747764 3.06%
30 6239 2.68% 3739 2.71% 3973 2.93% 2001 2.69% 1551 16.12% 296689 1.21%
31 4470 1.92% 2717 1.97% 2498 1.84% 1414 1.90% 1218 12.66% 665368 2.72%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9148 3.93% 172 5347 3.87% 182 5668 4.17% 21456 665129 2.72%
1 291 9021 3.88% 166 5170 3.75% 173 5373 3.96% 52502 1627548 6.65%
2 275 8532 3.67% 160 4972 3.60% 157 4892 3.60% 26839 832019 3.40%
3 296 9204 3.95% 178 5531 4.01% 164 5111 3.76% 36297 1125210 4.60%
4 285 8843 3.80% 164 5100 3.69% 179 5579 4.11% 33334 1033368 4.23%
5 285 8842 3.80% 155 4834 3.50% 165 5131 3.78% 29949 928406 3.80%
6 331 10266 4.41% 183 5683 4.12% 199 6189 4.56% 28259 876029 3.58%
7 263 8177 3.51% 149 4639 3.36% 162 5023 3.70% 20099 623068 2.55%
8 277 8599 3.69% 155 4809 3.48% 173 5365 3.95% 29014 899430 3.68%
9 301 9335 4.01% 183 5679 4.11% 187 5814 4.28% 44047 1365443 5.58%
10 325 10084 4.33% 188 5828 4.22% 204 6325 4.66% 19613 607992 2.49%
11 313 9715 4.17% 190 5898 4.27% 185 5760 4.24% 35969 1115025 4.56%
12 334 10365 4.45% 208 6463 4.68% 190 5919 4.36% 47307 1466528 6.00%
13 340 10570 4.54% 217 6729 4.87% 206 6416 4.72% 53772 1666929 6.82%
14 306 9486 4.08% 187 5816 4.21% 178 5541 4.08% 49529 1535408 6.28%
15 313 9716 4.17% 187 5818 4.21% 170 5282 3.89% 35325 1095075 4.48%
16 312 9696 4.17% 188 5854 4.24% 174 5404 3.98% 33557 1040277 4.25%
17 345 10699 4.60% 206 6390 4.63% 192 5975 4.40% 30338 940465 3.85%
18 301 9354 4.02% 182 5648 4.09% 170 5282 3.89% 19583 607081 2.48%
19 328 10195 4.38% 201 6240 4.52% 187 5797 4.27% 33001 1023036 4.18%
20 349 10826 4.65% 209 6502 4.71% 178 5533 4.07% 28879 895242 3.66%
21 316 9821 4.22% 181 5630 4.08% 178 5521 4.07% 21161 655983 2.68%
22 391 12146 5.22% 252 7832 5.67% 224 6961 5.13% 33318 1032857 4.22%
23 325 10104 4.34% 181 5623 4.07% 192 5952 4.38% 25799 799778 3.27%

Top 30 of 12022 Total URLs
# Hits KBytes URL
1 19187 8.24% 302379 1.24% /cgi-bin/webcalng/webcalng.pl
2 5254 2.26% 41284 0.17% /helpfiles/workshop_info_main.php
3 1877 0.81% 34146 0.14% /
4 1375 0.59% 177225 0.72% /usage/usage_200506.html
5 1273 0.55% 166732 0.68% /usage/usage_200611.html
6 1269 0.55% 166742 0.68% /usage/usage_200612.html
7 1243 0.53% 5503 0.02% /trac/wrc/query
8 986 0.42% 50304 0.21% /calendar/
9 928 0.40% 941 0.00% /usage/
10 672 0.29% 51409 0.21% /workshops/2004/CEDIA/presentaciones/cv/nat/Conceptos-NAT.pdf
11 593 0.25% 40993 0.17% /workshops/2004/CEDIA2/material/Configuracion_Basica_Cisco.pdf
12 450 0.19% 56086 0.23% /workshops/2005/SANOG-VI/routing/materials/a2-6up.pdf
13 423 0.18% 6347 0.03% /materials/src/
14 385 0.17% 1196 0.00% /cgi-bin/wiki/pub/dakar-cctld.pl
15 329 0.14% 1368 0.01% /scripts/errors.php
16 324 0.14% 27600 0.11% /workshops/2004/ccTLD-bkk/participant-presentations/tp_zones.txt
17 306 0.13% 53311 0.22% /workshops/2004/CEDIA/presentaciones/cv/switching/Switching-Ethernet.pdf
18 296 0.13% 22299 0.09% /calendar/ical/wrc-all.ics
19 283 0.12% 2378 0.01% /workshops/
20 268 0.12% 79144 0.32% /workshops/2004/CEDIA2/material/IPv6.pdf
21 264 0.11% 1337 0.01% /workshops/2007/ccTLD-Guyana/
22 252 0.11% 336 0.00% /images/favicon.ico
23 242 0.10% 2307 0.01% /materials/
24 241 0.10% 3448 0.01% /calendar/ical/wrc-upcoming.ics
25 237 0.10% 6077 0.02% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
26 227 0.10% 1370 0.01% /calendar/ical/
27 227 0.10% 20149 0.08% /workshops/2004/CEDIA2/material/Introduccion_OSPF.pdf
28 218 0.09% 1977 0.01% /planning/
29 210 0.09% 2539 0.01% /organizers/
30 200 0.09% 396 0.00% /workshops/2004/

Top 10 of 12022 Total URLs By KBytes
# Hits KBytes URL
1 34 0.01% 2653418 10.85% /workshops/2005/ccTLD-Nairobi/iso/ke-cctld.iso
2 46 0.02% 2617824 10.70% /workshops/2004/CEDIA/isos/cedia1.iso
3 22 0.01% 2450240 10.02% /workshops/2005/PACNOG-I/isos/pacnog1.iso
4 28 0.01% 1905920 7.79% /workshops/2005/PACNOG-I/isos/pacnog1-nophotos.iso
5 20 0.01% 375625 1.54% /data/2002/369552622403a159a68780/ipv6-workshop.pdf
6 14 0.01% 309231 1.26% /data/2003/1390977015427ee99813054/qosslides.pdf
7 19187 8.24% 302379 1.24% /cgi-bin/webcalng/webcalng.pl
8 37 0.02% 287783 1.18% /workshops/2007/PacNOG3/meeting/Blue_Sky-Fixed_Wireless.key.pdf
9 1375 0.59% 177225 0.72% /usage/usage_200506.html
10 117 0.05% 170345 0.70% /workshops/2005/SANOG-VI/routing/materials/d1-6up.pdf

Top 10 of 3886 Total Entry Pages
# Hits Visits URL
1 5254 2.26% 3147 8.76% /helpfiles/workshop_info_main.php
2 1375 0.59% 1215 3.38% /usage/usage_200506.html
3 1877 0.81% 1080 3.01% /
4 1243 0.53% 712 1.98% /trac/wrc/query
5 986 0.42% 527 1.47% /calendar/
6 423 0.18% 346 0.96% /materials/src/
7 1269 0.55% 251 0.70% /usage/usage_200612.html
8 237 0.10% 202 0.56% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
9 1273 0.55% 184 0.51% /usage/usage_200611.html
10 264 0.11% 170 0.47% /workshops/2007/ccTLD-Guyana/

Top 10 of 3888 Total Exit Pages
# Hits Visits URL
1 5254 2.26% 3178 8.65% /helpfiles/workshop_info_main.php
2 1375 0.59% 1214 3.30% /usage/usage_200506.html
3 1877 0.81% 1141 3.11% /
4 1243 0.53% 735 2.00% /trac/wrc/query
5 986 0.42% 510 1.39% /calendar/
6 423 0.18% 318 0.87% /materials/src/
7 1269 0.55% 251 0.68% /usage/usage_200612.html
8 329 0.14% 209 0.57% /scripts/errors.php
9 237 0.10% 206 0.56% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
10 1273 0.55% 184 0.50% /usage/usage_200611.html

Top 30 of 9623 Total Sites
# Hits Files KBytes Visits Hostname
1 42659 18.33% 34732 25.16% 2310403 9.45% 295 0.40% crawl-66-249-70-85.googlebot.com
2 4229 1.82% 3656 2.65% 1863279 7.62% 18 0.02% tpiol.tpiol.com
3 3846 1.65% 2074 1.50% 1949691 7.97% 398 0.54% livebot-207-46-98-46.search.live.com
4 3805 1.63% 2121 1.54% 2827180 11.56% 412 0.55% livebot-207-46-98-45.search.live.com
5 3081 1.32% 1896 1.37% 672956 2.75% 111 0.15% livebot-65-55-212-184.search.live.com
6 2722 1.17% 2610 1.89% 544776 2.23% 7 0.01% domu-12-31-37-00-02-4f.usma3.compute.amazonaws.com
7 2500 1.07% 2500 1.81% 329780 1.35% 405 0.55% 75-132-14-111.dhcp.stls.mo.charter.com
8 2473 1.06% 1374 1.00% 70625 0.29% 359 0.48% livebot-207-46-98-47.search.live.com
9 2364 1.02% 1689 1.22% 47690 0.19% 43 0.06% pc-77-130-104-200.cm.vtr.net
10 1977 0.85% 1144 0.83% 124065 0.51% 334 0.45% livebot-65-55-209-46.search.live.com
11 1941 0.83% 1505 1.09% 10259 0.04% 38 0.05% 201.215.226.2
12 1935 0.83% 1153 0.84% 158736 0.65% 330 0.44% livebot-65-55-209-47.search.live.com
13 1814 0.78% 1131 0.82% 212283 0.87% 294 0.40% livebot-65-55-209-38.search.live.com
14 1777 0.76% 1005 0.73% 147645 0.60% 308 0.41% livebot-65-55-209-44.search.live.com
15 1716 0.74% 1052 0.76% 67668 0.28% 310 0.42% livebot-65-55-209-48.search.live.com
16 1546 0.66% 715 0.52% 104387 0.43% 3 0.00% 7-9745.san2.attens.net
17 1447 0.62% 838 0.61% 73899 0.30% 264 0.36% livebot-65-55-209-36.search.live.com
18 1350 0.58% 1338 0.97% 100286 0.41% 1 0.00% pepper.apnic.net
19 1306 0.56% 5 0.00% 6 0.00% 0 0.00% crm23.image.search.mud.yahoo.net
20 1252 0.54% 622 0.45% 227488 0.93% 221 0.30% livebot-65-55-209-37.search.live.com
21 1214 0.52% 929 0.67% 199052 0.81% 30 0.04% livebot-65-55-212-185.search.live.com
22 1176 0.51% 0 0.00% 367 0.00% 92 0.12% 219.142.53.37
23 1111 0.48% 0 0.00% 347 0.00% 96 0.13% 202.96.51.165
24 1032 0.44% 1032 0.75% 60495 0.25% 0 0.00% 220.181.19.93
25 979 0.42% 502 0.36% 29853 0.12% 247 0.33% livebot-207-46-98-44.search.live.com
26 917 0.39% 316 0.23% 93426 0.38% 194 0.26% crawler100.ask.com
27 790 0.34% 495 0.36% 27887 0.11% 178 0.24% livebot-65-55-209-49.search.live.com
28 767 0.33% 686 0.50% 3026 0.01% 230 0.31% crawl-5.cuill.com
29 716 0.31% 649 0.47% 4010 0.02% 84 0.11% 38.99.13.126
30 661 0.28% 652 0.47% 18382 0.08% 2 0.00% s15208971.onlinehome-server.info

Top 10 of 9623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3805 1.63% 2121 1.54% 2827180 11.56% 412 0.55% livebot-207-46-98-45.search.live.com
2 42659 18.33% 34732 25.16% 2310403 9.45% 295 0.40% crawl-66-249-70-85.googlebot.com
3 3846 1.65% 2074 1.50% 1949691 7.97% 398 0.54% livebot-207-46-98-46.search.live.com
4 4229 1.82% 3656 2.65% 1863279 7.62% 18 0.02% tpiol.tpiol.com
5 3081 1.32% 1896 1.37% 672956 2.75% 111 0.15% livebot-65-55-212-184.search.live.com
6 2722 1.17% 2610 1.89% 544776 2.23% 7 0.01% domu-12-31-37-00-02-4f.usma3.compute.amazonaws.com
7 330 0.14% 271 0.20% 474844 1.94% 2 0.00% 71-13-115-117.static.mdsn.wi.charter.com
8 437 0.19% 380 0.28% 368959 1.51% 71 0.10% livebot-65-55-215-48.search.live.com
9 2500 1.07% 2500 1.81% 329780 1.35% 405 0.55% 75-132-14-111.dhcp.stls.mo.charter.com
10 1252 0.54% 622 0.45% 227488 0.93% 221 0.30% livebot-65-55-209-37.search.live.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 105 0.05% 105 0.08% 330 0.00% 5 0.01% afnog
2 77 0.03% 73 0.05% 323 0.00% 2 0.00% admin

Usage by Country for July 2007

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 103371 44.41% 73512 53.26% 14798400 60.51% commercial (.com)
2 85885 36.90% 37876 27.44% 6467329 26.44% network (.net)
3 25351 10.89% 18545 13.43% 2098793 8.58% unresolved
4 2055 0.88% 1484 1.08% 103374 0.42% Mexico
5 820 0.35% 704 0.51% 23697 0.10% Sweden
6 815 0.35% 669 0.48% 20267 0.08% information (.info)
7 792 0.34% 323 0.23% 20942 0.09% Japan
8 742 0.32% 452 0.33% 18759 0.08% US educational (.edu)
9 735 0.32% 50 0.04% 4765 0.02% Italy
10 647 0.28% 584 0.42% 19950 0.08% Fiji
11 600 0.26% 381 0.28% 11141 0.05% Netherlands
12 553 0.24% 75 0.05% 2315 0.01% Thailand
13 540 0.23% 460 0.33% 35771 0.15% Peru
14 539 0.23% 307 0.22% 20955 0.09% Germany
15 501 0.22% 182 0.13% 131164 0.54% Norway
16 488 0.21% 350 0.25% 14738 0.06% Brazil
17 487 0.21% 375 0.27% 22775 0.09% Australia
18 463 0.20% 421 0.30% 31553 0.13% Argentina
19 435 0.19% 367 0.27% 91856 0.38% India
20 416 0.18% 354 0.26% 18982 0.08% Canada
21 415 0.18% 403 0.29% 25815 0.11% Colombia
22 364 0.16% 354 0.26% 2024 0.01% Ecuador
23 349 0.15% 321 0.23% 31424 0.13% Spain
24 306 0.13% 223 0.16% 125802 0.51% Indonesia
25 280 0.12% 145 0.11% 10436 0.04% Russia
26 278 0.12% 119 0.09% 7841 0.03% Poland
27 268 0.12% 256 0.19% 17120 0.07% Chile
28 268 0.12% 199 0.14% 6348 0.03% Czech Republic
29 264 0.11% 226 0.16% 3393 0.01% organizations (.org)
30 237 0.10% 189 0.14% 9551 0.04% United Kingdom


Generated by Webalizer Version 2.01
Note: March 2007 statistics lack 7 days of data.