Usage Statistics for the ISOC Workshop Resource Centre ws.edu.isoc.org

Summary Period: September 2007
Generated 01-Oct-2007 04:03 UTC

Statistics 2004-2006

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 156940
Total Files 96827
Total Pages 86732
Total Visits 29772
Total KBytes 19169378
Total Unique Sites 7374
Total Unique URLs 11511
. Avg Max
Hits per Hour 217 1046
Hits per Day 5231 7872
Files per Day 3227 5601
Pages per Day 2891 4521
Visits per Day 992 1888
KBytes per Day 638979 1484086
Hits by Response Code
Undefined response code 1197
Code 200 - OK 96827
Code 206 - Partial Content 3250
Code 301 - Moved Permanently 623
Code 302 - Found 614
Code 304 - Not Modified 11763
Code 400 - Bad Request 523
Code 401 - Unauthorized 45
Code 403 - Forbidden 28
Code 404 - Not Found 39663
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 2403

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 6390 4.07% 3660 3.78% 3101 3.58% 1249 4.20% 1023 13.87% 448662 2.34%
2 5548 3.54% 3389 3.50% 3635 4.19% 1306 4.39% 975 13.22% 531148 2.77%
3 5713 3.64% 3568 3.68% 3371 3.89% 1888 6.34% 1116 15.13% 332061 1.73%
4 4027 2.57% 2601 2.69% 2071 2.39% 1247 4.19% 960 13.02% 440145 2.30%
5 5448 3.47% 3662 3.78% 2306 2.66% 1126 3.78% 830 11.26% 974328 5.08%
6 4420 2.82% 2890 2.98% 2484 2.86% 1059 3.56% 819 11.11% 353107 1.84%
7 5125 3.27% 3416 3.53% 3104 3.58% 1056 3.55% 790 10.71% 627893 3.28%
8 3942 2.51% 2664 2.75% 2492 2.87% 1105 3.71% 791 10.73% 377715 1.97%
9 3830 2.44% 2543 2.63% 2299 2.65% 1146 3.85% 813 11.03% 438138 2.29%
10 4570 2.91% 2997 3.10% 2634 3.04% 1478 4.96% 964 13.07% 468243 2.44%
11 5457 3.48% 3397 3.51% 2136 2.46% 824 2.77% 777 10.54% 553728 2.89%
12 4259 2.71% 2759 2.85% 2017 2.33% 896 3.01% 747 10.13% 386412 2.02%
13 3862 2.46% 2637 2.72% 1566 1.81% 865 2.91% 770 10.44% 934005 4.87%
14 4423 2.82% 3095 3.20% 2276 2.62% 845 2.84% 761 10.32% 818141 4.27%
15 5502 3.51% 3533 3.65% 3178 3.66% 1188 3.99% 836 11.34% 947749 4.94%
16 4768 3.04% 2680 2.77% 2915 3.36% 1051 3.53% 723 9.80% 473077 2.47%
17 6416 4.09% 3577 3.69% 3484 4.02% 970 3.26% 761 10.32% 429774 2.24%
18 4956 3.16% 2657 2.74% 2726 3.14% 844 2.83% 704 9.55% 714591 3.73%
19 4653 2.96% 2617 2.70% 2559 2.95% 807 2.71% 680 9.22% 748835 3.91%
20 5919 3.77% 3733 3.86% 3533 4.07% 873 2.93% 694 9.41% 573410 2.99%
21 5259 3.35% 2862 2.96% 3342 3.85% 966 3.24% 749 10.16% 753006 3.93%
22 5079 3.24% 2905 3.00% 3070 3.54% 764 2.57% 635 8.61% 241382 1.26%
23 4690 2.99% 2730 2.82% 2522 2.91% 815 2.74% 630 8.54% 619931 3.23%
24 7794 4.97% 5297 5.47% 4089 4.71% 925 3.11% 770 10.44% 661422 3.45%
25 6014 3.83% 3771 3.89% 3388 3.91% 818 2.75% 756 10.25% 814590 4.25%
26 4515 2.88% 2251 2.32% 2700 3.11% 775 2.60% 738 10.01% 215079 1.12%
27 4520 2.88% 2543 2.63% 2441 2.81% 726 2.44% 638 8.65% 597533 3.12%
28 5711 3.64% 3091 3.19% 3442 3.97% 760 2.55% 581 7.88% 1458662 7.61%
29 6258 3.99% 3701 3.82% 3330 3.84% 692 2.32% 493 6.69% 752522 3.93%
30 7872 5.02% 5601 5.78% 4521 5.21% 809 2.72% 540 7.32% 1484086 7.74%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6010 3.83% 117 3531 3.65% 112 3376 3.89% 24248 727433 3.79%
1 200 6019 3.84% 127 3835 3.96% 106 3205 3.70% 23269 698065 3.64%
2 176 5287 3.37% 104 3141 3.24% 102 3067 3.54% 21316 639488 3.34%
3 183 5512 3.51% 98 2969 3.07% 107 3229 3.72% 10655 319651 1.67%
4 192 5776 3.68% 112 3361 3.47% 108 3249 3.75% 34234 1027013 5.36%
5 196 5881 3.75% 105 3175 3.28% 111 3331 3.84% 37248 1117439 5.83%
6 217 6529 4.16% 119 3573 3.69% 110 3321 3.83% 21665 649943 3.39%
7 217 6518 4.15% 128 3842 3.97% 124 3733 4.30% 15162 454861 2.37%
8 246 7389 4.71% 173 5198 5.37% 116 3481 4.01% 41096 1232884 6.43%
9 218 6559 4.18% 134 4028 4.16% 126 3782 4.36% 22148 664428 3.47%
10 208 6268 3.99% 136 4109 4.24% 115 3450 3.98% 29178 875351 4.57%
11 245 7367 4.69% 158 4761 4.92% 139 4197 4.84% 22947 688420 3.59%
12 198 5952 3.79% 125 3757 3.88% 106 3199 3.69% 16526 495766 2.59%
13 252 7579 4.83% 140 4216 4.35% 137 4110 4.74% 46524 1395719 7.28%
14 220 6609 4.21% 133 3991 4.12% 133 4019 4.63% 29567 887019 4.63%
15 219 6588 4.20% 129 3882 4.01% 118 3558 4.10% 14698 440937 2.30%
16 224 6721 4.28% 134 4036 4.17% 123 3705 4.27% 34239 1027177 5.36%
17 250 7502 4.78% 166 4995 5.16% 136 4099 4.73% 29463 883901 4.61%
18 261 7846 5.00% 176 5307 5.48% 147 4417 5.09% 23603 708099 3.69%
19 246 7407 4.72% 173 5202 5.37% 123 3706 4.27% 27896 836895 4.37%
20 213 6401 4.08% 128 3861 3.99% 123 3691 4.26% 24318 729525 3.81%
21 236 7086 4.52% 156 4692 4.85% 135 4063 4.68% 29529 885873 4.62%
22 207 6219 3.96% 135 4059 4.19% 111 3332 3.84% 25810 774315 4.04%
23 197 5915 3.77% 110 3306 3.41% 113 3412 3.93% 33639 1009176 5.26%

Top 30 of 11511 Total URLs
# Hits KBytes URL
1 16869 10.75% 247320 1.29% /cgi-bin/webcalng/webcalng.pl
2 7988 5.09% 150364 0.78% /
3 2818 1.80% 22007 0.11% /helpfiles/workshop_info_main.php
4 1469 0.94% 190917 1.00% /usage/usage_200506.html
5 1013 0.65% 4086 0.02% /trac/wrc/query
6 813 0.52% 47516 0.25% /calendar/
7 582 0.37% 35640 0.19% /workshops/2004/CEDIA2/material/Configuracion_Basica_Cisco.pdf
8 370 0.24% 3525 0.02% /materials/
9 324 0.21% 33172 0.17% /workshops/2004/ccTLD-bkk/participant-presentations/tp_zones.txt
10 306 0.19% 35339 0.18% /workshops/2004/CEDIA2/material/Introduccion_OSPF.pdf
11 266 0.17% 20722 0.11% /calendar/ical/wrc-all.ics
12 226 0.14% 32868 0.17% /workshops/2004/CEDIA/presentaciones/cv/intro/TCP-IP.pdf
13 215 0.14% 37533 0.20% /workshops/2004/CEDIA/presentaciones/cv/switching/Switching-Ethernet.pdf
14 212 0.14% 3058 0.02% /calendar/ical/wrc-upcoming.ics
15 211 0.13% 2548 0.01% /organizers/
16 197 0.13% 1655 0.01% /workshops/
17 192 0.12% 264 0.00% /images/favicon.ico
18 184 0.12% 1668 0.01% /planning/
19 180 0.11% 5003 0.03% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
20 179 0.11% 1080 0.01% /calendar/ical/
21 172 0.11% 1760 0.01% /usage/
22 170 0.11% 713 0.00% /scripts/errors.php
23 166 0.11% 15009 0.08% /workshops/2004/CEDIA2/material/Modulo_02a-OSPF_y_eBGP_basico_ipv6.pdf
24 164 0.10% 1386 0.01% /instructors/
25 162 0.10% 16784 0.09% /workshops/2004/CEDIA2/material/Modulo_01a-OSPF_iBGP_Basico_ipv6.pdf
26 160 0.10% 13999 0.07% /workshops/2004/CEDIA/presentaciones/cv/nat/Conceptos-NAT.pdf
27 156 0.10% 400 0.00% /trac/wrc/report/1
28 152 0.10% 866 0.00% /workshops/2007/ccTLD-Guyana/
29 149 0.09% 11128 0.06% /workshops/2004/CEDIA2/material/NOC.pdf
30 148 0.09% 306 0.00% /workshops/2007/sanog10/

Top 10 of 11511 Total URLs By KBytes
# Hits KBytes URL
1 27 0.02% 3958080 20.65% /workshops/2005/PACNOG-I/isos/pacnog1.iso
2 40 0.03% 2476262 12.92% /workshops/2004/CEDIA/isos/cedia1.iso
3 25 0.02% 2422686 12.64% /workshops/2005/ccTLD-Nairobi/iso/ke-cctld.iso
4 23 0.01% 1715328 8.95% /workshops/2005/PACNOG-I/isos/pacnog1-nophotos.iso
5 16869 10.75% 247320 1.29% /cgi-bin/webcalng/webcalng.pl
6 1469 0.94% 190917 1.00% /usage/usage_200506.html
7 7988 5.09% 150364 0.78% /
8 60 0.04% 109774 0.57% /workshops/2004/CEDIA2/material/b2-1up.pdf
9 84 0.05% 104482 0.55% /workshops/2004/SANOG-IV/ip-services/presentations/dns/02-Introduction.pdf
10 69 0.04% 93707 0.49% /workshops/2004/CEDIA2/material/b1-1up.pdf

Top 10 of 3022 Total Entry Pages
# Hits Visits URL
1 7988 5.09% 5007 23.75% /
2 1469 0.94% 1299 6.16% /usage/usage_200506.html
3 2818 1.80% 1077 5.11% /helpfiles/workshop_info_main.php
4 813 0.52% 301 1.43% /calendar/
5 180 0.11% 164 0.78% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
6 24 0.02% 154 0.73% /materials/src/
7 152 0.10% 93 0.44% /workshops/2007/ccTLD-Guyana/
8 148 0.09% 89 0.42% /workshops/2007/sanog10/
9 1013 0.65% 84 0.40% /trac/wrc/query
10 179 0.11% 75 0.36% /calendar/ical/

Top 10 of 3021 Total Exit Pages
# Hits Visits URL
1 7988 5.09% 4971 22.91% /
2 1469 0.94% 1297 5.98% /usage/usage_200506.html
3 2818 1.80% 1093 5.04% /helpfiles/workshop_info_main.php
4 813 0.52% 356 1.64% /calendar/
5 180 0.11% 165 0.76% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
6 370 0.24% 164 0.76% /materials/
7 1013 0.65% 105 0.48% /trac/wrc/query
8 152 0.10% 96 0.44% /workshops/2007/ccTLD-Guyana/
9 148 0.09% 79 0.36% /workshops/2007/sanog10/
10 179 0.11% 72 0.33% /calendar/ical/

Top 30 of 7374 Total Sites
# Hits Files KBytes Visits Hostname
1 23720 15.11% 19379 20.01% 409704 2.14% 315 1.06% crawl-66-249-70-85.googlebot.com
2 9647 6.15% 2276 2.35% 4276984 22.31% 404 1.36% livebot-207-46-98-45.search.live.com
3 9296 5.92% 2081 2.15% 1842417 9.61% 410 1.38% livebot-207-46-98-46.search.live.com
4 6928 4.41% 5805 6.00% 2071517 10.81% 112 0.38% livebot-65-55-212-172.search.live.com
5 6739 4.29% 1507 1.56% 62829 0.33% 481 1.62% livebot-207-46-98-47.search.live.com
6 2564 1.63% 489 0.51% 27328 0.14% 329 1.11% livebot-207-46-98-44.search.live.com
7 2552 1.63% 1982 2.05% 989906 5.16% 25 0.08% paginasamarillas.es
8 2051 1.31% 1488 1.54% 122867 0.64% 363 1.22% livebot-65-55-209-47.search.live.com
9 1766 1.13% 1328 1.37% 134330 0.70% 363 1.22% livebot-65-55-209-44.search.live.com
10 1734 1.10% 1661 1.72% 200288 1.04% 3 0.01% 72-20-99-126.bayarea.net
11 1632 1.04% 1298 1.34% 283691 1.48% 323 1.08% livebot-65-55-209-38.search.live.com
12 1600 1.02% 1201 1.24% 244802 1.28% 344 1.16% livebot-65-55-209-46.search.live.com
13 1538 0.98% 1538 1.59% 27724 0.14% 5 0.02% 60.12.136.66
14 1530 0.97% 1156 1.19% 92983 0.49% 331 1.11% livebot-65-55-209-37.search.live.com
15 1516 0.97% 1219 1.26% 910397 4.75% 314 1.05% livebot-65-55-209-39.search.live.com
16 1423 0.91% 1056 1.09% 105742 0.55% 288 0.97% livebot-65-55-209-45.search.live.com
17 1299 0.83% 20 0.02% 1206 0.01% 0 0.00% crm23.image.search.mud.yahoo.net
18 1289 0.82% 1022 1.06% 76551 0.40% 300 1.01% livebot-65-55-209-48.search.live.com
19 1213 0.77% 1049 1.08% 174784 0.91% 8 0.03% 164.100.5.21
20 961 0.61% 892 0.92% 315213 1.64% 26 0.09% 207-67-117-172.static.twtelecom.net
21 869 0.55% 867 0.90% 43503 0.23% 1 0.00% 220.181.19.93
22 868 0.55% 822 0.85% 3945 0.02% 33 0.11% cust16202.lava.net
23 785 0.50% 781 0.81% 214123 1.12% 1 0.00% 190.161.149.127
24 679 0.43% 510 0.53% 328940 1.72% 8 0.03% 164.100.96.254
25 677 0.43% 322 0.33% 4152 0.02% 2 0.01% 63.241.61.36
26 676 0.43% 2 0.00% 1317 0.01% 1 0.00% 233-37-74-65.gci.net
27 633 0.40% 414 0.43% 33613 0.18% 225 0.76% livebot-65-55-209-36.search.live.com
28 621 0.40% 621 0.64% 1893 0.01% 1 0.00% aclermont-ferrand-256-1-43-183.w83-205.abo.wanadoo.fr
29 579 0.37% 499 0.52% 335650 1.75% 94 0.32% by1sch4030214.phx.gbl
30 558 0.36% 0 0.00% 174 0.00% 58 0.19% 202.96.51.165

Top 10 of 7374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9647 6.15% 2276 2.35% 4276984 22.31% 404 1.36% livebot-207-46-98-45.search.live.com
2 6928 4.41% 5805 6.00% 2071517 10.81% 112 0.38% livebot-65-55-212-172.search.live.com
3 9296 5.92% 2081 2.15% 1842417 9.61% 410 1.38% livebot-207-46-98-46.search.live.com
4 2552 1.63% 1982 2.05% 989906 5.16% 25 0.08% paginasamarillas.es
5 1516 0.97% 1219 1.26% 910397 4.75% 314 1.05% livebot-65-55-209-39.search.live.com
6 23720 15.11% 19379 20.01% 409704 2.14% 315 1.06% crawl-66-249-70-85.googlebot.com
7 41 0.03% 38 0.04% 371039 1.94% 4 0.01% ppp-2-134-219-201.adsl.netline.cl
8 579 0.37% 499 0.52% 335650 1.75% 94 0.32% by1sch4030214.phx.gbl
9 679 0.43% 510 0.53% 328940 1.72% 8 0.03% 164.100.96.254
10 961 0.61% 892 0.92% 315213 1.64% 26 0.09% 207-67-117-172.static.twtelecom.net

Usage by Country for September 2007

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 83119 52.96% 47807 49.37% 11194690 58.40% commercial (.com)
2 31428 20.03% 19735 20.38% 2884612 15.05% network (.net)
3 25457 16.22% 18660 19.27% 2160225 11.27% unresolved
4 2719 1.73% 2132 2.20% 1002987 5.23% Spain
5 1430 0.91% 1330 1.37% 231560 1.21% Mexico
6 1114 0.71% 889 0.92% 162085 0.85% organizations (.org)
7 979 0.62% 841 0.87% 29836 0.16% France
8 937 0.60% 674 0.70% 85778 0.45% India
9 614 0.39% 431 0.45% 31984 0.17% Japan
10 585 0.37% 533 0.55% 44863 0.23% Argentina
11 560 0.36% 333 0.34% 20208 0.11% Germany
12 472 0.30% 418 0.43% 149203 0.78% Sweden
13 449 0.29% 386 0.40% 30199 0.16% United Kingdom
14 387 0.25% 384 0.40% 2491 0.01% Ecuador
15 355 0.23% 344 0.36% 4533 0.02% Switzerland
16 345 0.22% 268 0.28% 16260 0.08% Brazil
17 338 0.22% 304 0.31% 28610 0.15% Peru
18 336 0.21% 220 0.23% 9867 0.05% Colombia
19 315 0.20% 288 0.30% 4689 0.02% information (.info)
20 307 0.20% 165 0.17% 5239 0.03% Poland
21 300 0.19% 219 0.23% 7546 0.04% US educational (.edu)
22 295 0.19% 257 0.27% 44207 0.23% Italy
23 283 0.18% 226 0.23% 20166 0.11% Australia
24 279 0.18% 272 0.28% 385131 2.01% Chile
25 257 0.16% 217 0.22% 15654 0.08% Netherlands
26 229 0.15% 196 0.20% 15398 0.08% Canada
27 204 0.13% 177 0.18% 9279 0.05% People's Republic of China
28 184 0.12% 172 0.18% 5639 0.03% Czech Republic
29 182 0.12% 136 0.14% 11625 0.06% Russia
30 179 0.11% 133 0.14% 383035 2.00% Thailand


Generated by Webalizer Version 2.01
Note: March 2007 statistics lack 7 days of data.