Usage Statistics for the ISOC Workshop Resource Centre ws.edu.isoc.org

Summary Period: October 2007
Generated 01-Nov-2007 04:05 UTC

Statistics 2004-2006

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 241190
Total Files 197748
Total Pages 175423
Total Visits 22174
Total KBytes 14679767
Total Unique Sites 7887
Total Unique URLs 11808
. Avg Max
Hits per Hour 324 1330
Hits per Day 7780 17909
Files per Day 6378 15693
Pages per Day 5658 16356
Visits per Day 715 868
KBytes per Day 473541 1087125
Hits by Response Code
Undefined response code 735
Code 200 - OK 197748
Code 206 - Partial Content 2731
Code 301 - Moved Permanently 603
Code 302 - Found 747
Code 304 - Not Modified 5784
Code 400 - Bad Request 405
Code 401 - Unauthorized 22
Code 403 - Forbidden 64
Code 404 - Not Found 30749
Code 405 - Method Not Allowed 7
Code 413 - Request Entity Too Large 1
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 1593

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 5564 2.31% 3133 1.58% 3411 1.94% 753 3.40% 653 8.28% 551303 3.76%
2 6350 2.63% 3987 2.02% 3489 1.99% 760 3.43% 668 8.47% 768478 5.23%
3 4515 1.87% 2478 1.25% 2508 1.43% 689 3.11% 624 7.91% 536866 3.66%
4 4048 1.68% 2132 1.08% 2231 1.27% 585 2.64% 615 7.80% 796277 5.42%
5 6330 2.62% 4380 2.21% 4314 2.46% 667 3.01% 660 8.37% 171591 1.17%
6 17909 7.43% 15693 7.94% 16356 9.32% 845 3.81% 681 8.63% 700189 4.77%
7 16661 6.91% 14676 7.42% 15078 8.60% 852 3.84% 717 9.09% 615823 4.20%
8 14072 5.83% 11705 5.92% 11758 6.70% 868 3.91% 762 9.66% 374641 2.55%
9 14673 6.08% 12434 6.29% 12520 7.14% 812 3.66% 726 9.21% 748673 5.10%
10 13571 5.63% 11795 5.96% 11257 6.42% 773 3.49% 636 8.06% 482642 3.29%
11 12965 5.38% 10876 5.50% 11346 6.47% 861 3.88% 710 9.00% 887067 6.04%
12 16417 6.81% 12779 6.46% 14741 8.40% 790 3.56% 681 8.63% 231247 1.58%
13 13511 5.60% 12965 6.56% 12219 6.97% 763 3.44% 685 8.69% 157395 1.07%
14 13632 5.65% 12987 6.57% 11898 6.78% 695 3.13% 660 8.37% 535763 3.65%
15 9456 3.92% 8538 4.32% 7742 4.41% 752 3.39% 739 9.37% 421928 2.87%
16 6515 2.70% 5479 2.77% 3635 2.07% 762 3.44% 772 9.79% 247760 1.69%
17 4750 1.97% 4016 2.03% 2674 1.52% 441 1.99% 420 5.33% 146496 1.00%
18 4459 1.85% 3601 1.82% 1936 1.10% 728 3.28% 718 9.10% 645130 4.39%
19 3947 1.64% 2894 1.46% 1927 1.10% 775 3.50% 723 9.17% 316238 2.15%
20 3794 1.57% 3012 1.52% 1620 0.92% 729 3.29% 619 7.85% 221314 1.51%
21 5236 2.17% 3682 1.86% 3082 1.76% 647 2.92% 581 7.37% 508650 3.46%
22 3822 1.58% 2711 1.37% 1392 0.79% 634 2.86% 677 8.58% 197711 1.35%
23 3223 1.34% 2502 1.27% 1234 0.70% 681 3.07% 659 8.36% 312111 2.13%
24 6798 2.82% 5629 2.85% 2990 1.70% 684 3.08% 644 8.17% 891985 6.08%
25 3910 1.62% 3000 1.52% 2078 1.18% 754 3.40% 677 8.58% 254537 1.73%
26 2912 1.21% 2249 1.14% 1090 0.62% 611 2.76% 583 7.39% 410120 2.79%
27 3228 1.34% 2396 1.21% 1604 0.91% 662 2.99% 594 7.53% 234805 1.60%
28 3242 1.34% 2601 1.32% 1329 0.76% 608 2.74% 514 6.52% 671713 4.58%
29 5011 2.08% 4254 2.15% 2772 1.58% 686 3.09% 642 8.14% 1087125 7.41%
30 5220 2.16% 4461 2.26% 2700 1.54% 715 3.22% 661 8.38% 167243 1.14%
31 5449 2.26% 4703 2.38% 2492 1.42% 664 2.99% 652 8.27% 386947 2.64%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 9091 3.77% 244 7571 3.83% 210 6540 3.73% 10847 336248 2.29%
1 292 9059 3.76% 249 7730 3.91% 208 6474 3.69% 19817 614327 4.18%
2 300 9324 3.87% 234 7260 3.67% 226 7024 4.00% 16664 516576 3.52%
3 311 9645 4.00% 251 7798 3.94% 243 7539 4.30% 15158 469900 3.20%
4 312 9679 4.01% 251 7800 3.94% 229 7120 4.06% 13540 419728 2.86%
5 309 9583 3.97% 257 7985 4.04% 230 7155 4.08% 16383 507875 3.46%
6 322 9986 4.14% 259 8043 4.07% 241 7477 4.26% 13268 411311 2.80%
7 338 10505 4.36% 293 9096 4.60% 239 7429 4.23% 13903 430986 2.94%
8 318 9869 4.09% 257 7978 4.03% 235 7304 4.16% 30531 946447 6.45%
9 299 9287 3.85% 242 7517 3.80% 223 6940 3.96% 13184 408689 2.78%
10 357 11082 4.59% 294 9132 4.62% 279 8663 4.94% 26205 812349 5.53%
11 328 10198 4.23% 271 8409 4.25% 244 7568 4.31% 8757 271455 1.85%
12 331 10261 4.25% 265 8244 4.17% 252 7832 4.46% 18306 567500 3.87%
13 327 10156 4.21% 262 8125 4.11% 246 7656 4.36% 17496 542361 3.69%
14 320 9939 4.12% 269 8348 4.22% 225 6977 3.98% 30979 960349 6.54%
15 325 10079 4.18% 270 8397 4.25% 222 6891 3.93% 14711 456040 3.11%
16 329 10203 4.23% 265 8221 4.16% 231 7187 4.10% 29111 902454 6.15%
17 363 11272 4.67% 289 8974 4.54% 257 7979 4.55% 32866 1018849 6.94%
18 342 10625 4.41% 285 8838 4.47% 235 7311 4.17% 7231 224157 1.53%
19 311 9666 4.01% 266 8276 4.19% 225 6986 3.98% 25359 786115 5.36%
20 325 10103 4.19% 264 8209 4.15% 235 7297 4.16% 14685 455246 3.10%
21 334 10359 4.29% 270 8400 4.25% 239 7412 4.23% 22849 708322 4.83%
22 322 10001 4.15% 257 7983 4.04% 228 7091 4.04% 22407 694631 4.73%
23 361 11218 4.65% 303 9414 4.76% 244 7571 4.32% 39286 1217852 8.30%

Top 30 of 11808 Total URLs
# Hits KBytes URL
1 112942 46.83% 169867 1.16% /
2 17460 7.24% 337845 2.30% /cgi-bin/webcalng/webcalng.pl
3 2190 0.91% 17090 0.12% /helpfiles/workshop_info_main.php
4 2098 0.87% 272654 1.86% /usage/usage_200506.html
5 700 0.29% 2506 0.02% /trac/wrc/query
6 584 0.24% 34820 0.24% /calendar/
7 419 0.17% 1771 0.01% /cgi-bin/wiki/pub/dakar-cctld.pl
8 410 0.17% 42306 0.29% /workshops/2004/ccTLD-bkk/participant-presentations/tp_zones.txt
9 356 0.15% 28841 0.20% /workshops/2004/CEDIA2/material/Configuracion_Basica_Cisco.pdf
10 343 0.14% 25873 0.18% /workshops/2004/CEDIA2/material/Introduccion_OSPF.pdf
11 329 0.14% 3134 0.02% /materials/
12 296 0.12% 90812 0.62% /workshops/2004/CEDIA2/material/IPv6.pdf
13 291 0.12% 49155 0.33% /workshops/2004/CEDIA/presentaciones/cv/switching/Switching-Ethernet.pdf
14 272 0.11% 1123 0.01% /cgi-bin/wiki/pub/me-cctld.pl
15 270 0.11% 21826 0.15% /calendar/ical/wrc-all.ics
16 223 0.09% 21448 0.15% /workshops/2004/CEDIA/presentaciones/cv/nat/Conceptos-NAT.pdf
17 214 0.09% 5775 0.04% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
18 200 0.08% 2761 0.02% /calendar/ical/wrc-upcoming.ics
19 199 0.08% 273 0.00% /images/favicon.ico
20 194 0.08% 960 0.01% /cgi-bin/wiki/pub/advanced-cctld.pl
21 182 0.08% 757 0.01% /scripts/errors.php
22 181 0.08% 20464 0.14% /workshops/2005/SANOG-VI/routing/materials/a2-6up.pdf
23 168 0.07% 1524 0.01% /planning/
24 166 0.07% 1001 0.01% /calendar/ical/
25 162 0.07% 16064 0.11% /workshops/2004/CEDIA2/material/Modulo_01a-OSPF_iBGP_Basico_ipv6.pdf
26 161 0.07% 981 0.01% /workshops/2007/ccTLD-Guyana/
27 157 0.07% 1319 0.01% /workshops/
28 152 0.06% 642 0.00% /cgi-bin/wiki/pub/sanog10.pl
29 144 0.06% 385 0.00% /workshops/2007/ccTLD-Guyana/day4/security/img/
30 131 0.05% 723 0.00% /cgi-bin/wiki/pub/me-cctld.pl/Workshop_Outline

Top 10 of 11808 Total URLs By KBytes
# Hits KBytes URL
1 14 0.01% 2261760 15.41% /workshops/2005/PACNOG-I/isos/pacnog1.iso
2 16 0.01% 1499758 10.22% /workshops/2005/ccTLD-Nairobi/iso/ke-cctld.iso
3 22 0.01% 1415040 9.64% /workshops/2004/CEDIA/isos/cedia1.iso
4 16 0.01% 1334144 9.09% /workshops/2005/PACNOG-I/isos/pacnog1-nophotos.iso
5 17460 7.24% 337845 2.30% /cgi-bin/webcalng/webcalng.pl
6 2098 0.87% 272654 1.86% /usage/usage_200506.html
7 129 0.05% 227800 1.55% /data/2006/976764518448225b69b1c0/redundant.ppt
8 112942 46.83% 169867 1.16% /
9 14 0.01% 97268 0.66% /workshops/2004/CEDIA/presentaciones/cv/intro/TCP-IP.ps.gz
10 5 0.00% 93906 0.64% /data/2002/369552622403a159a68780/ipv6-workshop.pdf

Top 10 of 3260 Total Entry Pages
# Hits Visits URL
1 2098 0.87% 1932 11.38% /usage/usage_200506.html
2 112942 46.83% 1493 8.80% /
3 2190 0.91% 847 4.99% /helpfiles/workshop_info_main.php
4 584 0.24% 290 1.71% /calendar/
5 25 0.01% 193 1.14% /materials/src/
6 214 0.09% 192 1.13% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
7 161 0.07% 112 0.66% /workshops/2007/ccTLD-Guyana/
8 144 0.06% 107 0.63% /workshops/2007/ccTLD-Guyana/day4/security/img/
9 109 0.05% 92 0.54% /workshops/2007/sanog10/
10 79 0.03% 67 0.39% /workshops/2004/CEDIA/fotos/personal/ha/

Top 10 of 3311 Total Exit Pages
# Hits Visits URL
1 2098 0.87% 1932 11.11% /usage/usage_200506.html
2 112942 46.83% 1476 8.49% /
3 2190 0.91% 915 5.26% /helpfiles/workshop_info_main.php
4 584 0.24% 263 1.51% /calendar/
5 214 0.09% 195 1.12% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
6 329 0.14% 169 0.97% /materials/
7 161 0.07% 118 0.68% /workshops/2007/ccTLD-Guyana/
8 144 0.06% 104 0.60% /workshops/2007/ccTLD-Guyana/day4/security/img/
9 109 0.05% 79 0.45% /workshops/2007/sanog10/
10 182 0.08% 70 0.40% /scripts/errors.php

Top 30 of 7887 Total Sites
# Hits Files KBytes Visits Hostname
1 103506 42.91% 103506 52.34% 0 0.00% 3 0.01% 118.62.kntelecom-pts-gts-cz.upl.cz
2 27897 11.57% 23457 11.86% 1012521 6.90% 318 1.43% crawl-66-249-70-85.googlebot.com
3 5749 2.38% 651 0.33% 2035267 13.86% 167 0.75% livebot-207-46-98-45.search.live.com
4 5231 2.17% 613 0.31% 689226 4.70% 169 0.76% livebot-207-46-98-46.search.live.com
5 3632 1.51% 3632 1.84% 65699 0.45% 12 0.05% 60.12.136.66
6 3411 1.41% 3218 1.63% 1697292 11.56% 70 0.32% livebot-65-55-212-184.search.live.com
7 3138 1.30% 2770 1.40% 324197 2.21% 78 0.35% crawl-5.cuill.com
8 3132 1.30% 328 0.17% 11208 0.08% 219 0.99% livebot-207-46-98-47.search.live.com
9 2567 1.06% 2088 1.06% 434041 2.96% 71 0.32% livebot-65-55-212-172.search.live.com
10 2114 0.88% 258 0.13% 14232 0.10% 143 0.64% livebot-207-46-98-44.search.live.com
11 2056 0.85% 423 0.21% 26368 0.18% 277 1.25% crawler4031.ask.com
12 1313 0.54% 926 0.47% 62148 0.42% 281 1.27% livebot-65-55-209-47.search.live.com
13 1191 0.49% 909 0.46% 267572 1.82% 261 1.18% livebot-65-55-209-38.search.live.com
14 1182 0.49% 867 0.44% 96712 0.66% 257 1.16% livebot-65-55-209-45.search.live.com
15 1180 0.49% 875 0.44% 118959 0.81% 279 1.26% livebot-65-55-209-44.search.live.com
16 1126 0.47% 868 0.44% 6744 0.05% 30 0.14% 201.215.226.21
17 1125 0.47% 895 0.45% 75931 0.52% 263 1.19% livebot-65-55-209-37.search.live.com
18 1088 0.45% 810 0.41% 206453 1.41% 245 1.10% livebot-65-55-209-46.search.live.com
19 1037 0.43% 992 0.50% 55423 0.38% 2 0.01% c202209.adsl.hansenet.de
20 1024 0.42% 1024 0.52% 18434 0.13% 2 0.01% mars.os.pl
21 936 0.39% 711 0.36% 487534 3.32% 227 1.02% livebot-65-55-209-39.search.live.com
22 872 0.36% 647 0.33% 38552 0.26% 229 1.03% livebot-65-55-209-48.search.live.com
23 784 0.33% 784 0.40% 14115 0.10% 3 0.01% win04.secureserverdot.com
24 768 0.32% 752 0.38% 117692 0.80% 1 0.00% 72-20-99-126.bayarea.net
25 705 0.29% 177 0.09% 3071 0.02% 1 0.00% 63.241.61.50
26 691 0.29% 20 0.01% 71 0.00% 0 0.00% crm23.image.search.mud.yahoo.net
27 638 0.26% 638 0.32% 11513 0.08% 30 0.14% 60.12.136.67
28 599 0.25% 573 0.29% 319444 2.18% 18 0.08% livebot-65-55-213-51.search.live.com
29 511 0.21% 218 0.11% 1659 0.01% 1 0.00% 63.241.61.56
30 420 0.17% 420 0.21% 7562 0.05% 1 0.00% 194-47-124-91.pool.ukrtel.net

Top 10 of 7887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5749 2.38% 651 0.33% 2035267 13.86% 167 0.75% livebot-207-46-98-45.search.live.com
2 3411 1.41% 3218 1.63% 1697292 11.56% 70 0.32% livebot-65-55-212-184.search.live.com
3 27897 11.57% 23457 11.86% 1012521 6.90% 318 1.43% crawl-66-249-70-85.googlebot.com
4 20 0.01% 18 0.01% 754611 5.14% 11 0.05% lj511410.crawl.yahoo.net
5 5231 2.17% 613 0.31% 689226 4.70% 169 0.76% livebot-207-46-98-46.search.live.com
6 936 0.39% 711 0.36% 487534 3.32% 227 1.02% livebot-65-55-209-39.search.live.com
7 2567 1.06% 2088 1.06% 434041 2.96% 71 0.32% livebot-65-55-212-172.search.live.com
8 15 0.01% 11 0.01% 346184 2.36% 8 0.04% lj511771.crawl.yahoo.net
9 3138 1.30% 2770 1.40% 324197 2.21% 78 0.35% crawl-5.cuill.com
10 599 0.25% 573 0.29% 319444 2.18% 18 0.08% livebot-65-55-213-51.search.live.com

Usage by Country for October 2007

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 103663 42.98% 103656 52.42% 5047 0.03% Czech Republic
2 75868 31.46% 47757 24.15% 8440063 57.49% commercial (.com)
3 25840 10.71% 20725 10.48% 3942524 26.86% network (.net)
4 20641 8.56% 15831 8.01% 1163941 7.93% unresolved
5 1885 0.78% 1606 0.81% 88572 0.60% Germany
6 1379 0.57% 1204 0.61% 26007 0.18% Poland
7 1365 0.57% 1301 0.66% 49435 0.34% Mexico
8 914 0.38% 869 0.44% 62356 0.42% Colombia
9 504 0.21% 483 0.24% 3360 0.02% Ecuador
10 495 0.21% 317 0.16% 21234 0.14% Japan
11 489 0.20% 326 0.16% 30799 0.21% Netherlands
12 486 0.20% 408 0.21% 29959 0.20% Brazil
13 481 0.20% 273 0.14% 24071 0.16% United Kingdom
14 425 0.18% 401 0.20% 19135 0.13% Argentina
15 405 0.17% 361 0.18% 26253 0.18% Italy
16 404 0.17% 320 0.16% 9459 0.06% US educational (.edu)
17 394 0.16% 378 0.19% 16773 0.11% Peru
18 366 0.15% 258 0.13% 329132 2.24% Spain
19 303 0.13% 223 0.11% 6762 0.05% organizations (.org)
20 287 0.12% 265 0.13% 30814 0.21% India
21 263 0.11% 195 0.10% 29952 0.20% France
22 235 0.10% 204 0.10% 11321 0.08% Canada
23 228 0.09% 171 0.09% 12881 0.09% Venezuela
24 218 0.09% 162 0.08% 24548 0.17% Australia
25 214 0.09% 199 0.10% 14821 0.10% Belgium
26 205 0.08% 106 0.05% 5396 0.04% Switzerland
27 184 0.08% 136 0.07% 7516 0.05% Russia
28 176 0.07% 119 0.06% 9060 0.06% Uruguay
29 152 0.06% 144 0.07% 21082 0.14% Lebanon
30 130 0.05% 117 0.06% 8752 0.06% Portugal


Generated by Webalizer Version 2.01
Note: March 2007 statistics lack 7 days of data.