Usage Statistics for the ISOC Workshop Resource Centre ws.edu.isoc.org

Summary Period: November 2007
Generated 01-Dec-2007 04:05 UTC

Statistics 2004-2006

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 155471
Total Files 117793
Total Pages 72602
Total Visits 21430
Total KBytes 15528742
Total Unique Sites 8825
Total Unique URLs 12428
. Avg Max
Hits per Hour 215 1065
Hits per Day 5182 9242
Files per Day 3926 7515
Pages per Day 2420 4638
Visits per Day 714 847
KBytes per Day 517625 1233713
Hits by Response Code
Undefined response code 664
Code 200 - OK 117793
Code 206 - Partial Content 6793
Code 301 - Moved Permanently 668
Code 302 - Found 662
Code 304 - Not Modified 7809
Code 400 - Bad Request 35
Code 401 - Unauthorized 6
Code 403 - Forbidden 49
Code 404 - Not Found 19834
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1154

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3928 2.53% 3132 2.66% 1371 1.89% 675 3.15% 636 7.21% 377370 2.43%
2 4140 2.66% 3146 2.67% 2063 2.84% 724 3.38% 656 7.43% 269731 1.74%
3 3845 2.47% 2765 2.35% 2215 3.05% 741 3.46% 622 7.05% 175332 1.13%
4 4026 2.59% 2954 2.51% 2336 3.22% 826 3.85% 721 8.17% 348937 2.25%
5 3270 2.10% 2235 1.90% 1514 2.09% 847 3.95% 737 8.35% 665623 4.29%
6 3718 2.39% 2888 2.45% 1489 2.05% 844 3.94% 776 8.79% 359457 2.31%
7 4353 2.80% 3506 2.98% 2049 2.82% 674 3.15% 634 7.18% 442805 2.85%
8 4033 2.59% 2752 2.34% 1665 2.29% 607 2.83% 580 6.57% 540365 3.48%
9 6110 3.93% 5163 4.38% 4254 5.86% 624 2.91% 573 6.49% 597883 3.85%
10 3902 2.51% 2691 2.28% 1851 2.55% 667 3.11% 567 6.42% 443249 2.85%
11 3086 1.98% 2139 1.82% 1338 1.84% 643 3.00% 555 6.29% 161106 1.04%
12 6039 3.88% 3957 3.36% 2185 3.01% 753 3.51% 952 10.79% 444785 2.86%
13 7476 4.81% 4805 4.08% 3240 4.46% 800 3.73% 1030 11.67% 1233713 7.94%
14 8632 5.55% 6074 5.16% 3978 5.48% 773 3.61% 1025 11.61% 965702 6.22%
15 7753 4.99% 5632 4.78% 3138 4.32% 754 3.52% 907 10.28% 994326 6.40%
16 6724 4.32% 5563 4.72% 3772 5.20% 622 2.90% 602 6.82% 421377 2.71%
17 7705 4.96% 6387 5.42% 4612 6.35% 615 2.87% 570 6.46% 815741 5.25%
18 6573 4.23% 5669 4.81% 3753 5.17% 645 3.01% 558 6.32% 727471 4.68%
19 4906 3.16% 4127 3.50% 2321 3.20% 656 3.06% 628 7.12% 235826 1.52%
20 4300 2.77% 3264 2.77% 1520 2.09% 697 3.25% 622 7.05% 222684 1.43%
21 4692 3.02% 3155 2.68% 1900 2.62% 747 3.49% 559 6.33% 659575 4.25%
22 3652 2.35% 2791 2.37% 1487 2.05% 608 2.84% 543 6.15% 416371 2.68%
23 6565 4.22% 4908 4.17% 2635 3.63% 698 3.26% 822 9.31% 740036 4.77%
24 4777 3.07% 3667 3.11% 1988 2.74% 688 3.21% 704 7.98% 498513 3.21%
25 3951 2.54% 3171 2.69% 1923 2.65% 658 3.07% 600 6.80% 383009 2.47%
26 3588 2.31% 2609 2.21% 1299 1.79% 740 3.45% 649 7.35% 554071 3.57%
27 3945 2.54% 2917 2.48% 1405 1.94% 837 3.91% 726 8.23% 275246 1.77%
28 5220 3.36% 3997 3.39% 1866 2.57% 789 3.68% 672 7.61% 413922 2.67%
29 9242 5.94% 7515 6.38% 4638 6.39% 845 3.94% 652 7.39% 715729 4.61%
30 5320 3.42% 4214 3.58% 2797 3.85% 702 3.28% 613 6.95% 428788 2.76%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6430 4.14% 153 4600 3.91% 97 2922 4.02% 40296 1208874 7.78%
1 211 6357 4.09% 160 4817 4.09% 101 3042 4.19% 23159 694777 4.47%
2 195 5871 3.78% 146 4406 3.74% 104 3122 4.30% 20295 608846 3.92%
3 190 5715 3.68% 140 4218 3.58% 105 3150 4.34% 18117 543517 3.50%
4 182 5460 3.51% 148 4466 3.79% 101 3050 4.20% 24389 731663 4.71%
5 183 5512 3.55% 140 4211 3.57% 95 2873 3.96% 14815 444453 2.86%
6 179 5375 3.46% 134 4045 3.43% 91 2755 3.79% 11193 335791 2.16%
7 192 5780 3.72% 157 4715 4.00% 87 2620 3.61% 10599 317959 2.05%
8 194 5820 3.74% 145 4367 3.71% 87 2619 3.61% 21353 640599 4.13%
9 192 5771 3.71% 144 4335 3.68% 87 2638 3.63% 11374 341220 2.20%
10 227 6825 4.39% 169 5087 4.32% 105 3164 4.36% 16260 487811 3.14%
11 217 6527 4.20% 159 4775 4.05% 86 2592 3.57% 26994 809818 5.21%
12 223 6719 4.32% 168 5068 4.30% 103 3101 4.27% 17510 525310 3.38%
13 227 6821 4.39% 167 5011 4.25% 103 3112 4.29% 17807 534218 3.44%
14 246 7409 4.77% 180 5407 4.59% 96 2881 3.97% 23184 695511 4.48%
15 226 6796 4.37% 168 5068 4.30% 93 2792 3.85% 25338 760148 4.90%
16 218 6569 4.23% 165 4977 4.23% 92 2780 3.83% 29034 871012 5.61%
17 262 7867 5.06% 198 5965 5.06% 110 3309 4.56% 22891 686724 4.42%
18 230 6907 4.44% 183 5498 4.67% 112 3364 4.63% 23506 705170 4.54%
19 254 7641 4.91% 193 5797 4.92% 109 3281 4.52% 19167 575013 3.70%
20 236 7089 4.56% 174 5234 4.44% 107 3231 4.45% 30594 917822 5.91%
21 216 6495 4.18% 167 5022 4.26% 108 3262 4.49% 20610 618304 3.98%
22 253 7608 4.89% 199 5989 5.08% 119 3572 4.92% 24764 742920 4.78%
23 203 6107 3.93% 157 4715 4.00% 112 3370 4.64% 24375 731262 4.71%

Top 30 of 12428 Total URLs
# Hits KBytes URL
1 15771 10.14% 211323 1.36% /cgi-bin/webcalng/webcalng.pl
2 10456 6.73% 187949 1.21% /
3 2225 1.43% 17255 0.11% /helpfiles/workshop_info_main.php
4 1856 1.19% 241827 1.56% /usage/usage_200506.html
5 1396 0.90% 5211 0.03% /trac/wrc/query
6 1079 0.69% 67430 0.43% /workshops/2004/CEDIA2/material/Configuracion_Basica_Cisco.pdf
7 669 0.43% 1912 0.01% /cgi-bin/wiki/pub/me-cctld.pl
8 662 0.43% 151452 0.98% /workshops/2004/CEDIA2/material/IPv6.pdf
9 630 0.41% 100984 0.65% /workshops/2004/CEDIA/presentaciones/cv/seguridad/Wireless-Security.pdf
10 609 0.39% 34260 0.22% /calendar/
11 595 0.38% 48333 0.31% /workshops/2004/CEDIA2/material/Introduccion_OSPF.pdf
12 515 0.33% 71171 0.46% /workshops/2004/CEDIA/presentaciones/cv/intro/TCP-IP.pdf
13 481 0.31% 37870 0.24% /workshops/2004/CEDIA/presentaciones/cv/nat/Conceptos-NAT.pdf
14 454 0.29% 44009 0.28% /workshops/2004/CEDIA2/material/Modulo_01a-OSPF_iBGP_Basico_ipv6.pdf
15 424 0.27% 74391 0.48% /workshops/2004/CEDIA/presentaciones/cv/switching/Switching-Ethernet.pdf
16 377 0.24% 34466 0.22% /workshops/2004/CEDIA2/material/Modulo_02a-OSPF_y_eBGP_basico_ipv6.pdf
17 344 0.22% 1775 0.01% /cgi-bin/wiki/pub/me-cctld.pl/Workshop_Outline
18 336 0.22% 33376 0.21% /workshops/2004/ccTLD-bkk/participant-presentations/tp_zones.txt
19 328 0.21% 1706 0.01% /cgi-bin/wiki/pub/me-cctld.pl/Attendees_List
20 273 0.18% 16736 0.11% /workshops/2004/CEDIA2/material/NOC.pdf
21 263 0.17% 361 0.00% /images/favicon.ico
22 259 0.17% 20556 0.13% /calendar/ical/wrc-all.ics
23 243 0.16% 6597 0.04% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
24 237 0.15% 707 0.00% /workshops/2007/cctld-amman/
25 214 0.14% 7664 0.05% /workshops/2006/ccTLD-Samoa/day1/students/ck-TLD/ListofNonResidentDomains.xls
26 213 0.14% 39581 0.25% /workshops/2004/CEDIA2/material/Arq_Resistente.pdf
27 212 0.14% 28113 0.18% /workshops/2005/SANOG-VI/routing/materials/a2-6up.pdf
28 206 0.13% 2859 0.02% /calendar/ical/wrc-upcoming.ics
29 199 0.13% 1114 0.01% /workshops/2007/ccTLD-Guyana/
30 165 0.11% 1387 0.01% /workshops/

Top 10 of 12428 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 1319360 8.50% /workshops/2005/PACNOG-I/isos/pacnog1.iso
2 24 0.02% 1299215 8.37% /workshops/2004/CEDIA/isos/cedia1.iso
3 9 0.01% 807562 5.20% /workshops/2005/ccTLD-Nairobi/iso/ke-cctld.iso
4 7 0.00% 667072 4.30% /workshops/2005/PACNOG-I/isos/pacnog1-nophotos.iso
5 2 0.00% 494068 3.18% /workshops/2007/cctld-amman/cctld.iso
6 1856 1.19% 241827 1.56% /usage/usage_200506.html
7 103 0.07% 235688 1.52% /workshops/2004/CEDIA2/material/bgp.pdf
8 15771 10.14% 211323 1.36% /cgi-bin/webcalng/webcalng.pl
9 10456 6.73% 187949 1.21% /
10 10 0.01% 187812 1.21% /data/2002/369552622403a159a68780/ipv6-workshop.pdf

Top 10 of 2520 Total Entry Pages
# Hits Visits URL
1 10456 6.73% 1895 11.74% /
2 1856 1.19% 1746 10.82% /usage/usage_200506.html
3 2225 1.43% 839 5.20% /helpfiles/workshop_info_main.php
4 609 0.39% 319 1.98% /calendar/
5 243 0.16% 216 1.34% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
6 237 0.15% 120 0.74% /workshops/2007/cctld-amman/
7 121 0.08% 107 0.66% /workshops/2005/pre-SANOG-VI/ha/security/apache-ssl-exercises.html
8 199 0.13% 101 0.63% /workshops/2007/ccTLD-Guyana/
9 124 0.08% 87 0.54% /workshops/2007/ccTLD-Guyana/day4/security/img/
10 89 0.06% 78 0.48% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report3/192_168_0_112/

Top 10 of 2569 Total Exit Pages
# Hits Visits URL
1 10456 6.73% 1845 11.25% /
2 1856 1.19% 1743 10.63% /usage/usage_200506.html
3 2225 1.43% 896 5.46% /helpfiles/workshop_info_main.php
4 609 0.39% 287 1.75% /calendar/
5 243 0.16% 219 1.34% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
6 199 0.13% 110 0.67% /workshops/2007/ccTLD-Guyana/
7 121 0.08% 104 0.63% /workshops/2005/pre-SANOG-VI/ha/security/apache-ssl-exercises.html
8 124 0.08% 87 0.53% /workshops/2007/ccTLD-Guyana/day4/security/img/
9 104 0.07% 82 0.50% /workshops/2007/sanog10/
10 89 0.06% 75 0.46% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report3/192_168_0_112/

Top 30 of 8825 Total Sites
# Hits Files KBytes Visits Hostname
1 40688 26.17% 36964 31.38% 2758951 17.77% 261 1.22% crawl-66-249-70-85.googlebot.com
2 6794 4.37% 6573 5.58% 683321 4.40% 5 0.02% ec2-72-44-50-232.z-1.compute-1.amazonaws.com
3 6157 3.96% 6157 5.23% 110817 0.71% 12 0.06% 60.12.136.66
4 3089 1.99% 2656 2.25% 606111 3.90% 37 0.17% livebot-65-55-212-185.search.live.com
5 3086 1.98% 2705 2.30% 568704 3.66% 63 0.29% livebot-65-55-212-184.search.live.com
6 1277 0.82% 1056 0.90% 277990 1.79% 298 1.39% livebot-65-55-209-38.search.live.com
7 1257 0.81% 0 0.00% 392 0.00% 163 0.76% 202.96.51.165
8 1213 0.78% 1060 0.90% 261339 1.68% 20 0.09% 193.188.252.198
9 1194 0.77% 946 0.80% 74077 0.48% 284 1.33% livebot-65-55-209-47.search.live.com
10 1167 0.75% 900 0.76% 10215 0.07% 27 0.13% 201.215.226.21
11 1152 0.74% 0 0.00% 359 0.00% 171 0.80% 219.142.53.37
12 1142 0.73% 31 0.03% 189 0.00% 0 0.00% crm23.image.search.mud.yahoo.net
13 1083 0.70% 1083 0.92% 19487 0.13% 1 0.00% 60.12.136.69
14 1013 0.65% 860 0.73% 67806 0.44% 243 1.13% livebot-65-55-209-37.search.live.com
15 960 0.62% 789 0.67% 688657 4.43% 228 1.06% livebot-65-55-209-39.search.live.com
16 952 0.61% 753 0.64% 83606 0.54% 244 1.14% livebot-65-55-209-45.search.live.com
17 943 0.61% 765 0.65% 141140 0.91% 223 1.04% livebot-65-55-209-46.search.live.com
18 917 0.59% 421 0.36% 8536 0.05% 111 0.52% crawl-5.cuill.com
19 840 0.54% 624 0.53% 545317 3.51% 7 0.03% paginasamarillas.es
20 818 0.53% 625 0.53% 7248 0.05% 18 0.08% 193.188.252.51
21 803 0.52% 624 0.53% 51341 0.33% 220 1.03% livebot-65-55-209-44.search.live.com
22 740 0.48% 589 0.50% 49064 0.32% 178 0.83% livebot-65-55-209-48.search.live.com
23 718 0.46% 699 0.59% 165586 1.07% 12 0.06% 210.173.180.150
24 716 0.46% 716 0.61% 12882 0.08% 716 3.34% 61.135.166.102
25 634 0.41% 532 0.45% 12800 0.08% 10 0.05% 193.188.252.202
26 588 0.38% 496 0.42% 6911 0.04% 7 0.03% 193.188.252.201
27 528 0.34% 450 0.38% 327859 2.11% 89 0.42% by1sch4030213.phx.gbl
28 527 0.34% 429 0.36% 25367 0.16% 7 0.03% llan.lttnet.net
29 392 0.25% 361 0.31% 1878 0.01% 26 0.12% ip192.186.dsl-acs2.seawa0.iinet.com
30 385 0.25% 169 0.14% 5354 0.03% 3 0.01% 193.188.65.33

Top 10 of 8825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40688 26.17% 36964 31.38% 2758951 17.77% 261 1.22% crawl-66-249-70-85.googlebot.com
2 960 0.62% 789 0.67% 688657 4.43% 228 1.06% livebot-65-55-209-39.search.live.com
3 6794 4.37% 6573 5.58% 683321 4.40% 5 0.02% ec2-72-44-50-232.z-1.compute-1.amazonaws.com
4 248 0.16% 232 0.20% 679174 4.37% 1 0.00% nada.nap.ec
5 3089 1.99% 2656 2.25% 606111 3.90% 37 0.17% livebot-65-55-212-185.search.live.com
6 3086 1.98% 2705 2.30% 568704 3.66% 63 0.29% livebot-65-55-212-184.search.live.com
7 840 0.54% 624 0.53% 545317 3.51% 7 0.03% paginasamarillas.es
8 20 0.01% 16 0.01% 377591 2.43% 15 0.07% lj511410.crawl.yahoo.net
9 14 0.01% 8 0.01% 346125 2.23% 8 0.04% lj511771.crawl.yahoo.net
10 528 0.34% 450 0.38% 327859 2.11% 89 0.42% by1sch4030213.phx.gbl

Usage by Country for November 2007

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 73228 47.10% 62636 53.17% 6783256 43.68% commercial (.com)
2 38149 24.54% 29567 25.10% 2522128 16.24% unresolved
3 26696 17.17% 18850 16.00% 3740667 24.09% network (.net)
4 1532 0.99% 1415 1.20% 144521 0.93% Colombia
5 1364 0.88% 1065 0.90% 635596 4.09% Spain
6 1229 0.79% 1161 0.99% 92869 0.60% Mexico
7 1000 0.64% 633 0.54% 37276 0.24% Netherlands
8 856 0.55% 774 0.66% 112661 0.73% Peru
9 744 0.48% 474 0.40% 56822 0.37% Germany
10 734 0.47% 690 0.59% 691225 4.45% Ecuador
11 549 0.35% 462 0.39% 32247 0.21% Argentina
12 546 0.35% 428 0.36% 17837 0.11% organizations (.org)
13 503 0.32% 404 0.34% 26139 0.17% Brazil
14 490 0.32% 399 0.34% 96398 0.62% US educational (.edu)
15 456 0.29% 344 0.29% 24644 0.16% Italy
16 414 0.27% 349 0.30% 25342 0.16% United Kingdom
17 391 0.25% 62 0.05% 5519 0.04% Norway
18 337 0.22% 145 0.12% 5765 0.04% Finland
19 323 0.21% 248 0.21% 17514 0.11% Canada
20 317 0.20% 248 0.21% 42720 0.28% France
21 314 0.20% 265 0.22% 32952 0.21% Hungary
22 302 0.19% 203 0.17% 22784 0.15% Poland
23 253 0.16% 216 0.18% 21198 0.14% Japan
24 246 0.16% 216 0.18% 14225 0.09% Austria
25 245 0.16% 118 0.10% 17915 0.12% Sweden
26 231 0.15% 186 0.16% 23791 0.15% India
27 226 0.15% 140 0.12% 26963 0.17% Belgium
28 223 0.14% 200 0.17% 23541 0.15% Chile
29 179 0.12% 117 0.10% 7070 0.05% Thailand
30 165 0.11% 134 0.11% 10754 0.07% Australia


Generated by Webalizer Version 2.01
Note: March 2007 statistics lack 7 days of data.