Usage Statistics for the ISOC Workshop Resource Centre ws.edu.isoc.org

Summary Period: May 2008
Generated 01-Jun-2008 04:09 UTC

Statistics 2004-2006

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 326441
Total Files 248022
Total Pages 173207
Total Visits 37247
Total KBytes 44042581
Total Unique Sites 18733
Total Unique URLs 13560
. Avg Max
Hits per Hour 438 3466
Hits per Day 10530 20928
Files per Day 8000 18002
Pages per Day 5587 15672
Visits per Day 1201 1692
KBytes per Day 1420728 3471070
Hits by Response Code
Undefined response code 150
Code 200 - OK 248022
Code 206 - Partial Content 21650
Code 301 - Moved Permanently 1497
Code 302 - Found 1231
Code 303 - See Other 514
Code 304 - Not Modified 25824
Code 400 - Bad Request 94
Code 401 - Unauthorized 22
Code 403 - Forbidden 74
Code 404 - Not Found 27072
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 250
Code 501 - Not Implemented 26

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 8077 2.47% 6227 2.51% 3993 2.31% 833 2.24% 855 4.56% 1362822 3.09%
2 2740 0.84% 2099 0.85% 1412 0.82% 303 0.81% 402 2.15% 494382 1.12%
3 9736 2.98% 7303 2.94% 6477 3.74% 1133 3.04% 1150 6.14% 951824 2.16%
4 9174 2.81% 7000 2.82% 5762 3.33% 1131 3.04% 1167 6.23% 494097 1.12%
5 11926 3.65% 9528 3.84% 6925 4.00% 1232 3.31% 1407 7.51% 1709058 3.88%
6 11401 3.49% 8609 3.47% 6874 3.97% 1692 4.54% 1814 9.68% 741415 1.68%
7 10630 3.26% 7766 3.13% 6515 3.76% 1622 4.35% 1724 9.20% 1012078 2.30%
8 13186 4.04% 10390 4.19% 8060 4.65% 1270 3.41% 1486 7.93% 2312793 5.25%
9 11743 3.60% 9611 3.88% 6958 4.02% 1180 3.17% 1290 6.89% 1985207 4.51%
10 8913 2.73% 7275 2.93% 5759 3.32% 1061 2.85% 1069 5.71% 874150 1.98%
11 20928 6.41% 18002 7.26% 15672 9.05% 1241 3.33% 1179 6.29% 2097505 4.76%
12 12724 3.90% 9768 3.94% 7342 4.24% 1364 3.66% 1388 7.41% 837467 1.90%
13 13281 4.07% 10130 4.08% 8064 4.66% 1521 4.08% 1581 8.44% 1430643 3.25%
14 11785 3.61% 9218 3.72% 7070 4.08% 1547 4.15% 1594 8.51% 1183023 2.69%
15 12569 3.85% 9710 3.91% 7859 4.54% 1564 4.20% 1656 8.84% 828355 1.88%
16 9395 2.88% 6744 2.72% 4289 2.48% 1308 3.51% 1425 7.61% 752728 1.71%
17 7687 2.35% 5866 2.37% 4044 2.33% 1108 2.97% 1066 5.69% 1845027 4.19%
18 7551 2.31% 5900 2.38% 4524 2.61% 1114 2.99% 1045 5.58% 788366 1.79%
19 12595 3.86% 9066 3.66% 6419 3.71% 1324 3.55% 1442 7.70% 1153943 2.62%
20 11417 3.50% 8189 3.30% 4029 2.33% 1421 3.82% 1483 7.92% 1988323 4.51%
21 8951 2.74% 6450 2.60% 3598 2.08% 1428 3.83% 1494 7.98% 814411 1.85%
22 9245 2.83% 6318 2.55% 3642 2.10% 1369 3.68% 1377 7.35% 1926046 4.37%
23 10853 3.32% 8001 3.23% 4131 2.39% 1093 2.93% 1106 5.90% 3471070 7.88%
24 6772 2.07% 5007 2.02% 2948 1.70% 864 2.32% 856 4.57% 944364 2.14%
25 12174 3.73% 9111 3.67% 3659 2.11% 1011 2.71% 951 5.08% 2469115 5.61%
26 10495 3.21% 7511 3.03% 4195 2.42% 1156 3.10% 1353 7.22% 1451881 3.30%
27 11349 3.48% 8398 3.39% 4645 2.68% 1299 3.49% 1411 7.53% 1151501 2.61%
28 10670 3.27% 7661 3.09% 4766 2.75% 1279 3.43% 1434 7.65% 2288335 5.20%
29 10794 3.31% 7928 3.20% 5202 3.00% 1285 3.45% 1331 7.11% 2089701 4.74%
30 8538 2.62% 6411 2.58% 3741 2.16% 886 2.38% 952 5.08% 1597789 3.63%
31 9142 2.80% 6825 2.75% 4633 2.67% 752 2.02% 655 3.50% 995161 2.26%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11786 3.61% 284 8823 3.56% 217 6756 3.90% 53738 1665869 3.78%
1 393 12208 3.74% 304 9427 3.80% 220 6842 3.95% 64546 2000935 4.54%
2 350 10852 3.32% 269 8364 3.37% 205 6355 3.67% 40351 1250889 2.84%
3 373 11587 3.55% 289 8979 3.62% 229 7109 4.10% 44905 1392069 3.16%
4 371 11505 3.52% 279 8669 3.50% 205 6358 3.67% 42482 1316945 2.99%
5 328 10172 3.12% 257 7976 3.22% 183 5675 3.28% 31922 989570 2.25%
6 337 10455 3.20% 250 7761 3.13% 193 5986 3.46% 30073 932254 2.12%
7 345 10710 3.28% 268 8309 3.35% 180 5591 3.23% 56789 1760445 4.00%
8 372 11551 3.54% 295 9164 3.69% 202 6286 3.63% 48904 1516013 3.44%
9 413 12803 3.92% 294 9127 3.68% 197 6132 3.54% 66773 2069949 4.70%
10 513 15916 4.88% 393 12198 4.92% 231 7186 4.15% 68846 2134232 4.85%
11 463 14373 4.40% 364 11313 4.56% 227 7042 4.07% 76832 2381799 5.41%
12 440 13666 4.19% 339 10529 4.25% 247 7685 4.44% 54851 1700378 3.86%
13 451 14006 4.29% 330 10255 4.13% 229 7107 4.10% 87886 2724462 6.19%
14 538 16678 5.11% 401 12460 5.02% 265 8244 4.76% 70552 2187107 4.97%
15 516 16013 4.91% 386 11989 4.83% 249 7730 4.46% 74861 2320688 5.27%
16 506 15692 4.81% 388 12050 4.86% 255 7923 4.57% 52778 1636105 3.71%
17 507 15730 4.82% 378 11738 4.73% 249 7737 4.47% 62314 1931749 4.39%
18 485 15048 4.61% 359 11151 4.50% 245 7621 4.40% 72415 2244880 5.10%
19 508 15758 4.83% 389 12072 4.87% 266 8249 4.76% 59099 1832058 4.16%
20 516 16002 4.90% 397 12335 4.97% 288 8958 5.17% 69634 2158650 4.90%
21 544 16878 5.17% 413 12820 5.17% 300 9321 5.38% 67428 2090268 4.75%
22 487 15125 4.63% 368 11418 4.60% 284 8811 5.09% 75236 2332309 5.30%
23 384 11927 3.65% 293 9095 3.67% 209 6503 3.75% 47515 1472960 3.34%

Top 30 of 13560 Total URLs
# Hits KBytes URL
1 57682 17.67% 1038916 2.36% /
2 25579 7.84% 570253 1.29% /cgi-bin/webcalng/webcalng.pl
3 9153 2.80% 69464 0.16% /helpfiles/workshop_info_main.php
4 2426 0.74% 180471 0.41% /workshops/2004/CEDIA2/material/Configuracion_Basica_Cisco.pdf
5 2406 0.74% 402953 0.91% /workshops/2005/SANOG-VI/routing/materials/module07.pdf
6 2149 0.66% 8405 0.02% /scripts/errors.php
7 2051 0.63% 279303 0.63% /workshops/2004/CEDIA/presentaciones/cv/intro/TCP-IP.pdf
8 1839 0.56% 81698 0.19% /workshops/2005/SANOG-VI/routing/materials/LabModules-cover.pdf
9 1664 0.51% 155884 0.35% /workshops/2004/CEDIA2/material/Modulo_01a-OSPF_iBGP_Basico_ipv6.pdf
10 1566 0.48% 112775 0.26% /workshops/2004/CEDIA2/material/Introduccion_OSPF.pdf
11 1375 0.42% 70704 0.16% /calendar/
12 1363 0.42% 14764 0.03% /trac/afnog08/wiki/ArrivalDepartures
13 1268 0.39% 5890 0.01% /trac/afnog08/query
14 1184 0.36% 2997 0.01% /scripts/
15 1145 0.35% 86333 0.20% /workshops/2006/ccTLD-Samoa/day1/freebsd/freebsdref-1up.pdf
16 1126 0.34% 182338 0.41% /workshops/2004/CEDIA/presentaciones/cv/switching/Switching-Ethernet.pdf
17 1064 0.33% 67335 0.15% /workshops/2004/CEDIA2/material/NOC.pdf
18 1026 0.31% 311229 0.71% /workshops/2004/CEDIA2/material/IPv6.pdf
19 925 0.28% 127043 0.29% /workshops/2004/CEDIA2/material/Arq_Resistente.pdf
20 861 0.26% 214001 0.49% /workshops/2004/CEDIA/presentaciones/cv/seguridad/Wireless-Security.pdf
21 785 0.24% 96278 0.22% /workshops/2005/SANOG-VI/routing/materials/a2-6up.pdf
22 784 0.24% 69685 0.16% /workshops/2004/CEDIA2/material/Enrutamiento_Estatico.pdf
23 749 0.23% 68169 0.15% /workshops/2004/CEDIA2/material/Modulo_02a-OSPF_y_eBGP_basico_ipv6.pdf
24 740 0.23% 19630 0.04% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
25 680 0.21% 56885 0.13% /workshops/2004/CEDIA/presentaciones/cv/nat/Conceptos-NAT.pdf
26 660 0.20% 50413 0.11% /workshops/2004/ccTLD-Cameroun/jour0/tp-unix.pdf
27 603 0.18% 1351814 3.07% /workshops/2004/CEDIA2/material/bgp.pdf
28 571 0.17% 5127 0.01% /trac/afnog08/chrome/common/css/trac.css
29 556 0.17% 103717 0.24% /workshops/2004/CEDIA2/material/Modulo_03-Filtrado_BGP_y_Funcionalidades_Avanzadas_ipv6.pdf
30 549 0.17% 1721 0.00% /trac/afnog08/chrome/common/css/code.css

Top 10 of 13560 Total URLs By KBytes
# Hits KBytes URL
1 36 0.01% 7658054 17.39% /workshops/2007/cctld-amman/cctld.iso
2 26 0.01% 4712000 10.70% /workshops/2005/PACNOG-I/isos/pacnog1.iso
3 31 0.01% 2884150 6.55% /workshops/2005/ccTLD-Nairobi/iso/ke-cctld.iso
4 40 0.01% 2617824 5.94% /workshops/2004/CEDIA/isos/cedia1.iso
5 24 0.01% 2191808 4.98% /workshops/2005/PACNOG-I/isos/pacnog1-nophotos.iso
6 603 0.18% 1351814 3.07% /workshops/2004/CEDIA2/material/bgp.pdf
7 57682 17.67% 1038916 2.36% /
8 37 0.01% 979402 2.22% /workshops/2008/ait-net-manage/nw_monitoring2008.mpg
9 462 0.14% 574857 1.31% /workshops/2005/SANOG-VI/routing/materials/d1-6up.pdf
10 25579 7.84% 570253 1.29% /cgi-bin/webcalng/webcalng.pl

Top 10 of 3754 Total Entry Pages
# Hits Visits URL
1 57682 17.67% 3352 9.83% /
2 9153 2.80% 2631 7.71% /helpfiles/workshop_info_main.php
3 740 0.23% 651 1.91% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
4 1375 0.42% 513 1.50% /calendar/
5 1184 0.36% 406 1.19% /scripts/
6 2149 0.66% 368 1.08% /scripts/errors.php
7 298 0.09% 247 0.72% /usage/usage_200506.html
8 307 0.09% 232 0.68% /workshops/2005/PACNOG-I/day2/nessus/sample-report/192.168.0.110/192_168_0_110/
9 248 0.08% 203 0.60% /workshops/2005/pre-SANOG-VI/bc/dns/dns2-02-dig-debug.html
10 243 0.07% 185 0.54% /workshops/2005/pre-SANOG-VI/ha/security/secure-winxp.html

Top 10 of 3808 Total Exit Pages
# Hits Visits URL
1 57682 17.67% 3310 9.55% /
2 9153 2.80% 2645 7.63% /helpfiles/workshop_info_main.php
3 2149 0.66% 807 2.33% /scripts/errors.php
4 740 0.23% 647 1.87% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
5 1375 0.42% 528 1.52% /calendar/
6 298 0.09% 253 0.73% /usage/usage_200506.html
7 1363 0.42% 248 0.72% /trac/afnog08/wiki/ArrivalDepartures
8 307 0.09% 236 0.68% /workshops/2005/PACNOG-I/day2/nessus/sample-report/192.168.0.110/192_168_0_110/
9 248 0.08% 202 0.58% /workshops/2005/pre-SANOG-VI/bc/dns/dns2-02-dig-debug.html
10 363 0.11% 200 0.58% /workshops/2007/ccTLD-Guyana/

Top 30 of 18733 Total Sites
# Hits Files KBytes Visits Hostname
1 51214 15.69% 51214 20.65% 921568 2.09% 509 1.37% server118.mediaon.eu
2 18378 5.63% 16228 6.54% 889077 2.02% 25 0.07% crawl-66-249-66-78.googlebot.com
3 10505 3.22% 8635 3.48% 557401 1.27% 15 0.04% crawl-66-249-66-66.googlebot.com
4 10340 3.17% 9046 3.65% 313306 0.71% 28 0.08% crawl-66-249-66-230.googlebot.com
5 9870 3.02% 9044 3.65% 1115113 2.53% 1 0.00% areims-152-1-56-32.w83-204.abo.wanadoo.fr
6 8719 2.67% 7551 3.04% 4848782 11.01% 61 0.16% paginasamarillas.es
7 5686 1.74% 4601 1.86% 168758 0.38% 30 0.08% crawl-66-249-66-6.googlebot.com
8 5430 1.66% 4413 1.78% 1335355 3.03% 89 0.24% livebot-65-55-212-184.search.live.com
9 4944 1.51% 4944 1.99% 910436 2.07% 1 0.00% 222.240.165.86
10 4556 1.40% 4377 1.76% 318270 0.72% 45 0.12% 77.91.224.7
11 3211 0.98% 3103 1.25% 2114998 4.80% 10 0.03% 165.182.186.147
12 3092 0.95% 2658 1.07% 69032 0.16% 15 0.04% crawl-66-249-65-240.googlebot.com
13 2624 0.80% 2551 1.03% 1041327 2.36% 38 0.10% livebot-65-55-213-50.search.live.com
14 2444 0.75% 2321 0.94% 919962 2.09% 123 0.33% llf520079.crawl.yahoo.net
15 1769 0.54% 1570 0.63% 35341 0.08% 3 0.01% crawl-66-249-66-113.googlebot.com
16 1646 0.50% 1472 0.59% 1228191 2.79% 141 0.38% llf320019.crawl.yahoo.net
17 1446 0.44% 1334 0.54% 408801 0.93% 90 0.24% llf320062.crawl.yahoo.net
18 1290 0.40% 607 0.24% 761389 1.73% 315 0.85% msnbot-65-55-210-73.search.msn.com
19 1241 0.38% 635 0.26% 20181 0.05% 344 0.92% msnbot-65-55-210-62.search.msn.com
20 1200 0.37% 585 0.24% 318056 0.72% 280 0.75% msnbot-65-55-210-63.search.msn.com
21 1196 0.37% 596 0.24% 29895 0.07% 288 0.77% msnbot-65-55-210-61.search.msn.com
22 1170 0.36% 547 0.22% 7844 0.02% 309 0.83% msnbot-65-55-210-60.search.msn.com
23 1156 0.35% 585 0.24% 235577 0.53% 294 0.79% msnbot-65-55-210-71.search.msn.com
24 1134 0.35% 493 0.20% 589109 1.34% 308 0.83% msnbot-65-55-210-64.search.msn.com
25 1129 0.35% 1095 0.44% 40673 0.09% 1 0.00% blk-215-95-241.eastlink.ca
26 1128 0.35% 562 0.23% 17027 0.04% 290 0.78% msnbot-65-55-210-78.search.msn.com
27 1125 0.34% 499 0.20% 32154 0.07% 314 0.84% msnbot-65-55-210-66.search.msn.com
28 1104 0.34% 469 0.19% 361537 0.82% 286 0.77% msnbot-65-55-210-65.search.msn.com
29 1072 0.33% 507 0.20% 17644 0.04% 334 0.90% msnbot-65-55-210-68.search.msn.com
30 1060 0.32% 474 0.19% 27737 0.06% 308 0.83% msnbot-65-55-210-70.search.msn.com

Top 10 of 18733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8719 2.67% 7551 3.04% 4848782 11.01% 61 0.16% paginasamarillas.es
2 3211 0.98% 3103 1.25% 2114998 4.80% 10 0.03% 165.182.186.147
3 5430 1.66% 4413 1.78% 1335355 3.03% 89 0.24% livebot-65-55-212-184.search.live.com
4 1646 0.50% 1472 0.59% 1228191 2.79% 141 0.38% llf320019.crawl.yahoo.net
5 9870 3.02% 9044 3.65% 1115113 2.53% 1 0.00% areims-152-1-56-32.w83-204.abo.wanadoo.fr
6 2624 0.80% 2551 1.03% 1041327 2.36% 38 0.10% livebot-65-55-213-50.search.live.com
7 51214 15.69% 51214 20.65% 921568 2.09% 509 1.37% server118.mediaon.eu
8 2444 0.75% 2321 0.94% 919962 2.09% 123 0.33% llf520079.crawl.yahoo.net
9 1059 0.32% 937 0.38% 916862 2.08% 121 0.32% llf320052.crawl.yahoo.net
10 4944 1.51% 4944 1.99% 910436 2.07% 1 0.00% 222.240.165.86

Usage by Country for May 2008

Top 30 of 150 Total Countries
# Hits Files KBytes Country
1 94529 28.96% 72006 29.03% 9020699 20.48% commercial (.com)
2 60592 18.56% 47820 19.28% 10687539 24.27% network (.net)
3 51392 15.74% 42407 17.10% 11155344 25.33% unresolved
4 51238 15.70% 51234 20.66% 921641 2.09% European Union
5 11220 3.44% 9973 4.02% 1204617 2.74% France
6 10035 3.07% 8690 3.50% 5106482 11.59% Spain
7 6883 2.11% 5456 2.20% 427258 0.97% organizations (.org)
8 3625 1.11% 3304 1.33% 513105 1.17% Mexico
9 2688 0.82% 2423 0.98% 637453 1.45% Colombia
10 2427 0.74% 1858 0.75% 34851 0.08% Morocco
11 2202 0.67% 1527 0.62% 47806 0.11% Germany
12 1833 0.56% 1106 0.45% 646007 1.47% Japan
13 1830 0.56% 1445 0.58% 774305 1.76% Netherlands
14 1825 0.56% 1626 0.66% 84459 0.19% Canada
15 1756 0.54% 1466 0.59% 104767 0.24% US educational (.edu)
16 1251 0.38% 1072 0.43% 409031 0.93% Argentina
17 1196 0.37% 1091 0.44% 166450 0.38% Chile
18 1170 0.36% 952 0.38% 216208 0.49% India
19 1149 0.35% 1054 0.42% 155216 0.35% Peru
20 965 0.30% 697 0.28% 121532 0.28% Brazil
21 917 0.28% 575 0.23% 103407 0.23% Australia
22 904 0.28% 538 0.22% 41239 0.09% Poland
23 897 0.27% 627 0.25% 52050 0.12% United Kingdom
24 853 0.26% 776 0.31% 180237 0.41% Indonesia
25 816 0.25% 737 0.30% 24968 0.06% Romania
26 771 0.24% 446 0.18% 26491 0.06% Russia
27 714 0.22% 378 0.15% 42189 0.10% Italy
28 524 0.16% 505 0.20% 20068 0.05% Ecuador
29 435 0.13% 337 0.14% 98220 0.22% Malaysia
30 428 0.13% 347 0.14% 39322 0.09% Sweden


Generated by Webalizer Version 2.01
Note: March 2007 statistics lack 7 days of data.