Usage Statistics for ws.edu.isoc.org

Summary Period: January 2013
Generated 18-Mar-2013 07:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2013
Total Hits 30803
Total Files 19427
Total Pages 13810
Total Visits 3783
Total kB Files 2621145
Total kB In 0
Total kB Out 0
Total Unique Sites 2864
Total Unique URLs 6853
Total Unique Referrers 569
Total Unique User Agents 800
. Avg Max
Hits per Hour 213 648
Hits per Day 5133 6917
Files per Day 3237 4256
Pages per Day 2301 3063
Visits per Day 630 759
kB Files per Day 436858 640071
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19427
Code 206 - Partial Content 2339
Code 301 - Moved Permanently 331
Code 302 - Found 244
Code 303 - See Other 4
Code 304 - Not Modified 1907
Code 403 - Forbidden 7
Code 404 - Not Found 6351
Code 405 - Method Not Allowed 87
Code 408 - Request Timeout 90
Code 500 - Internal Server Error 16

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4145 13.46% 2521 12.98% 1863 13.49% 632 16.71% 615 21.47% 398192 15.19% 0 0.00% 0 0.00%
2 6917 22.46% 4256 21.91% 2739 19.83% 705 18.64% 827 28.88% 640071 24.42% 0 0.00% 0 0.00%
3 6095 19.79% 3929 20.22% 2716 19.67% 748 19.77% 793 27.69% 535783 20.44% 0 0.00% 0 0.00%
4 6086 19.76% 3654 18.81% 2700 19.55% 737 19.48% 803 28.04% 517319 19.74% 0 0.00% 0 0.00%
5 6053 19.65% 4139 21.31% 3063 22.18% 759 20.06% 683 23.85% 397320 15.16% 0 0.00% 0 0.00%
6 1507 4.89% 928 4.78% 729 5.28% 222 5.87% 245 8.55% 132460 5.05% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 253 1518 4.93% 150 902 4.64% 115 693 5.02% 15358 92150 3.52% 0 0 0.00% 0 0 0.00%
1 286 1721 5.59% 160 965 4.97% 98 590 4.27% 29756 178536 6.81% 0 0 0.00% 0 0 0.00%
2 233 1402 4.55% 158 953 4.91% 89 536 3.88% 28540 171242 6.53% 0 0 0.00% 0 0 0.00%
3 199 1199 3.89% 115 695 3.58% 80 482 3.49% 14930 89581 3.42% 0 0 0.00% 0 0 0.00%
4 226 1357 4.41% 149 898 4.62% 106 640 4.63% 21047 126283 4.82% 0 0 0.00% 0 0 0.00%
5 267 1606 5.21% 168 1008 5.19% 128 773 5.60% 20215 121292 4.63% 0 0 0.00% 0 0 0.00%
6 311 1870 6.07% 206 1240 6.38% 132 797 5.77% 24521 147126 5.61% 0 0 0.00% 0 0 0.00%
7 229 1374 4.46% 137 822 4.23% 89 535 3.87% 23290 139741 5.33% 0 0 0.00% 0 0 0.00%
8 311 1866 6.06% 204 1225 6.31% 178 1071 7.76% 21618 129705 4.95% 0 0 0.00% 0 0 0.00%
9 231 1390 4.51% 149 896 4.61% 99 596 4.32% 22020 132122 5.04% 0 0 0.00% 0 0 0.00%
10 199 1197 3.89% 115 692 3.56% 79 478 3.46% 17582 105491 4.02% 0 0 0.00% 0 0 0.00%
11 210 1260 4.09% 131 787 4.05% 99 594 4.30% 17502 105012 4.01% 0 0 0.00% 0 0 0.00%
12 210 1263 4.10% 120 725 3.73% 85 515 3.73% 20246 121476 4.63% 0 0 0.00% 0 0 0.00%
13 208 1249 4.05% 150 902 4.64% 96 580 4.20% 12615 75688 2.89% 0 0 0.00% 0 0 0.00%
14 165 992 3.22% 101 610 3.14% 74 444 3.22% 15553 93318 3.56% 0 0 0.00% 0 0 0.00%
15 162 977 3.17% 102 616 3.17% 66 399 2.89% 18063 108375 4.13% 0 0 0.00% 0 0 0.00%
16 190 1143 3.71% 108 653 3.36% 79 474 3.43% 14358 86147 3.29% 0 0 0.00% 0 0 0.00%
17 148 888 2.88% 89 538 2.77% 64 389 2.82% 16532 99193 3.78% 0 0 0.00% 0 0 0.00%
18 176 1056 3.43% 106 639 3.29% 85 512 3.71% 14874 89244 3.40% 0 0 0.00% 0 0 0.00%
19 206 1241 4.03% 148 892 4.59% 111 667 4.83% 12454 74727 2.85% 0 0 0.00% 0 0 0.00%
20 258 1552 5.04% 176 1059 5.45% 142 853 6.18% 12415 74492 2.84% 0 0 0.00% 0 0 0.00%
21 150 901 2.93% 98 590 3.04% 66 401 2.90% 13827 82963 3.17% 0 0 0.00% 0 0 0.00%
22 157 943 3.06% 103 618 3.18% 70 421 3.05% 18201 109207 4.17% 0 0 0.00% 0 0 0.00%
23 139 838 2.72% 83 502 2.58% 61 370 2.68% 11339 68034 2.60% 0 0 0.00% 0 0 0.00%

Top 30 of 6853 Total URLs
# Hits kB F kB In kB Out URL
1 2473 8.03% 24014 0.92% 0 0.00% 0 0.00% /
2 709 2.30% 2453 0.09% 0 0.00% 0 0.00% /helpfiles/workshop_info_main.php
3 348 1.13% 935 0.04% 0 0.00% 0 0.00% /trac/afnog08/timeline
4 316 1.03% 7613 0.29% 0 0.00% 0 0.00% /calendar/ical/wrc-upcoming.ics
5 261 0.85% 1210 0.05% 0 0.00% 0 0.00% /trac/wirelessu/timeline
6 258 0.84% 51365 1.96% 0 0.00% 0 0.00% /calendar/ical/wrc-all.ics
7 246 0.80% 12437 0.47% 0 0.00% 0 0.00% /data/2004/183005930544826a0b6a733/Introduccion_OSPF.pdf
8 219 0.71% 2204 0.08% 0 0.00% 0 0.00% /calendar/
9 202 0.66% 121013 4.62% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/junos_sanog.pdf
10 184 0.60% 11673 0.45% 0 0.00% 0 0.00% /workshops/2007/linuxchix-ke/po/freebsd/freebsdref1.pdf
11 166 0.54% 2874 0.11% 0 0.00% 0 0.00% /data/2009/8172297574a9b67f273209/08_bgp_english.pdf
12 158 0.51% 21660 0.83% 0 0.00% 0 0.00% /workshops/2004/ccTLD-bkk/cctld-amsterdam/Introduction.ppt
13 154 0.50% 92929 3.55% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/cli.pdf
14 147 0.48% 5941 0.23% 0 0.00% 0 0.00% /data/2006/10980603514482363472620/routage-statique.pdf
15 135 0.44% 44320 1.69% 0 0.00% 0 0.00% /data/2007/16526054747d8f0f11e10a/php_advanced_mysql_exobase_exocompl.pdf
16 134 0.44% 165025 6.30% 0 0.00% 0 0.00% /data/2010/15678359774b67528c8924a/lecture-02-wed-layer2-vlans.pdf
17 128 0.42% 24232 0.92% 0 0.00% 0 0.00% /data/2005/5405798664482744cf3609/cisco_base.ppt
18 123 0.40% 211 0.01% 0 0.00% 0 0.00% /trac/afnog08/query
19 123 0.40% 219 0.01% 0 0.00% 0 0.00% /trac/wrc/query
20 110 0.36% 253 0.01% 0 0.00% 0 0.00% /css/site.css
21 104 0.34% 14155 0.54% 0 0.00% 0 0.00% /data/2006/1088814332448214967524c/radius.pdf
22 103 0.33% 61 0.00% 0 0.00% 0 0.00% /images/favicon.ico
23 96 0.31% 4892 0.19% 0 0.00% 0 0.00% /data/2004/183005930544826a0b6a733/Modulo_01a-OSPF_iBGP_Basico_ipv6.pdf
24 94 0.31% 12081 0.46% 0 0.00% 0 0.00% /workshops/2004/ccTLD-Cameroun/jour0/support-de-cours-linux.pdf
25 91 0.30% 5037 0.19% 0 0.00% 0 0.00% /data/2004/977264032448268887f66e/Configuracion_Basica_Cisco.pdf
26 91 0.30% 10178 0.39% 0 0.00% 0 0.00% /data/2006/5232033544482348f59f91/bases-ip.pdf
27 88 0.29% 60649 2.31% 0 0.00% 0 0.00% /workshops/2005/SANOG-VI/routing/materials/d1-6up.pdf
28 74 0.24% 93836 3.58% 0 0.00% 0 0.00% /data/2006/976764518448225b69b1c0/redundant.ppt
29 71 0.23% 18207 0.69% 0 0.00% 0 0.00% /data/2000/113925681240073677d0fb5/bgp.ppt
30 70 0.23% 139 0.01% 0 0.00% 0 0.00% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report/192.168.0.110/192_168_0_110/

Top 10 of 6853 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 134 0.44% 165025 6.30% 0 0.00% 0 0.00% /data/2010/15678359774b67528c8924a/lecture-02-wed-layer2-vlans.pdf
2 202 0.66% 121013 4.62% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/junos_sanog.pdf
3 74 0.24% 93836 3.58% 0 0.00% 0 0.00% /data/2006/976764518448225b69b1c0/redundant.ppt
4 154 0.50% 92929 3.55% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/cli.pdf
5 88 0.29% 60649 2.31% 0 0.00% 0 0.00% /workshops/2005/SANOG-VI/routing/materials/d1-6up.pdf
6 258 0.84% 51365 1.96% 0 0.00% 0 0.00% /calendar/ical/wrc-all.ics
7 135 0.44% 44320 1.69% 0 0.00% 0 0.00% /data/2007/16526054747d8f0f11e10a/php_advanced_mysql_exobase_exocompl.pdf
8 11 0.04% 38553 1.47% 0 0.00% 0 0.00% /data/2006/1529306914448c70ed2148f/060514.AfNOG_Prezo_ver.0.3.pdf
9 10 0.03% 37610 1.43% 0 0.00% 0 0.00% /data/2010/15678359774b67528c8924a/lecture-03-thu-fri-routing-isis-bgp.ppt
10 26 0.08% 26263 1.00% 0 0.00% 0 0.00% /data/2010/15678359774b67528c8924a/lecture-01-mon-tue-addressing-ios.ppt

Top 10 of 944 Total Entry Pages
# Hits Visits URL
1 2473 8.03% 543 16.03% /
2 261 0.85% 238 7.03% /trac/wirelessu/timeline
3 123 0.40% 112 3.31% /trac/wrc/query
4 123 0.40% 105 3.10% /trac/afnog08/query
5 709 2.30% 103 3.04% /helpfiles/workshop_info_main.php
6 219 0.71% 85 2.51% /calendar/
7 348 1.13% 74 2.18% /trac/afnog08/timeline
8 70 0.23% 58 1.71% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report/192.168.0.110/192_168_0_110/
9 60 0.19% 57 1.68% /trac/wirelessu/wiki/PortMoresbyCurriculum
10 67 0.22% 52 1.54% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report3/192_168_0_112/

Top 10 of 943 Total Exit Pages
# Hits Visits URL
1 2473 8.03% 556 16.58% /
2 261 0.85% 240 7.16% /trac/wirelessu/timeline
3 123 0.40% 110 3.28% /trac/wrc/query
4 709 2.30% 104 3.10% /helpfiles/workshop_info_main.php
5 123 0.40% 98 2.92% /trac/afnog08/query
6 219 0.71% 70 2.09% /calendar/
7 348 1.13% 70 2.09% /trac/afnog08/timeline
8 70 0.23% 57 1.70% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report/192.168.0.110/192_168_0_110/
9 60 0.19% 56 1.67% /trac/wirelessu/wiki/PortMoresbyCurriculum
10 67 0.22% 49 1.46% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report3/192_168_0_112/

Top 30 of 2864 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5537 17.98% 1968 10.13% 458522 17.49% 0 0.00% 0 0.00% 26 0.69% 66.249.74.182
2 1521 4.94% 1521 7.83% 16070 0.61% 0 0.00% 0 0.00% 1 0.03% 128.223.157.19
3 1345 4.37% 1326 6.83% 11371 0.43% 0 0.00% 0 0.00% 2 0.05% 173.199.115.59
4 1049 3.41% 891 4.59% 101966 3.89% 0 0.00% 0 0.00% 35 0.93% 100.43.83.140
5 947 3.07% 380 1.96% 81767 3.12% 0 0.00% 0 0.00% 30 0.79% 66.249.74.195
6 654 2.12% 624 3.21% 5940 0.23% 0 0.00% 0 0.00% 1 0.03% 173.199.120.59
7 345 1.12% 284 1.46% 13398 0.51% 0 0.00% 0 0.00% 35 0.93% 157.55.32.100
8 320 1.04% 282 1.45% 29698 1.13% 0 0.00% 0 0.00% 37 0.98% 157.55.35.41
9 316 1.03% 268 1.38% 30823 1.18% 0 0.00% 0 0.00% 37 0.98% 157.55.33.79
10 313 1.02% 247 1.27% 4717 0.18% 0 0.00% 0 0.00% 49 1.30% 208.115.113.86
11 308 1.00% 236 1.21% 3092 0.12% 0 0.00% 0 0.00% 48 1.27% 208.115.111.70
12 307 1.00% 261 1.34% 33879 1.29% 0 0.00% 0 0.00% 34 0.90% 157.55.32.166
13 303 0.98% 265 1.36% 14517 0.55% 0 0.00% 0 0.00% 32 0.85% 157.55.33.113
14 303 0.98% 251 1.29% 13100 0.50% 0 0.00% 0 0.00% 42 1.11% 157.56.93.201
15 287 0.93% 241 1.24% 27654 1.06% 0 0.00% 0 0.00% 29 0.77% 157.55.32.110
16 283 0.92% 224 1.15% 20136 0.77% 0 0.00% 0 0.00% 29 0.77% 157.56.93.192
17 281 0.91% 237 1.22% 33782 1.29% 0 0.00% 0 0.00% 35 0.93% 157.55.32.184
18 277 0.90% 230 1.18% 32507 1.24% 0 0.00% 0 0.00% 29 0.77% 157.55.34.183
19 257 0.83% 255 1.31% 14090 0.54% 0 0.00% 0 0.00% 1 0.03% 60.241.112.218
20 251 0.81% 251 1.29% 1299 0.05% 0 0.00% 0 0.00% 49 1.30% 5.39.69.29
21 234 0.76% 217 1.12% 135528 5.17% 0 0.00% 0 0.00% 1 0.03% 1.202.219.1
22 178 0.58% 1 0.01% 500 0.02% 0 0.00% 0 0.00% 1 0.03% 80.25.138.126
23 175 0.57% 2 0.01% 901 0.03% 0 0.00% 0 0.00% 2 0.05% 24.123.19.214
24 167 0.54% 151 0.78% 429 0.02% 0 0.00% 0 0.00% 10 0.26% 1.202.218.73
25 160 0.52% 90 0.46% 1763 0.07% 0 0.00% 0 0.00% 1 0.03% 188.25.19.147
26 145 0.47% 73 0.38% 21836 0.83% 0 0.00% 0 0.00% 0 0.00% 91.194.69.120
27 119 0.39% 106 0.55% 268 0.01% 0 0.00% 0 0.00% 1 0.03% 67.221.59.71
28 104 0.34% 9 0.05% 50 0.00% 0 0.00% 0 0.00% 10 0.26% 220.181.89.178
29 100 0.32% 55 0.28% 394 0.02% 0 0.00% 0 0.00% 34 0.90% 67.195.115.232
30 98 0.32% 87 0.45% 333 0.01% 0 0.00% 0 0.00% 11 0.29% 65.55.213.66

Top 10 of 2864 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5537 17.98% 1968 10.13% 458522 17.49% 0 0.00% 0 0.00% 26 0.69% 66.249.74.182
2 234 0.76% 217 1.12% 135528 5.17% 0 0.00% 0 0.00% 1 0.03% 1.202.219.1
3 1049 3.41% 891 4.59% 101966 3.89% 0 0.00% 0 0.00% 35 0.93% 100.43.83.140
4 947 3.07% 380 1.96% 81767 3.12% 0 0.00% 0 0.00% 30 0.79% 66.249.74.195
5 307 1.00% 261 1.34% 33879 1.29% 0 0.00% 0 0.00% 34 0.90% 157.55.32.166
6 281 0.91% 237 1.22% 33782 1.29% 0 0.00% 0 0.00% 35 0.93% 157.55.32.184
7 277 0.90% 230 1.18% 32507 1.24% 0 0.00% 0 0.00% 29 0.77% 157.55.34.183
8 316 1.03% 268 1.38% 30823 1.18% 0 0.00% 0 0.00% 37 0.98% 157.55.33.79
9 320 1.04% 282 1.45% 29698 1.13% 0 0.00% 0 0.00% 37 0.98% 157.55.35.41
10 287 0.93% 241 1.24% 27654 1.06% 0 0.00% 0 0.00% 29 0.77% 157.55.32.110

Top 30 of 569 Total Referrers
# Hits Referrer
1 24306 78.91% - (Direct Request)
2 475 1.54% http://ws.edu.isoc.org/
3 434 1.41% http://ws.edu.isoc.org/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook
4 434 1.41% http://www.google.com/url
5 250 0.81% http://ws.edu.isoc.org/calendar/
6 210 0.68% http://www.google.fr/url
7 200 0.65% http://www.google.co.ma/url
8 180 0.58% http://ws.edu.isoc.org/helpfiles/workshop_info_main.php
9 152 0.49% http://www.google.co.in/url
10 131 0.43% http://ws.edu.isoc.org/workshops/2004/SANOG-IV/ip-services/presentations/ip-intro/ipbasics/sld013.htm
11 125 0.41% http://ws.edu.isoc.org/data/2004/183005930544826a0b6a733/Introduccion_OSPF.pdf
12 119 0.39% http://www.google.com/search
13 105 0.34% http://ws.edu.isoc.org/index.php
14 101 0.33% http://ws.edu.isoc.org/calendar/index.php
15 71 0.23% http://www.google.co.id/url
16 70 0.23% http://ws.edu.isoc.org/workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report/192.168.0.110/192_168_0_110/index.html
17 64 0.21% http://ws.edu.isoc.org/css/site.css
18 64 0.21% http://ws.edu.isoc.org/workshops/2004/CEDIA/fotos/personal/ha/
19 58 0.19% http://ws.edu.isoc.org/data/2006/10980603514482363472620/routage-statique.pdf
20 58 0.19% http://ws.edu.isoc.org/workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
21 57 0.19% http://ws.edu.isoc.org/workshops/2005/SANOG-VI/routing/photos/img002.jpeg.html
22 57 0.19% http://ws.edu.isoc.org/workshops/2005/pre-SANOG-VI/photos/personal/ha-2/img076.jpeg.html
23 56 0.18% http://ws.edu.isoc.org/workshops/2007/ccTLD-Guyana/
24 56 0.18% http://ws.edu.isoc.org/workshops/2007/linuxchix-ke/po/freebsd/freebsdref1.pdf
25 55 0.18% https://www.google.com/
26 52 0.17% http://ws.edu.isoc.org/workshops/2005/ccTLD-Nairobi/photos/carnivore/img003.jpeg.html
27 52 0.17% https://www.google.co.ma/
28 49 0.16% https://www.google.co.in/
29 44 0.14% http://ws.edu.isoc.org/data/2004/12233513244826d2f8d0eb/NOC.pdf
30 43 0.14% http://ws.edu.isoc.org/materials/archived.php

Top 20 of 42 Total Search Strings
# Hits Search String
1 13 18.31% 192.168.0.110
2 8 11.27% global peering forum 2013
3 6 8.45% 192.168.0.112
4 3 4.23% http.192.168.0.110
5 2 2.82% aintec 2013
6 2 2.82% pacnog12 bgp
7 2 2.82% squid ipcache_size
8 1 1.41% //192.168.0.110
9 1 1.41% 192.168..0.110
10 1 1.41% 192.168.0.110.
11 1 1.41% 192.168.0.110}
12 1 1.41% 192.168.0.112.
13 1 1.41% 2013 global peering forum
14 1 1.41% \\192.168.0.110
15 1 1.41% \\192.168.0.110\
16 1 1.41% allow-query-cache { any; };
17 1 1.41% animation frame datagram
18 1 1.41% apache fpic
19 1 1.41% apache openssl modssl
20 1 1.41% buildings in georgetown guyana

Top 15 of 800 Total User Agents
# Hits User Agent
1 5125 16.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3028 9.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2383 7.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2000 6.49% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 1521 4.94% check_http/v1.4.14 (nagios-plugins 1.4.14)
6 1094 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
7 1052 3.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 806 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
9 755 2.45% Googlebot-Image/1.0
10 621 2.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 572 1.86% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
12 521 1.69% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 425 1.38% Microsoft-WebDAV-MiniRedir/6.1.7601
14 422 1.37% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
15 381 1.24% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)

Usage by Location for January 2013

Top 30 of 128 Total Locations
# Hits Files kB F kB In kB Out Location
1 17953 58.28% 11898 61.24% 1294075 49.37% 0 0.00% 0 0.00% United States
2 3596 11.67% 2960 15.24% 258859 9.88% 0 0.00% 0 0.00% China
3 667 2.17% 453 2.33% 97576 3.72% 0 0.00% 0 0.00% France
4 655 2.13% 573 2.95% 58926 2.25% 0 0.00% 0 0.00% Unresolved/Unknown
5 524 1.70% 375 1.93% 64743 2.47% 0 0.00% 0 0.00% Great Britain (UK)
6 501 1.63% 390 2.01% 104375 3.98% 0 0.00% 0 0.00% India
7 487 1.58% 402 2.07% 48327 1.84% 0 0.00% 0 0.00% Morocco
8 388 1.26% 179 0.92% 47183 1.80% 0 0.00% 0 0.00% Spain
9 375 1.22% 352 1.81% 28690 1.09% 0 0.00% 0 0.00% Australia
10 292 0.95% 189 0.97% 10460 0.40% 0 0.00% 0 0.00% Netherlands
11 275 0.89% 202 1.04% 23698 0.90% 0 0.00% 0 0.00% Germany
12 258 0.84% 196 1.01% 16356 0.62% 0 0.00% 0 0.00% Canada
13 220 0.71% 181 0.93% 20718 0.79% 0 0.00% 0 0.00% Mexico
14 216 0.70% 172 0.89% 32362 1.23% 0 0.00% 0 0.00% Indonesia
15 208 0.68% 162 0.83% 15443 0.59% 0 0.00% 0 0.00% Poland
16 193 0.63% 154 0.79% 38972 1.49% 0 0.00% 0 0.00% Japan
17 186 0.60% 104 0.54% 12035 0.46% 0 0.00% 0 0.00% Romania
18 167 0.54% 154 0.79% 12562 0.48% 0 0.00% 0 0.00% Algeria
19 155 0.50% 126 0.65% 12033 0.46% 0 0.00% 0 0.00% Peru
20 154 0.50% 125 0.64% 13629 0.52% 0 0.00% 0 0.00% Ecuador
21 154 0.50% 118 0.61% 32326 1.23% 0 0.00% 0 0.00% Hong Kong
22 153 0.50% 114 0.59% 16756 0.64% 0 0.00% 0 0.00% Tunisia
23 124 0.40% 49 0.25% 745 0.03% 0 0.00% 0 0.00% Zimbabwe
24 123 0.40% 80 0.41% 18706 0.71% 0 0.00% 0 0.00% Thailand
25 116 0.38% 100 0.51% 10833 0.41% 0 0.00% 0 0.00% Czech Republic
26 110 0.36% 102 0.53% 4422 0.17% 0 0.00% 0 0.00% Chile
27 109 0.35% 65 0.33% 7485 0.29% 0 0.00% 0 0.00% Taiwan
28 94 0.31% 44 0.23% 3746 0.14% 0 0.00% 0 0.00% Jordan
29 92 0.30% 72 0.37% 19715 0.75% 0 0.00% 0 0.00% Pakistan
30 91 0.30% 83 0.43% 6044 0.23% 0 0.00% 0 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.01