Usage Statistics for ws.edu.isoc.org

Summary Period: February 2013
Generated 18-Mar-2013 06:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 18082
Total Files 12983
Total Pages 8747
Total Visits 2254
Total kB Files 1951385
Total kB In 0
Total kB Out 0
Total Unique Sites 1882
Total Unique URLs 5654
Total Unique Referrers 648
Total Unique User Agents 511
. Avg Max
Hits per Hour 251 1929
Hits per Day 6027 9219
Files per Day 4327 6813
Pages per Day 2915 4236
Visits per Day 751 1215
kB Files per Day 650462 1171606
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 12983
Code 206 - Partial Content 651
Code 301 - Moved Permanently 202
Code 302 - Found 123
Code 303 - See Other 2
Code 304 - Not Modified 1045
Code 403 - Forbidden 5
Code 404 - Not Found 2939
Code 405 - Method Not Allowed 48
Code 408 - Request Timeout 81
Code 500 - Internal Server Error 2

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9219 50.98% 6813 52.48% 4236 48.43% 1215 53.90% 1232 65.46% 1171606 60.04% 0 0.00% 0 0.00%
2 7507 41.52% 5259 40.51% 3902 44.61% 835 37.05% 782 41.55% 669952 34.33% 0 0.00% 0 0.00%
3 1356 7.50% 911 7.02% 609 6.96% 211 9.36% 273 14.51% 109827 5.63% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 647 1941 10.73% 555 1666 12.83% 380 1142 13.06% 66592 199776 10.24% 0 0 0.00% 0 0 0.00%
1 490 1471 8.14% 400 1202 9.26% 292 877 10.03% 49943 149830 7.68% 0 0 0.00% 0 0 0.00%
2 232 698 3.86% 145 435 3.35% 121 364 4.16% 18750 56250 2.88% 0 0 0.00% 0 0 0.00%
3 288 865 4.78% 149 448 3.45% 116 349 3.99% 22222 66667 3.42% 0 0 0.00% 0 0 0.00%
4 356 1070 5.92% 203 610 4.70% 143 431 4.93% 28584 85753 4.39% 0 0 0.00% 0 0 0.00%
5 269 808 4.47% 194 583 4.49% 108 326 3.73% 18276 54828 2.81% 0 0 0.00% 0 0 0.00%
6 207 623 3.45% 128 386 2.97% 87 263 3.01% 19210 57630 2.95% 0 0 0.00% 0 0 0.00%
7 193 579 3.20% 138 416 3.20% 115 345 3.94% 11181 33544 1.72% 0 0 0.00% 0 0 0.00%
8 311 935 5.17% 193 580 4.47% 143 429 4.90% 20701 62103 3.18% 0 0 0.00% 0 0 0.00%
9 188 564 3.12% 120 360 2.77% 94 284 3.25% 18004 54012 2.77% 0 0 0.00% 0 0 0.00%
10 156 469 2.59% 94 284 2.19% 55 166 1.90% 12522 37565 1.93% 0 0 0.00% 0 0 0.00%
11 124 373 2.06% 77 231 1.78% 47 141 1.61% 17001 51002 2.61% 0 0 0.00% 0 0 0.00%
12 145 435 2.41% 92 278 2.14% 54 163 1.86% 16001 48004 2.46% 0 0 0.00% 0 0 0.00%
13 277 832 4.60% 234 702 5.41% 139 417 4.77% 53302 159905 8.19% 0 0 0.00% 0 0 0.00%
14 171 514 2.84% 114 344 2.65% 86 259 2.96% 10086 30258 1.55% 0 0 0.00% 0 0 0.00%
15 110 330 1.83% 68 205 1.58% 55 167 1.91% 10441 31324 1.61% 0 0 0.00% 0 0 0.00%
16 149 447 2.47% 107 323 2.49% 84 253 2.89% 10515 31545 1.62% 0 0 0.00% 0 0 0.00%
17 158 476 2.63% 78 236 1.82% 62 187 2.14% 11821 35464 1.82% 0 0 0.00% 0 0 0.00%
18 170 510 2.82% 107 321 2.47% 93 280 3.20% 14499 43496 2.23% 0 0 0.00% 0 0 0.00%
19 130 391 2.16% 84 254 1.96% 60 181 2.07% 15266 45797 2.35% 0 0 0.00% 0 0 0.00%
20 246 739 4.09% 187 562 4.33% 100 301 3.44% 41947 125841 6.45% 0 0 0.00% 0 0 0.00%
21 691 2075 11.48% 626 1880 14.48% 301 904 10.33% 139318 417954 21.42% 0 0 0.00% 0 0 0.00%
22 171 513 2.84% 134 404 3.11% 100 300 3.43% 13814 41443 2.12% 0 0 0.00% 0 0 0.00%
23 141 424 2.34% 91 273 2.10% 72 218 2.49% 10464 31393 1.61% 0 0 0.00% 0 0 0.00%

Top 30 of 5654 Total URLs
# Hits kB F kB In kB Out URL
1 1051 5.81% 10331 0.53% 0 0.00% 0 0.00% /
2 600 3.32% 2478 0.13% 0 0.00% 0 0.00% /helpfiles/workshop_info_main.php
3 586 3.24% 71048 3.64% 0 0.00% 0 0.00% /calendar/ical/wrc-all.ics
4 134 0.74% 3696 0.19% 0 0.00% 0 0.00% /calendar/ical/wrc-upcoming.ics
5 115 0.64% 314 0.02% 0 0.00% 0 0.00% /trac/afnog08/timeline
6 108 0.60% 72629 3.72% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/junos_sanog.pdf
7 92 0.51% 1560 0.08% 0 0.00% 0 0.00% /calendar/
8 77 0.43% 266 0.01% 0 0.00% 0 0.00% /trac/wirelessu/timeline
9 74 0.41% 230 0.01% 0 0.00% 0 0.00% /helpfiles/workshop_info.php
10 67 0.37% 4078 0.21% 0 0.00% 0 0.00% /workshops/2007/linuxchix-ke/po/freebsd/freebsdref1.pdf
11 65 0.36% 42378 2.17% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/cli.pdf
12 53 0.29% 7391 0.38% 0 0.00% 0 0.00% /data/2004/183005930544826a0b6a733/Introduccion_OSPF.pdf
13 53 0.29% 9736 0.50% 0 0.00% 0 0.00% /workshops/2004/ccTLD-bkk/cctld-amsterdam/Introduction.ppt
14 47 0.26% 2133 0.11% 0 0.00% 0 0.00% /data/2006/10980603514482363472620/routage-statique.pdf
15 44 0.24% 21365 1.09% 0 0.00% 0 0.00% /data/2007/16526054747d8f0f11e10a/php_advanced_mysql_exobase_exocompl.pdf
16 44 0.24% 112 0.01% 0 0.00% 0 0.00% /trac/netmon/timeline
17 42 0.23% 16507 0.85% 0 0.00% 0 0.00% /data/2005/724152380448276cfb9575/redundant-fr.pdf
18 40 0.22% 1941 0.10% 0 0.00% 0 0.00% /data/2004/12233513244826d2f8d0eb/NOC.pdf
19 35 0.19% 1705 0.09% 0 0.00% 0 0.00% /data/2006/2163089284482385a52be7/fr-bgp.pdf
20 35 0.19% 189 0.01% 0 0.00% 0 0.00% /helpfiles/materials_info.php
21 34 0.19% 61453 3.15% 0 0.00% 0 0.00% /data/2010/15678359774b67528c8924a/lecture-02-wed-layer2-vlans.pdf
22 33 0.18% 57 0.00% 0 0.00% 0 0.00% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report/192.168.0.110/192_168_0_110/
23 33 0.18% 283 0.01% 0 0.00% 0 0.00% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report3/192_168_0_112/
24 32 0.18% 3964 0.20% 0 0.00% 0 0.00% /data/2006/2027165625448235a528999/cisco_base.ppt
25 32 0.18% 745 0.04% 0 0.00% 0 0.00% /search/advanced-search.php
26 32 0.18% 3059 0.16% 0 0.00% 0 0.00% /workshops/2004/ccTLD-Cameroun/jour1/Introduction-au-dns.pdf
27 31 0.17% 8274 0.42% 0 0.00% 0 0.00% /data/2006/5232033544482348f59f91/bases-ip.pdf
28 30 0.17% 2518 0.13% 0 0.00% 0 0.00% /data/2004/977264032448268887f66e/Configuracion_Basica_Cisco.pdf
29 27 0.15% 12309 0.63% 0 0.00% 0 0.00% /data/2005/5405798664482744cf3609/cisco_base.ppt
30 27 0.15% 3972 0.20% 0 0.00% 0 0.00% /data/2006/1088814332448214967524c/radius.pdf

Top 10 of 5654 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 108 0.60% 72629 3.72% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/junos_sanog.pdf
2 586 3.24% 71048 3.64% 0 0.00% 0 0.00% /calendar/ical/wrc-all.ics
3 34 0.19% 61453 3.15% 0 0.00% 0 0.00% /data/2010/15678359774b67528c8924a/lecture-02-wed-layer2-vlans.pdf
4 65 0.36% 42378 2.17% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/cli.pdf
5 16 0.09% 39274 2.01% 0 0.00% 0 0.00% /data/2006/976764518448225b69b1c0/redundant.ppt
6 2 0.01% 26588 1.36% 0 0.00% 0 0.00% /data/2003/1390977015427ee99813054/qosslides.pdf
7 4 0.02% 22684 1.16% 0 0.00% 0 0.00% /data/2002/155539159644888830036b3/tutorial-BGP.pdf
8 44 0.24% 21365 1.09% 0 0.00% 0 0.00% /data/2007/16526054747d8f0f11e10a/php_advanced_mysql_exobase_exocompl.pdf
9 2 0.01% 19325 0.99% 0 0.00% 0 0.00% /data/2004/873961028427f0b66f130a/MPLS_sanog.pdf
10 2 0.01% 17903 0.92% 0 0.00% 0 0.00% /data/2010/15678359774b67528c8924a/lecture-03-thu-fri-routing-isis-bgp.pdf

Top 10 of 884 Total Entry Pages
# Hits Visits URL
1 1051 5.81% 253 12.35% /
2 600 3.32% 217 10.59% /helpfiles/workshop_info_main.php
3 77 0.43% 68 3.32% /trac/wirelessu/timeline
4 92 0.51% 43 2.10% /calendar/
5 74 0.41% 35 1.71% /helpfiles/workshop_info.php
6 115 0.64% 33 1.61% /trac/afnog08/timeline
7 33 0.18% 27 1.32% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report3/192_168_0_112/
8 33 0.18% 26 1.27% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report/192.168.0.110/192_168_0_110/
9 44 0.24% 19 0.93% /trac/netmon/timeline
10 18 0.10% 16 0.78% /workshops/2005/ccTLD-Dakar/photos/hervey/img017.jpeg.html

Top 10 of 882 Total Exit Pages
# Hits Visits URL
1 1051 5.81% 257 12.66% /
2 600 3.32% 224 11.03% /helpfiles/workshop_info_main.php
3 77 0.43% 68 3.35% /trac/wirelessu/timeline
4 92 0.51% 35 1.72% /calendar/
5 74 0.41% 33 1.63% /helpfiles/workshop_info.php
6 115 0.64% 33 1.63% /trac/afnog08/timeline
7 33 0.18% 30 1.48% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report3/192_168_0_112/
8 33 0.18% 24 1.18% /workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report/192.168.0.110/192_168_0_110/
9 44 0.24% 18 0.89% /trac/netmon/timeline
10 16 0.09% 15 0.74% /workshops/2004/ccTLD-bkk/photos/img006.jpeg.html

Top 30 of 1882 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4677 25.87% 4424 34.08% 818000 41.92% 0 0.00% 0 0.00% 4 0.18% 217.118.24.185
2 1924 10.64% 631 4.86% 211642 10.85% 0 0.00% 0 0.00% 19 0.84% 66.249.74.182
3 657 3.63% 657 5.06% 6978 0.36% 0 0.00% 0 0.00% 1 0.04% 128.223.157.19
4 411 2.27% 395 3.04% 6807 0.35% 0 0.00% 0 0.00% 3 0.13% 173.199.120.59
5 316 1.75% 284 2.19% 11033 0.57% 0 0.00% 0 0.00% 28 1.24% 157.55.35.41
6 302 1.67% 283 2.18% 17049 0.87% 0 0.00% 0 0.00% 7 0.31% 192.35.222.182
7 293 1.62% 115 0.89% 15294 0.78% 0 0.00% 0 0.00% 15 0.67% 66.249.74.195
8 236 1.31% 44 0.34% 13429 0.69% 0 0.00% 0 0.00% 0 0.00% 122.249.233.91
9 169 0.93% 152 1.17% 6374 0.33% 0 0.00% 0 0.00% 2 0.09% 79.126.152.253
10 166 0.92% 151 1.16% 11837 0.61% 0 0.00% 0 0.00% 16 0.71% 157.55.33.113
11 163 0.90% 93 0.72% 1826 0.09% 0 0.00% 0 0.00% 1 0.04% 80.26.167.44
12 158 0.87% 142 1.09% 6792 0.35% 0 0.00% 0 0.00% 19 0.84% 157.56.93.201
13 157 0.87% 141 1.09% 10373 0.53% 0 0.00% 0 0.00% 23 1.02% 157.55.36.37
14 155 0.86% 143 1.10% 11615 0.60% 0 0.00% 0 0.00% 14 0.62% 157.55.32.58
15 143 0.79% 123 0.95% 15673 0.80% 0 0.00% 0 0.00% 42 1.86% 100.43.83.140
16 136 0.75% 121 0.93% 7975 0.41% 0 0.00% 0 0.00% 17 0.75% 157.55.33.29
17 131 0.72% 1 0.01% 474 0.02% 0 0.00% 0 0.00% 1 0.04% 82.197.216.247
18 126 0.70% 94 0.72% 1097 0.06% 0 0.00% 0 0.00% 19 0.84% 208.115.111.70
19 120 0.66% 120 0.92% 715 0.04% 0 0.00% 0 0.00% 30 1.33% 178.235.235.185
20 115 0.64% 88 0.68% 2173 0.11% 0 0.00% 0 0.00% 21 0.93% 208.115.113.86
21 110 0.61% 101 0.78% 32810 1.68% 0 0.00% 0 0.00% 13 0.58% 157.55.32.94
22 109 0.60% 55 0.42% 16751 0.86% 0 0.00% 0 0.00% 0 0.00% 91.194.69.120
23 97 0.54% 1 0.01% 453 0.02% 0 0.00% 0 0.00% 1 0.04% 199.254.116.104
24 93 0.51% 82 0.63% 9244 0.47% 0 0.00% 0 0.00% 12 0.53% 157.55.32.100
25 89 0.49% 78 0.60% 17700 0.91% 0 0.00% 0 0.00% 10 0.44% 157.55.32.110
26 89 0.49% 1 0.01% 451 0.02% 0 0.00% 0 0.00% 1 0.04% 199.116.173.19
27 87 0.48% 30 0.23% 61 0.00% 0 0.00% 0 0.00% 6 0.27% 220.181.89.178
28 85 0.47% 73 0.56% 639 0.03% 0 0.00% 0 0.00% 1 0.04% 203.121.51.53
29 84 0.46% 81 0.62% 1873 0.10% 0 0.00% 0 0.00% 3 0.13% 192.31.21.179
30 81 0.45% 11 0.08% 3361 0.17% 0 0.00% 0 0.00% 0 0.00% 126.160.26.184

Top 10 of 1882 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4677 25.87% 4424 34.08% 818000 41.92% 0 0.00% 0 0.00% 4 0.18% 217.118.24.185
2 1924 10.64% 631 4.86% 211642 10.85% 0 0.00% 0 0.00% 19 0.84% 66.249.74.182
3 110 0.61% 101 0.78% 32810 1.68% 0 0.00% 0 0.00% 13 0.58% 157.55.32.94
4 33 0.18% 28 0.22% 20014 1.03% 0 0.00% 0 0.00% 1 0.04% 15.219.201.69
5 3 0.02% 3 0.02% 18092 0.93% 0 0.00% 0 0.00% 0 0.00% 118.100.61.112
6 89 0.49% 78 0.60% 17700 0.91% 0 0.00% 0 0.00% 10 0.44% 157.55.32.110
7 71 0.39% 63 0.49% 17508 0.90% 0 0.00% 0 0.00% 1 0.04% 1.202.219.1
8 302 1.67% 283 2.18% 17049 0.87% 0 0.00% 0 0.00% 7 0.31% 192.35.222.182
9 109 0.60% 55 0.42% 16751 0.86% 0 0.00% 0 0.00% 0 0.00% 91.194.69.120
10 143 0.79% 123 0.95% 15673 0.80% 0 0.00% 0 0.00% 42 1.86% 100.43.83.140

Top 30 of 648 Total Referrers
# Hits Referrer
1 15144 83.75% - (Direct Request)
2 390 2.16% http://ws.edu.isoc.org/workshops/2008/wireless-security/joel/books/monowallhandbook/m0n0wall Handbook
3 201 1.11% http://ws.edu.isoc.org/
4 149 0.82% http://www.google.fr/url
5 140 0.77% http://www.google.com/url
6 69 0.38% http://www.google.co.in/url
7 60 0.33% http://ws.edu.isoc.org/helpfiles/workshop_info_main.php
8 53 0.29% https://www.google.com/
9 44 0.24% http://ws.edu.isoc.org/workshops/2007/PacNOG3/photos/books/index.html
10 44 0.24% http://ws.edu.isoc.org/workshops/2007/PacNOG3/photos/workshop/index.html
11 36 0.20% http://ws.edu.isoc.org/data/2004/183005930544826a0b6a733/Introduccion_OSPF.pdf
12 36 0.20% http://ws.edu.isoc.org/workshops/2004/SANOG-IV/ip-services/presentations/ip-intro/ipbasics/sld013.htm
13 33 0.18% http://ws.edu.isoc.org/index.php
14 32 0.18% http://ws.edu.isoc.org/workshops/2005/SANOG-VI/ip-services/day1/nessus/sample-report/192.168.0.110/192_168_0_110/index.html
15 30 0.17% http://ws.edu.isoc.org/data/2004/12233513244826d2f8d0eb/NOC.pdf
16 28 0.15% http://ws.edu.isoc.org/calendar/
17 23 0.13% http://ws.edu.isoc.org/calendar/index.php
18 23 0.13% http://ws.edu.isoc.org/workshops/2005/ccTLD-Nairobi/photos/carnivore/img003.jpeg.html
19 22 0.12% http://ws.edu.isoc.org/data/2004/977264032448268887f66e/Configuracion_Basica_Cisco.pdf
20 21 0.12% http://ws.edu.isoc.org/workshops/2004/SANOG-IV/ip-services/presentations/index.html
21 21 0.12% http://ws.edu.isoc.org/workshops/2007/PacNOG3/
22 21 0.12% http://ws.edu.isoc.org/workshops/2007/linuxchix-ke/po/freebsd/freebsdref1.pdf
23 20 0.11% https://www.google.co.in/
24 19 0.11% http://www.google.com/search
25 18 0.10% http://ws.edu.isoc.org/workshops/2004/ccTLD-Cameroun/
26 16 0.09% http://www.google.ca/url
27 16 0.09% http://www.google.es/url
28 15 0.08% http://ws.edu.isoc.org/data/2004/8052015405242fcc05c9/TCP-IP.pdf
29 15 0.08% http://ws.edu.isoc.org/data/2004/873961028427f0b66f130a/junos_sanog.pdf
30 15 0.08% http://ws.edu.isoc.org/workshops/2004/ccTLD-bkk/photos/img006.jpeg.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 14.29% 192.168.0.110
2 2 9.52% 192.168.0.112
3 2 9.52% http://192.168.0.110
4 2 9.52% http://192.168.0.110/
5 1 4.76% 192.168.0.112 edit
6 1 4.76% egress filtering m0n0wall
7 1 4.76% empty-zones-enable
8 1 4.76% exim mail log
9 1 4.76% http://192.168.0.1109090
10 1 4.76% http:192.168.0.110
11 1 4.76% http\\192.168.0.110
12 1 4.76% http:192.168.0.110
13 1 4.76% monowall behind router external port forward
14 1 4.76% peering forum san diego
15 1 4.76% segment frame packet
16 1 4.76% www.192.168.0.110

Top 15 of 511 Total User Agents
# Hits User Agent
1 4676 25.86% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
2 1743 9.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1403 7.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1380 7.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 657 3.63% check_http/v1.4.14 (nagios-plugins 1.4.14)
6 411 2.27% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
7 394 2.18% iOS/6.0.1 (10A523) dataaccessd/1.0
8 389 2.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 303 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 303 1.68% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 277 1.53% Googlebot-Image/1.0
12 241 1.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 225 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
14 225 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 203 1.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Location for February 2013

Top 30 of 104 Total Locations
# Hits Files kB F kB In kB Out Location
1 6723 37.18% 4471 34.44% 552236 28.30% 0 0.00% 0 0.00% United States
2 4782 26.45% 4502 34.68% 827124 42.39% 0 0.00% 0 0.00% Germany
3 2146 11.87% 1847 14.23% 55833 2.86% 0 0.00% 0 0.00% China
4 386 2.13% 116 0.89% 33934 1.74% 0 0.00% 0 0.00% Japan
5 344 1.90% 247 1.90% 49406 2.53% 0 0.00% 0 0.00% France
6 267 1.48% 163 1.26% 28765 1.47% 0 0.00% 0 0.00% Spain
7 260 1.44% 56 0.43% 7685 0.39% 0 0.00% 0 0.00% Netherlands
8 246 1.36% 109 0.84% 12176 0.62% 0 0.00% 0 0.00% Unresolved/Unknown
9 214 1.18% 147 1.13% 35525 1.82% 0 0.00% 0 0.00% India
10 201 1.11% 132 1.02% 31621 1.62% 0 0.00% 0 0.00% Great Britain (UK)
11 172 0.95% 155 1.19% 6460 0.33% 0 0.00% 0 0.00% Macedonia
12 155 0.86% 33 0.25% 4966 0.25% 0 0.00% 0 0.00% Italy
13 145 0.80% 102 0.79% 28834 1.48% 0 0.00% 0 0.00% Canada
14 137 0.76% 131 1.01% 5215 0.27% 0 0.00% 0 0.00% Poland
15 113 0.62% 77 0.59% 5627 0.29% 0 0.00% 0 0.00% Algeria
16 105 0.58% 89 0.69% 21674 1.11% 0 0.00% 0 0.00% Malaysia
17 103 0.57% 84 0.65% 10917 0.56% 0 0.00% 0 0.00% Bangladesh
18 95 0.53% 70 0.54% 17309 0.89% 0 0.00% 0 0.00% Israel
19 84 0.46% 72 0.55% 11192 0.57% 0 0.00% 0 0.00% Morocco
20 84 0.46% 37 0.28% 9985 0.51% 0 0.00% 0 0.00% Russian Federation
21 74 0.41% 58 0.45% 4708 0.24% 0 0.00% 0 0.00% Venezuela
22 70 0.39% 34 0.26% 8576 0.44% 0 0.00% 0 0.00% Belgium
23 61 0.34% 50 0.39% 6647 0.34% 0 0.00% 0 0.00% Peru
24 51 0.28% 40 0.31% 19066 0.98% 0 0.00% 0 0.00% Tunisia
25 49 0.27% 34 0.26% 8995 0.46% 0 0.00% 0 0.00% Brazil
26 48 0.27% 27 0.21% 774 0.04% 0 0.00% 0 0.00% Mauritius
27 41 0.23% 40 0.31% 1979 0.10% 0 0.00% 0 0.00% Gambia
28 41 0.23% 38 0.29% 362 0.02% 0 0.00% 0 0.00% Indonesia
29 41 0.23% 32 0.25% 3075 0.16% 0 0.00% 0 0.00% Ukraine
30 40 0.22% 25 0.19% 9301 0.48% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01