Usage Statistics for ws.edu.isoc.org

Summary Period: March 2005
Generated 01-Apr-2005 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 79685
Total Files 54867
Total Pages 30335
Total Visits 10251
Total KBytes 7232963
Total Unique Sites 10428
Total Unique URLs 3304
Total Unique Referrers 958
Total Unique User Agents 1210
. Avg Max
Hits per Hour 107 615
Hits per Day 2570 3548
Files per Day 1769 2684
Pages per Day 978 1946
Visits per Day 330 440
KBytes per Day 233321 370146
Hits by Response Code
Code 200 - OK 54867
Code 206 - Partial Content 10064
Code 301 - Moved Permanently 735
Code 302 - Found 743
Code 304 - Not Modified 5196
Code 400 - Bad Request 12
Code 403 - Forbidden 30
Code 404 - Not Found 7887
Code 405 - Method Not Allowed 36
Code 406 - Not Acceptable 114
Code 413 - Request Entity Too Large 1

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 3254 4.08% 1999 3.64% 1099 3.62% 351 3.42% 503 4.82% 279893 3.87%
2 3019 3.79% 2023 3.69% 894 2.95% 375 3.66% 489 4.69% 293399 4.06%
3 3452 4.33% 2607 4.75% 1689 5.57% 304 2.97% 502 4.81% 345171 4.77%
4 2896 3.63% 1882 3.43% 963 3.17% 324 3.16% 447 4.29% 363369 5.02%
5 2308 2.90% 1718 3.13% 1184 3.90% 235 2.29% 359 3.44% 92345 1.28%
6 2698 3.39% 1859 3.39% 1327 4.37% 308 3.00% 328 3.15% 283691 3.92%
7 2873 3.61% 1931 3.52% 993 3.27% 353 3.44% 506 4.85% 247720 3.42%
8 2802 3.52% 1914 3.49% 1080 3.56% 312 3.04% 513 4.92% 278626 3.85%
9 2677 3.36% 1829 3.33% 929 3.06% 364 3.55% 532 5.10% 191700 2.65%
10 2753 3.45% 1561 2.85% 800 2.64% 294 2.87% 474 4.55% 196028 2.71%
11 2982 3.74% 2051 3.74% 1106 3.65% 440 4.29% 523 5.02% 177587 2.46%
12 2685 3.37% 2046 3.73% 1124 3.71% 319 3.11% 366 3.51% 188321 2.60%
13 1573 1.97% 1058 1.93% 676 2.23% 268 2.61% 336 3.22% 187479 2.59%
14 2791 3.50% 1875 3.42% 825 2.72% 372 3.63% 540 5.18% 370146 5.12%
15 2200 2.76% 1327 2.42% 623 2.05% 352 3.43% 556 5.33% 244446 3.38%
16 3458 4.34% 2314 4.22% 1494 4.93% 385 3.76% 502 4.81% 298356 4.12%
17 2259 2.83% 1477 2.69% 616 2.03% 300 2.93% 492 4.72% 198992 2.75%
18 2009 2.52% 1286 2.34% 632 2.08% 343 3.35% 456 4.37% 189002 2.61%
19 2454 3.08% 1873 3.41% 1253 4.13% 261 2.55% 324 3.11% 147043 2.03%
20 1484 1.86% 943 1.72% 579 1.91% 314 3.06% 322 3.09% 125337 1.73%
21 3004 3.77% 2101 3.83% 930 3.07% 398 3.88% 488 4.68% 185137 2.56%
22 2253 2.83% 1540 2.81% 809 2.67% 398 3.88% 497 4.77% 195115 2.70%
23 2036 2.56% 1263 2.30% 644 2.12% 378 3.69% 501 4.80% 146962 2.03%
24 2034 2.55% 1386 2.53% 640 2.11% 366 3.57% 456 4.37% 322285 4.46%
25 1804 2.26% 1404 2.56% 823 2.71% 346 3.38% 442 4.24% 194575 2.69%
26 1863 2.34% 1469 2.68% 838 2.76% 310 3.02% 378 3.62% 189183 2.62%
27 2147 2.69% 1575 2.87% 998 3.29% 290 2.83% 299 2.87% 225827 3.12%
28 2525 3.17% 1830 3.34% 941 3.10% 308 3.00% 421 4.04% 206809 2.86%
29 3203 4.02% 2071 3.77% 1043 3.44% 338 3.30% 465 4.46% 369650 5.11%
30 3548 4.45% 2684 4.89% 1946 6.42% 332 3.24% 490 4.70% 358450 4.96%
31 2641 3.31% 1971 3.59% 837 2.76% 292 2.85% 426 4.09% 140317 1.94%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3432 4.31% 71 2202 4.01% 52 1626 5.36% 6203 192283 2.66%
1 110 3424 4.30% 78 2424 4.42% 44 1364 4.50% 7331 227273 3.14%
2 107 3317 4.16% 68 2120 3.86% 40 1259 4.15% 11357 352070 4.87%
3 116 3620 4.54% 83 2583 4.71% 42 1327 4.37% 11964 370893 5.13%
4 81 2526 3.17% 55 1711 3.12% 30 946 3.12% 7586 235160 3.25%
5 84 2610 3.28% 57 1786 3.26% 30 957 3.15% 12764 395678 5.47%
6 103 3197 4.01% 70 2170 3.96% 34 1062 3.50% 8310 257602 3.56%
7 111 3446 4.32% 78 2430 4.43% 38 1192 3.93% 9587 297205 4.11%
8 140 4359 5.47% 98 3058 5.57% 43 1352 4.46% 15644 484958 6.70%
9 134 4157 5.22% 85 2655 4.84% 50 1554 5.12% 14725 456479 6.31%
10 141 4393 5.51% 99 3086 5.62% 46 1437 4.74% 12283 380778 5.26%
11 111 3464 4.35% 75 2354 4.29% 39 1238 4.08% 11340 351531 4.86%
12 124 3863 4.85% 84 2631 4.80% 42 1302 4.29% 11724 363433 5.02%
13 138 4280 5.37% 94 2915 5.31% 49 1537 5.07% 9118 282643 3.91%
14 111 3467 4.35% 74 2299 4.19% 45 1398 4.61% 9506 294672 4.07%
15 126 3923 4.92% 92 2864 5.22% 47 1473 4.86% 19707 610915 8.45%
16 89 2774 3.48% 62 1930 3.52% 35 1091 3.60% 9490 294187 4.07%
17 81 2525 3.17% 57 1788 3.26% 35 1088 3.59% 7263 225154 3.11%
18 89 2781 3.49% 65 2034 3.71% 38 1198 3.95% 7040 218227 3.02%
19 82 2568 3.22% 55 1721 3.14% 35 1085 3.58% 4280 132687 1.83%
20 89 2778 3.49% 64 1991 3.63% 37 1163 3.83% 7833 242821 3.36%
21 80 2506 3.14% 55 1722 3.14% 35 1088 3.59% 5067 157067 2.17%
22 99 3080 3.87% 68 2124 3.87% 37 1174 3.87% 8386 259978 3.59%
23 103 3195 4.01% 73 2269 4.14% 45 1424 4.69% 4815 149270 2.06%

Top 30 of 3304 Total URLs
# Hits KBytes URL
1 6574 8.25% 7286 0.10% /
2 1654 2.08% 566574 7.83% /workshops/2004/CEDIA/presentaciones/cv/seguridad/Wireless-Security.pdf
3 1569 1.97% 245043 3.39% /workshops/2004/CEDIA/presentaciones/cv/intro/TCP-IP.pdf
4 1287 1.62% 142430 1.97% /workshops/2004/CEDIA/presentaciones/cv/switching/Switching-Ethernet.pdf
5 1093 1.37% 11122 0.15% /archive/organizers/
6 902 1.13% 72355 1.00% /workshops/2004/CEDIA/presentaciones/cv/nat/Conceptos-NAT.pdf
7 707 0.89% 108662 1.50% /workshops/2004/CEDIA2/material/Arq_Resistente.pdf
8 500 0.63% 30953 0.43% /workshops/2004/CEDIA2/material/NOC.pdf
9 481 0.60% 44886 0.62% /workshops/2004/CEDIA2/material/Enrutamiento_Estatico.pdf
10 476 0.60% 5717 0.08% /workshops/2005/pre-SANOG-VI/ha/security/secure-winxp.html
11 364 0.46% 1538 0.02% /scripts/errors.php
12 358 0.45% 6397 0.09% /workshops/2005/pre-SANOG-VI/bc/forwarding/ciscocfg.pdf
13 342 0.43% 165300 2.29% /workshops/2004/CEDIA2/material/IPv6.pdf
14 318 0.40% 14675 0.20% /data/2000/7965402764004e95ca159a/ciscocnf.ppt
15 310 0.39% 33160 0.46% /workshops/2004/CEDIA2/material/Introduccion_a_Redes.pdf
16 309 0.39% 55733 0.77% /data/2003/145088522400b83f9b7630/ciscointro.ppt
17 293 0.37% 149938 2.07% /workshops/2004/ccTLD-Cameroun/jour0/support-de-cours-linux.pdf
18 276 0.35% 2272 0.03% /planning/
19 273 0.34% 3805 0.05% /archive/organizers/msg00001.html
20 250 0.31% 43293 0.60% /workshops/2004/CEDIA/presentaciones/ha/seguridad/seguridad-ssl.pdf
21 242 0.30% 5912 0.08% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
22 236 0.30% 40555 0.56% /workshops/2004/CEDIA/presentaciones/ha/intro/intro-linux-dia1.pdf
23 227 0.28% 20509 0.28% /search/search-materials.php
24 223 0.28% 973 0.01% /archive/organizers/msg00028.html
25 223 0.28% 1778 0.02% /cgi-bin/webcalng/webcalng.pl
26 222 0.28% 1857 0.03% /workshops/2005/pre-SANOG-VI/ha/intro-freebsd/whyfreebsd.html
27 205 0.26% 2490 0.03% /workshops/2004/CEDIA/compendio-detallado.html
28 201 0.25% 97516 1.35% /workshops/2004/ccTLD-bkk/day0/intro-freebsd.pdf
29 198 0.25% 735 0.01% /workshops/2005/pre-SANOG-VI/ha/XWindows/XFree86-kde.html
30 197 0.25% 715 0.01% /workshops/2005/pre-SANOG-VI/

Top 10 of 3304 Total URLs By KBytes
# Hits KBytes URL
1 21 0.03% 1131969 15.65% /workshops/2004/CEDIA/isos/cedia1.iso
2 1654 2.08% 566574 7.83% /workshops/2004/CEDIA/presentaciones/cv/seguridad/Wireless-Security.pdf
3 156 0.20% 470575 6.51% /workshops/2004/CEDIA2/material/b2-1up.pdf
4 1569 1.97% 245043 3.39% /workshops/2004/CEDIA/presentaciones/cv/intro/TCP-IP.pdf
5 41 0.05% 228762 3.16% /data/2004/9073840564052586a83532/seguridad-ssh.ps
6 82 0.10% 195817 2.71% /workshops/2004/CEDIA2/material/bgp.pdf
7 342 0.43% 165300 2.29% /workshops/2004/CEDIA2/material/IPv6.pdf
8 178 0.22% 152934 2.11% /workshops/2004/SANOG-IV/ip-services/presentations/dns/02-Introduction.pdf
9 293 0.37% 149938 2.07% /workshops/2004/ccTLD-Cameroun/jour0/support-de-cours-linux.pdf
10 1287 1.62% 142430 1.97% /workshops/2004/CEDIA/presentaciones/cv/switching/Switching-Ethernet.pdf

Top 10 of 806 Total Entry Pages
# Hits Visits URL
1 6574 8.25% 582 6.14% /
2 476 0.60% 445 4.69% /workshops/2005/pre-SANOG-VI/ha/security/secure-winxp.html
3 273 0.34% 256 2.70% /archive/organizers/msg00001.html
4 242 0.30% 219 2.31% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
5 223 0.28% 193 2.04% /archive/organizers/msg00028.html
6 222 0.28% 191 2.01% /workshops/2005/pre-SANOG-VI/ha/intro-freebsd/whyfreebsd.html
7 205 0.26% 172 1.81% /workshops/2004/CEDIA/compendio-detallado.html
8 198 0.25% 170 1.79% /workshops/2005/pre-SANOG-VI/ha/XWindows/XFree86-kde.html
9 191 0.24% 168 1.77% /workshops/2004/SANOG-IV/ip-services/presentations/courier-imap/courier-linux.htm
10 179 0.22% 161 1.70% /workshops/2005/pre-SANOG-VI/bc/mail/courier.htm

Top 10 of 828 Total Exit Pages
# Hits Visits URL
1 1093 1.37% 849 8.67% /archive/organizers/
2 6574 8.25% 540 5.51% /
3 476 0.60% 445 4.54% /workshops/2005/pre-SANOG-VI/ha/security/secure-winxp.html
4 273 0.34% 250 2.55% /archive/organizers/msg00001.html
5 242 0.30% 211 2.15% /workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
6 222 0.28% 189 1.93% /workshops/2005/pre-SANOG-VI/ha/intro-freebsd/whyfreebsd.html
7 191 0.24% 175 1.79% /workshops/2004/SANOG-IV/ip-services/presentations/courier-imap/courier-linux.htm
8 198 0.25% 171 1.75% /workshops/2005/pre-SANOG-VI/ha/XWindows/XFree86-kde.html
9 179 0.22% 159 1.62% /workshops/2005/pre-SANOG-VI/bc/mail/courier.htm
10 205 0.26% 150 1.53% /workshops/2004/CEDIA/compendio-detallado.html

Top 30 of 10428 Total Sites
# Hits Files KBytes Visits Hostname
1 8058 10.11% 7025 12.80% 871833 12.05% 294 2.87% msnbot.msn.com
2 5685 7.13% 5685 10.36% 0 0.00% 2 0.02% monitord.uoregon.edu
3 1035 1.30% 916 1.67% 11619 0.16% 42 0.41% pc-200-74-124-91.san-damian4.pc.metropolis-inter.com
4 980 1.23% 823 1.50% 58023 0.80% 416 4.06% egspd42469.ask.com
5 746 0.94% 589 1.07% 6285 0.09% 304 2.97% sasch1031302.phx.gbl
6 489 0.61% 478 0.87% 47980 0.66% 5 0.05% 194.subnet244.astinet.telkom.net.id
7 444 0.56% 401 0.73% 34994 0.48% 15 0.15% 203.91.139.238
8 405 0.51% 105 0.19% 620 0.01% 25 0.24% 203.82.190.18
9 359 0.45% 307 0.56% 83431 1.15% 28 0.27% crawl26-public.alexa.com
10 330 0.41% 179 0.33% 1071 0.01% 3 0.03% 193.113.37.7
11 323 0.41% 126 0.23% 29473 0.41% 2 0.02% pd9fa7f0c.dip.t-dialin.net
12 305 0.38% 264 0.48% 76678 1.06% 2 0.02% 210.212.242.1
13 284 0.36% 273 0.50% 92536 1.28% 1 0.01% c-66-176-118-190.hsd1.fl.comcast.net
14 277 0.35% 275 0.50% 6200 0.09% 1 0.01% dsl-80-44-201-42.access.as9105.com
15 274 0.34% 238 0.43% 1130 0.02% 9 0.09% pc-194-173.san-damian4.pc.metropolis-inter.com
16 253 0.32% 247 0.45% 110 0.00% 2 0.02% crawl-66-249-66-137.googlebot.com
17 247 0.31% 90 0.16% 15060 0.21% 1 0.01% host151.urbanretail.com
18 225 0.28% 150 0.27% 895 0.01% 3 0.03% radius-82-150-131-239.dsdeurne.nl
19 218 0.27% 194 0.35% 116471 1.61% 2 0.02% jiit-130-131-del.jiitindia.org
20 217 0.27% 211 0.38% 9516 0.13% 1 0.01% 81.255.14.19
21 214 0.27% 188 0.34% 2833 0.04% 11 0.11% l-win-b.its.deakin.edu.au
22 213 0.27% 174 0.32% 26633 0.37% 1 0.01% 84-121-4-201.onocable.ono.com
23 213 0.27% 135 0.25% 31980 0.44% 1 0.01% ip-209-172-33-80.reverse.privatedns.com
24 203 0.25% 175 0.32% 81979 1.13% 6 0.06% 218.232.120.82
25 203 0.25% 99 0.18% 14876 0.21% 45 0.44% crawl-66-249-64-58.googlebot.com
26 203 0.25% 99 0.18% 37330 0.52% 38 0.37% crawl-66-249-71-40.googlebot.com
27 202 0.25% 0 0.00% 210 0.00% 0 0.00% lj2248.inktomisearch.com
28 201 0.25% 191 0.35% 10288 0.14% 1 0.01% 84-120-137-147.onocable.ono.com
29 201 0.25% 107 0.20% 17377 0.24% 42 0.41% crawl-66-249-64-37.googlebot.com
30 198 0.25% 88 0.16% 16870 0.23% 43 0.42% crawl-66-249-64-38.googlebot.com

Top 10 of 10428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8058 10.11% 7025 12.80% 871833 12.05% 294 2.87% msnbot.msn.com
2 35 0.04% 34 0.06% 153241 2.12% 0 0.00% 80.58.40.170.proxycache.rima-tde.net
3 218 0.27% 194 0.35% 116471 1.61% 2 0.02% jiit-130-131-del.jiitindia.org
4 284 0.36% 273 0.50% 92536 1.28% 1 0.01% c-66-176-118-190.hsd1.fl.comcast.net
5 359 0.45% 307 0.56% 83431 1.15% 28 0.27% crawl26-public.alexa.com
6 203 0.25% 175 0.32% 81979 1.13% 6 0.06% 218.232.120.82
7 122 0.15% 109 0.20% 79110 1.09% 1 0.01% 81.172.100.56
8 305 0.38% 264 0.48% 76678 1.06% 2 0.02% 210.212.242.1
9 27 0.03% 27 0.05% 70823 0.98% 1 0.01% saludsa.com.ec
10 1 0.00% 1 0.00% 70752 0.98% 0 0.00% 164.77.58.249

Top 30 of 958 Total Referrers
# Hits Referrer
1 44472 55.81% - (Direct Request)
2 3509 4.40% http://www.google.com/search
3 2467 3.10% http://ws.edu.isoc.org/workshops/2004/CEDIA/fotos/
4 1561 1.96% http://ws.edu.isoc.org/
5 936 1.17% http://ws.edu.isoc.org/workshops/2005/pre-SANOG-VI/ha/intro-freebsd/intro-freebsd-install.html
6 696 0.87% http://ws.edu.isoc.org/workshops/2005/pre-SANOG-VI/
7 611 0.77% http://www.google.com.br/search
8 596 0.75% http://www.google.es/search
9 557 0.70% http://ws.edu.isoc.org/workshops/2005/pre-SANOG-VI/photos/index.html
10 521 0.65% http://ws.edu.isoc.org/workshops/2004/CEDIA/
11 507 0.64% http://ws.edu.isoc.org/search/search-materials.php
12 501 0.63% http://ws.edu.isoc.org/workshops/2004/SANOG-IV/ip-services/presentations/ip-intro/ipbasics/sld026.htm
13 471 0.59% http://www.google.fr/search
14 461 0.58% http://ws.edu.isoc.org/workshops/2004/CEDIA/presentaciones/bc/correo/exim/EximPrac.html
15 437 0.55% http://ws.edu.isoc.org/workshops/2005/pre-SANOG-VI/ha/security/secure-winxp.html
16 417 0.52% http://ws.edu.isoc.org/workshops/2004/ccTLD-bkk/
17 408 0.51% http://www.google.co.uk/search
18 407 0.51% http://ws.edu.isoc.org/materials/source.php
19 386 0.48% http://ws.edu.isoc.org/workshops/2004/CEDIA2/
20 343 0.43% http://www.google.com.mx/search
21 326 0.41% http://www.google.co.in/search
22 325 0.41% http://ws.edu.isoc.org/planning/
23 323 0.41% http://ws.edu.isoc.org/workshops/2004/SANOG-IV/ip-services/pictures/hervey/index.html
24 302 0.38% http://ws.edu.isoc.org/materials/archived.php
25 287 0.36% http://www.google.ca/search
26 285 0.36% http://search.msn.com/results.aspx
27 278 0.35% http://ws.edu.isoc.org/workshops/2004/CEDIA/index.html
28 238 0.30% http://www.google.com.co/search
29 225 0.28% http://ws.edu.isoc.org/archive/organizers/msg00028.html
30 225 0.28% http://ws.edu.isoc.org/organizers/

Top 20 of 1987 Total Search Strings
# Hits Search String
1 64 2.21% zymaderm
2 56 1.93% defesa pessoal
3 35 1.21% krav maga
4 30 1.03% a arte da conquista
5 30 1.03% netmask table
6 27 0.93% error number: 0x800706f7
7 24 0.83% 0x800706f7
8 23 0.79% certificados
9 22 0.76% encapsulation and decapsulation
10 16 0.55% what happens here stays here
11 15 0.52% arte da conquista
12 15 0.52% dec to binary
13 14 0.48% dinamica em grupo
14 13 0.45% emtk
15 13 0.45% negocio proprio
16 12 0.41% como alcançar o sucesso profissional
17 11 0.38% ciudad universitaria
18 11 0.38% sucesso profissional
19 9 0.31% exim logs
20 9 0.31% hex binary conversion

Top 15 of 1210 Total User Agents
# Hits User Agent
1 8815 11.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 5483 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5191 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5168 6.49% Googlebot/2.1 (+http://www.google.com/bot.html)
5 4856 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2798 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2529 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2439 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 2062 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1797 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1676 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 1575 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 1093 1.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
14 986 1.24% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
15 864 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec

Usage by Country for March 2005

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 26238 32.93% 19227 35.04% 2031022 28.08% US Commercial
2 17246 21.64% 14522 26.47% 2002409 27.68% Unresolved/Unknown
3 11215 14.07% 9110 16.60% 1140961 15.77% Network
4 6539 8.21% 6405 11.67% 38003 0.53% US Educational
5 2049 2.57% 1967 3.59% 250249 3.46% Mexico
6 1151 1.44% 950 1.73% 49432 0.68% Australia
7 1075 1.35% 1056 1.92% 100130 1.38% Peru
8 1011 1.27% 908 1.65% 86188 1.19% Brazil
9 998 1.25% 923 1.68% 185992 2.57% Spain
10 777 0.98% 555 1.01% 95884 1.33% France
11 709 0.89% 602 1.10% 43173 0.60% Germany
12 694 0.87% 603 1.10% 131955 1.82% Non-Profit Organization
13 607 0.76% 423 0.77% 17513 0.24% Netherlands
14 602 0.76% 576 1.05% 54455 0.75% Indonesia
15 584 0.73% 406 0.74% 34441 0.48% Canada
16 565 0.71% 544 0.99% 67954 0.94% Colombia
17 494 0.62% 263 0.48% 23751 0.33% Italy
18 464 0.58% 434 0.79% 30555 0.42% Argentina
19 447 0.56% 359 0.65% 22241 0.31% United Kingdom
20 359 0.45% 266 0.48% 41169 0.57% Belgium
21 301 0.38% 280 0.51% 9650 0.13% Romania
22 295 0.37% 246 0.45% 103472 1.43% Ecuador
23 289 0.36% 254 0.46% 31082 0.43% Singapore
24 261 0.33% 224 0.41% 42507 0.59% India
25 239 0.30% 219 0.40% 15572 0.22% Thailand
26 224 0.28% 187 0.34% 6186 0.09% Taiwan
27 215 0.27% 141 0.26% 9110 0.13% New Zealand (Aotearoa)
28 171 0.21% 136 0.25% 3440 0.05% Japan
29 170 0.21% 132 0.24% 9472 0.13% Poland
30 161 0.20% 156 0.28% 21351 0.30% Chile


Generated by Webalizer Version 2.01